

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 1 | 1 | 0 | 2 |
| TB | 2 | 2 | 2 | 6 |
| Goals |
|---|
| Minnesota - ROSSI (1), JENNER (1) |
| Tampa Bay - NELSON (2), NYLANDER (1), HAMILTON (1), CARLSON (1), KEMPE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 6 | 13 | 4 | 23 |
| TB | 12 | 6 | 20 | 38 |
| Goaltenders |
|---|
| Minnesota - Jordan Binnington (25 SV) L |
| Tampa Bay - Philipp Grubauer (21 SV) W |
| Power Play | |
|---|---|
| Minnesota | 0 of 1 |
| Tampa Bay | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| E. DADONOV TB (CHARGING, Minor) 06:36 |
| R. JOHNSTON MIN (BOARDING, Minor) 09:50 |
| B. HOWDEN MIN (HOOKING, Minor) 13:44 |
| 2ND PERIOD |
|---|
| J. BRODIN MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 16:49 |
| 3RD PERIOD |
|---|
| B. HOWDEN MIN (ROUGHING, Minor) 07:01 |
| H. LAPIERRE TB (HIGHSTICKING, Minor) 07:01 |
| 1ST PERIOD | |||
|---|---|---|---|
| TAMPA BAY | 03:53 | NELSON 1 (NYLANDER, MCAVOY) | 0-1 |
| TAMPA BAY | 10:14 | NELSON 2 (NYLANDER, SANDIN) (PP) | 0-2 |
| MINNESOTA | 12:43 | ROSSI 1 (FINNIE, JENNER) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| TAMPA BAY | 03:12 | NYLANDER 2 (CARLSON, MCAVOY) | 1-3 |
| TAMPA BAY | 06:04 | HAMILTON 1 (KEMPE, FEHERVARY) | 1-4 |
| MINNESOTA | 10:33 | JENNER 1 (ROSSI, FINNIE) | 2-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| TAMPA BAY | 10:18 | CARLSON 1 (NYLANDER, NELSON) | 2-5 |
| TAMPA BAY | 17:56 | KEMPE 1 (TOMASEK, HAMILTON) | 2-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Boone Jenner | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 19 |
| Marco Rossi | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 23 |
| Emmitt Finnie | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 24 |
| Brendan Gallagher | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 17 |
| Brett Howden | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 12 |
| Chris Tanev | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 17 |
| Gabe Perreault | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Jared Spurgeon | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 22 |
| Jonas Brodin | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 20 |
| Mikey Anderson | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 13 |
| Paul Cotter | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 11 |
| Phillip Danault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Pius Suter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Ross Johnston | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 10 |
| Teddy Blueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Vincent Desharnais | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 19 |
| Yakov Trenin | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
| Zeev Buium | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Clay Stevenson | 7 | 8 | 0.875 | ||
| Jordan Binnington | 25 | 30 | 0.833 | L | 0-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| William Nylander | 1 | 3 | 4 | +3 | 2 | 0 | 0 | 19 |
| Brock Nelson | 2 | 1 | 3 | +3 | 4 | 0 | 2 | 21 |
| Adrian Kempe | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 19 |
| Dougie Hamilton | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 20 |
| John Carlson | 1 | 1 | 2 | +3 | 4 | 0 | 0 | 25 |
| Charlie McAvoy | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 25 |
| David Tomasek | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 15 |
| Martin Fehervary | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 21 |
| Rasmus Sandin | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 16 |
| Adam Edstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Blake Coleman | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 19 |
| Elias Salomonsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Evgenii Dadonov | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 |
| Hendrix Lapierre | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
| Nicolas Aube-Kubel | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 15 |
| Patrick Giles | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Sandis Vilmanis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Travis Konecny | 0 | 0 | 0 | +3 | 1 | 0 | 3 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Philipp Grubauer | 21 | 23 | 0.913 | W | 2-0-0 |
| Clay Stevenson enters game at 10:18 of 3rd period |
| 1 | William Nylander | TB |
| 2 | Brock Nelson | TB |
| 3 | John Carlson | TB |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |