Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 2 | 2 | 1 | 5 |
NYR | 1 | 1 | 1 | 3 |
Goals |
---|
Toronto - MOORE (1), ZUB (1), MACKINNON (1), BAHL (1), FARABEE (1) |
NY Rangers - SCHEIFELE (1), ROBERTSON (1), BARZAL (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 11 | 11 | 13 | 35 |
NYR | 7 | 6 | 9 | 22 |
Goaltenders |
---|
Toronto - Juuse Saros (19 SV) W |
NY Rangers - David Rittich (19 SV) L |
Power Play | |
---|---|
Toronto | 1 of 3 |
NY Rangers | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
J. LACOMBE TOR (CHARGING, Minor) 06:02 |
V. HEDMAN TOR (CHARGING, Minor) 08:43 |
M. SCHEIFELE NYR (ROUGHING, Minor) 08:43 |
V. TROCHECK TOR (ROUGHING, Minor) 12:40 |
R. STROME TOR (GOALIE INTERERENCE, Minor) 15:16 |
V. TROCHECK TOR (ELBOWING, Minor) 16:35 |
S. DURZI NYR (ELBOWING, Minor) 16:35 |
2ND PERIOD |
---|
R. STROME TOR (ROUGHING, Minor) 05:38 |
M. BARZAL NYR (ROUGHING, Minor) 05:47 |
V. DUNN NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 10:47 |
3RD PERIOD |
---|
M. BARZAL NYR (CROSS-CHECKING, Double Minor) 11:23 |
1ST PERIOD | |||
---|---|---|---|
TORONTO | 06:53 | MOORE 1 (TROCHECK, EKMAN-LARSSON) (SH) | 1-0 |
TORONTO | 10:41 | ZUB 1 (FARABEE, MOORE) | 2-0 |
NY RANGERS | 17:58 | SCHEIFELE 1 (MCCANN, CHYCHRUN) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
TORONTO | 07:42 | MACKINNON 1 (HEDMAN, SCHENN) (PP) | 3-1 |
TORONTO | 15:25 | BAHL 1 (LUOSTARINEN, LACOMBE) | 4-1 |
NY RANGERS | 17:58 | ROBERTSON 1 (SUZUKI) | 4-2 |
3RD PERIOD | |||
---|---|---|---|
TORONTO | 03:14 | FARABEE 1 (TROCHECK, GUDBRANSON) | 5-2 |
NY RANGERS | 04:13 | BARZAL 1 (DUNN, ROBERTSON) | 5-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Joel Farabee | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 17 |
Trevor Moore | 1 | 1 | 2 | +1 | 10 | 0 | 1 | 21 |
Vincent Trocheck | 0 | 2 | 2 | +1 | 6 | 4 | 3 | 19 |
Artem Zub | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 24 |
Kevin Bahl | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 14 |
Nathan MacKinnon | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 22 |
Brayden Schenn | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 17 |
Eetu Luostarinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
Erik Gudbranson | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 21 |
Jackson LaCombe | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 16 |
Oliver Ekman-Larsson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 20 |
Victor Hedman | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 24 |
Chris Kreider | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
Connor McMichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Parker Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
Ryan Strome | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 13 |
Simon Holmstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Vladislav Namestnikov | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Juuse Saros | 19 | 22 | 0.864 | W | 1-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jason Robertson | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 20 |
Mark Scheifele | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 22 |
Mathew Barzal | 1 | 0 | 1 | +1 | 3 | 6 | 0 | 19 |
Jakob Chychrun | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 23 |
Jared McCann | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 22 |
Nick Suzuki | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 26 |
Vince Dunn | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 21 |
Connor Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
Justin Faulk | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 22 |
Martin Fehervary | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Martin Necas | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Nathan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sam Carrick | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 13 |
Sam Steel | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Sean Durzi | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 20 |
Steven Stamkos | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
Tyler Motte | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
David Rittich | 19 | 24 | 0.792 | L | 0-1-0 |
Jeremy Swayman | 11 | 11 | 1 |
Jeremy Swayman enters game at 03:14 of 3rd period |
1 | Trevor Moore | TOR |
2 | Vincent Trocheck | TOR |
3 | Jason Robertson | NYR |