

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 2 | 2 | 0 | 4 |
| NYR | 2 | 1 | 0 | 3 |
| Goals |
|---|
| NY Islande - ZIBANEJAD (1), MATTHEWS (1), EBERLE (1), TERRY (1) |
| NY Rangers - SCHMALTZ (2), SCHEIFELE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 11 | 6 | 8 | 25 |
| NYR | 14 | 10 | 17 | 41 |
| Goaltenders |
|---|
| NY Islande - John Gibson (38 SV) W |
| NY Rangers - Scott Wedgewood (21 SV) L |
| Power Play | |
|---|---|
| NY Islande | 1 of 3 |
| NY Rangers | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| R. GUDAS NYR (ELBOWING, Minor) 01:10 |
| 2ND PERIOD |
|---|
| T. MYERS NYR (HIGHSTICKING, Double Minor) 11:16 |
| 3RD PERIOD |
|---|
| M. JOHANSSON NYR (ROUGHING, Minor) 16:45 |
| 1ST PERIOD | |||
|---|---|---|---|
| NY RANGERS | 08:56 | SCHMALTZ 1 (NECAS, SCHEIFELE) | 0-1 |
| NY ISLANDE | 10:16 | ZIBANEJAD 1 (KANE) | 1-1 |
| NY RANGERS | 18:05 | SCHMALTZ 2 (RADDYSH, SCHEIFELE) | 1-2 |
| NY ISLANDE | 19:22 | MATTHEWS 1 (BARZAL, TERRY) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| NY ISLANDE | 06:35 | EBERLE 1 (LEVSHUNOV, CROUSE) | 3-2 |
| NY ISLANDE | 14:30 | TERRY 1 (ZIBANEJAD, CLIFTON) (PP) | 4-2 |
| NY RANGERS | 19:46 | SCHEIFELE 1 (NECAS, RADDYSH) | 4-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mika Zibanejad | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 21 |
| Troy Terry | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 18 |
| Auston Matthews | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 17 |
| Jordan Eberle | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 16 |
| Artyom Levshunov | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19 |
| Connor Clifton | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 17 |
| Lawson Crouse | 0 | 1 | 1 | -1 | 0 | 0 | 5 | 12 |
| Mathew Barzal | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 20 |
| Patrick Kane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
| Alex Vlasic | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Alexander Nikishin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Evan Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ivan Barbashev | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Kaapo Kakko | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Marcus Foligno | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 13 |
| Michael Misa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sean Walker | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
| Thomas Chabot | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Gibson | 38 | 41 | 0.927 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Scheifele | 1 | 2 | 3 | +3 | 5 | 0 | 0 | 19 |
| Nick Schmaltz | 2 | 0 | 2 | +3 | 6 | 0 | 0 | 21 |
| Darren Raddysh | 0 | 2 | 2 | +3 | 2 | 0 | 1 | 23 |
| Martin Necas | 0 | 2 | 2 | +3 | 2 | 0 | 1 | 18 |
| Connor Dewar | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
| Emil Heineman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Jakob Chychrun | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 24 |
| Jared McCann | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 9 |
| Jason Robertson | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 17 |
| John Tavares | 0 | 0 | 0 | -2 | 6 | 0 | 1 | 19 |
| Jordan Martinook | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Marcus Johansson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Mats Zuccarello | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Nick Suzuki | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 22 |
| Radko Gudas | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 17 |
| Shayne Gostisbehere | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 21 |
| Tyler Myers | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 13 |
| Vince Dunn | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Scott Wedgewood | 21 | 25 | 0.84 | L | 0-1-0 |
| None |
| 1 | Mark Scheifele | NYR |
| 2 | Nick Schmaltz | NYR |
| 3 | John Gibson | NYI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |