Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 4 | 1 | 3 | 8 |
PHI | 2 | 1 | 0 | 3 |
Goals |
---|
New Jersey - STUTZLE (2), ZIBANEJAD (2), HYMAN (1), TAVARES (1), MANTHA (1), KARLSSON (1) |
Philadelph - HORVAT (1), MARTINOOK (1), MANSON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 12 | 5 | 10 | 27 |
PHI | 9 | 10 | 4 | 23 |
Goaltenders |
---|
New Jersey - Stuart Skinner (20 SV) W |
Philadelph - Connor Ingram (12 SV) L |
Power Play | |
---|---|
New Jersey | 4 of 5 |
Philadelph | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
C. MURPHY PHI (HIGHSTICKING, Double Minor) 04:46 |
B. TANEV PHI (HIGHSTICKING, Minor) 08:06 |
K. CONNOR PHI (ELBOWING, Minor) 16:09 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
K. CONNOR PHI (CHARGING, Minor) 03:07 |
A. LOWRY PHI (BOARDING, Double Minor, Game Misconduct) 09:09 (Served by Connor Murphy) |
J. ARMIA NJ (ROUGHING, Minor) 17:44 |
1ST PERIOD | |||
---|---|---|---|
PHILADELPH | 04:26 | HORVAT 8 (MORRISSEY, CONNOR) | 0-1 |
NEW JERSEY | 05:50 | STUTZLE 10 (KARLSSON) (PP) | 1-1 |
NEW JERSEY | 06:26 | ZIBANEJAD 6 (STONE, GOSTISBEHERE) (PP) | 2-1 |
PHILADELPH | 12:30 | MARTINOOK 3 (BACKLUND, MARTINEZ) | 2-2 |
NEW JERSEY | 15:49 | HYMAN 13 (STONE, ZIBANEJAD) | 3-2 |
NEW JERSEY | 16:34 | TAVARES 3 (KARLSSON, GAUTHIER) (PP) | 4-2 |
2ND PERIOD | |||
---|---|---|---|
PHILADELPH | 11:53 | MANSON 1 (LOWRY, MURPHY) | 4-3 |
NEW JERSEY | 18:25 | STUTZLE 11 (TAVARES, MANTHA) | 5-3 |
3RD PERIOD | |||
---|---|---|---|
NEW JERSEY | 04:05 | MANTHA 11 (LARSSON, KARLSSON) (PP) | 6-3 |
NEW JERSEY | 04:32 | ZIBANEJAD 7 (MANTHA, KARLSSON) | 7-3 |
NEW JERSEY | 14:23 | KARLSSON 3 (STONE, OLEKSIAK) | 8-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Erik Karlsson | 1 | 4 | 5 | 0 | 6 | 0 | 0 | 26 |
Mika Zibanejad | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 25 |
Anthony Mantha | 1 | 2 | 3 | +2 | 4 | 0 | 1 | 20 |
Mark Stone | 0 | 3 | 3 | -1 | 0 | 0 | 3 | 25 |
Tim Stutzle | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 21 |
John Tavares | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 22 |
Zach Hyman | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 22 |
Adam Larsson | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 29 |
Jamie Oleksiak | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 18 |
Julien Gauthier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Shayne Gostisbehere | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 18 |
Calvin de Haan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
David Kampf | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 16 |
Derek Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jimmy Vesey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Joel Armia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
Mike Reilly | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
Zack MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Stuart Skinner | 20 | 23 | 0.870 | W | 13-4-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Bo Horvat | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 26 |
Jordan Martinook | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 20 |
Josh Manson | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 22 |
Adam Lowry | 0 | 1 | 1 | -1 | 1 | 14 | 1 | 16 |
Alec Martinez | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 18 |
Connor Murphy | 0 | 1 | 1 | -1 | 1 | 4 | 6 | 16 |
Josh Morrissey | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 26 |
Kyle Connor | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 24 |
Mikael Backlund | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 15 |
Alex Killorn | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Alex Nylander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Tanev | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 |
Daemon Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Luke Schenn | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 20 |
Mark Jankowski | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Mason Appleton | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
Michael Carcone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nino Niederreiter | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Connor Hellebuyck | 7 | 10 | 0.7 | ||
Connor Ingram | 12 | 17 | 0.706 | L | 0-2-0 |
Connor Hellebuyck enters game at 18:25 of 2nd period |
Mike Reilly injured at 09:09 of the 3rd Period |
Adam Lowry ejected at 09:09 of the 3rd Period |
1 | Erik Karlsson | NJ |
2 | Anthony Mantha | NJ |
3 | Mika Zibanejad | NJ |
Goalies |
---|
Scoring Summary |
---|
NONE |