Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 0 | 0 | 1 | 1 |
WNP | 2 | 0 | 0 | 2 |
Goals |
---|
Buffalo - TERAVAINEN (1) |
Winnipeg - SVECHNIKOV (1), GIRARD (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 9 | 9 | 12 | 30 |
WNP | 20 | 9 | 9 | 38 |
Goaltenders |
---|
Buffalo - Calvin Pickard (36 SV) L |
Winnipeg - Pyotr Kochetkov (29 SV) W |
Power Play | |
---|---|
Buffalo | 1 of 2 |
Winnipeg | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
F. HRONEK BUF (CHARGING, Minor) 06:21 |
2ND PERIOD |
---|
L. EVANGELISTA BUF (ROUGHING, Minor) 01:23 |
N. HAGUE BUF (CROSS-CHECKING, Minor) 04:43 |
A. SVECHNIKOV WNP (CHARGING, Minor) 19:29 |
3RD PERIOD |
---|
N. HAGUE BUF (HIGHSTICKING, Minor) 13:44 |
C. TANEV WNP (ELBOWING, Minor) 16:48 |
1ST PERIOD | |||
---|---|---|---|
WINNIPEG | 02:25 | SVECHNIKOV 1 (GRANLUND, BOUCHARD) | 0-1 |
WINNIPEG | 08:34 | GIRARD 1 (BOUCHARD, NORRIS) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
BUFFALO | 00:24 | TERAVAINEN 1 (LEDDY, NOVAK) (PP) | 1-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Teuvo Teravainen | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 12 |
Nick Leddy | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 21 |
Tommy Novak | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 8 |
Anthony Duclair | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Arber Xhekaj | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 21 |
Braden Schneider | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
Dylan Larkin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
Filip Hronek | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 26 |
JJ Peterka | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Johnny Gaudreau | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
Luke Evangelista | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 |
Matt Boldy | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
Max Domi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Nicolas Hague | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 18 |
Phillip Danault | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
Sean Monahan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
Seth Jarvis | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 24 |
Troy Stecher | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Calvin Pickard | 36 | 38 | 0.947 | L | 1-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Evan Bouchard | 0 | 2 | 2 | +2 | 5 | 0 | 1 | 25 |
Andrei Svechnikov | 1 | 0 | 1 | +1 | 4 | 2 | 1 | 18 |
Samuel Girard | 1 | 0 | 1 | +1 | 4 | 0 | 4 | 20 |
Josh Norris | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 20 |
Mikael Granlund | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 19 |
Alex Kerfoot | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
Chris Tanev | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
Drew O'Connor | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 7 |
Erik Gustafsson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
Jack Roslovic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Kirill Marchenko | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 18 |
Marco Rossi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Neal Pionk | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 22 |
Ondrej Palat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Torey Krug | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 23 |
Tyler Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Tyson Foerster | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15 |
Yakov Trenin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Pyotr Kochetkov | 29 | 30 | 0.967 | W | 1-1-0 |
None |
1 | Pyotr Kochetkov | WNP |
2 | Evan Bouchard | WNP |
3 | Calvin Pickard | BUF |
Goalies |
---|
Scoring Summary |
---|
NONE |