Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PIT | 1 | 2 | 1 | 4 |
NSH | 0 | 0 | 1 | 1 |
Goals |
---|
Pittsburgh - HUGHES (2), RUST (2) |
Nashville - CARRIER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PIT | 12 | 15 | 16 | 43 |
NSH | 11 | 8 | 9 | 28 |
Goaltenders |
---|
Pittsburgh - Cam Talbot (27 SV) W |
Nashville - Anthony Stolarz (39 SV) L |
Power Play | |
---|---|
Pittsburgh | 1 of 3 |
Nashville | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
J. HUGHES PIT (BOARDING, Minor) 03:05 |
B. MARCHAND NSH (UNSPORTSMANLIKE-CONDUCT, Minor) 14:41 |
2ND PERIOD |
---|
J. MILLER NSH (GOALIE INTERERENCE, Minor) 03:58 |
R. ANDERSSON PIT (ELBOWING, Minor) 18:38 |
3RD PERIOD |
---|
S. THEODORE NSH (HEAD-BUTTING, Major) 04:41 |
1ST PERIOD | |||
---|---|---|---|
PITTSBURGH | 07:13 | HUGHES 2 (NICHUSHKIN, BROWN) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
PITTSBURGH | 03:32 | HUGHES 3 (NICHUSHKIN, RUST) | 2-0 |
PITTSBURGH | 06:32 | RUST 2 (ANDERSSON) | 3-0 |
3RD PERIOD | |||
---|---|---|---|
NASHVILLE | 03:25 | CARRIER 1 (FORSBERG, FREDERIC) | 3-1 |
PITTSBURGH | 05:43 | RUST 3 (NICHUSHKIN, MCDONAGH) (PP) | 4-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Bryan Rust | 2 | 1 | 3 | +3 | 10 | 0 | 1 | 20 |
Valeri Nichushkin | 0 | 3 | 3 | +3 | 3 | 0 | 1 | 18 |
Jack Hughes | 2 | 0 | 2 | +2 | 3 | 2 | 2 | 18 |
Josh Brown | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 13 |
Rasmus Andersson | 0 | 1 | 1 | +2 | 2 | 2 | 0 | 24 |
Ryan McDonagh | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 24 |
Artturi Lehkonen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
Brock Boeser | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
Darren Raddysh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Dylan Strome | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
Erik Haula | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
Jake Walman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Owen Tippett | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 19 |
Roman Josi | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 22 |
Steven Lorentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Hertl | 0 | 0 | 0 | +1 | 7 | 0 | 1 | 23 |
Ty Emberson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
Zach Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cam Talbot | 27 | 28 | 0.964 | W | 1-0-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
William Carrier | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 13 |
Filip Forsberg | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 24 |
Trent Frederic | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 15 |
Brad Marchand | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 23 |
Brandon Carlo | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 17 |
Carl Grundstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Colton Parayko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
Connor Brown | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 9 |
Devon Toews | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 27 |
Dominic Toninato | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
J.T. Miller | 0 | 0 | 0 | -2 | 2 | 2 | 4 | 23 |
Jordan Kyrou | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
Josh Mahura | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Kiefer Sherwood | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Miro Heiskanen | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 25 |
Sebastian AhoD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 |
Shea Theodore | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 20 |
Tage Thompson | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Anthony Stolarz | 39 | 43 | 0.907 | L | 1-1-0 |
None |
1 | Bryan Rust | PIT |
2 | Valeri Nichushkin | PIT |
3 | Cam Talbot | PIT |
Goalies |
---|
Scoring Summary |
---|
NONE |