Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CBJ | 0 | 1 | 4 | 5 |
CHI | 1 | 1 | 2 | 4 |
Goals |
---|
Columbus - DEBRUSK (1), SISSONS (1), VELENO (1), CIRELLI (1), MAKAR (1) |
Chicago - NELSON (1), BARBASHEV (1), KOPITAR (1), MEIER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CBJ | 9 | 10 | 10 | 29 |
CHI | 12 | 9 | 7 | 28 |
Goaltenders |
---|
Columbus - Juuse Saros (24 SV) W |
Chicago - Marc-Andre Fleury (24 SV) L |
Power Play | |
---|---|
Columbus | 0 of 4 |
Chicago | 1 of 2 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
T. MEIER CHI (CROSS-CHECKING, Minor) 12:17 |
2ND PERIOD |
---|
C. TIMMINS CHI (ELBOWING, Minor) 04:56 |
A. CIRELLI CBJ (ROUGHING, Minor) 08:54 |
D. JOSHUA CBJ (ELBOWING, Minor, Game Misconduct) 09:07 (Served by Colton Sissons) |
B. MCMANN CHI (HOOKING, Minor) 15:01 |
J. GREENWAY CHI (HOOKING, Minor) 19:20 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
CHICAGO | 03:17 | NELSON 6 (SLAVIN, MYERS) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
COLUMBUS | 04:32 | DEBRUSK 5 (MAKAR, SEELER) | 1-1 |
CHICAGO | 10:59 | BARBASHEV 8 (BARKOV, LILJEGREN) (PP) | 1-2 |
3RD PERIOD | |||
---|---|---|---|
COLUMBUS | 06:57 | SISSONS 2 (BUCHNEVICH, POEHLING) | 2-2 |
CHICAGO | 09:13 | KOPITAR 7 (WHEELER, NELSON) | 2-3 |
CHICAGO | 15:43 | MEIER 11 (SCHMALTZ, TINORDI) | 2-4 |
COLUMBUS | 17:29 | VELENO 2 (KOSTIN, MAKAR) | 3-4 |
COLUMBUS | 18:08 | CIRELLI 4 (BERNARD-DOCKER, BUCHNEVICH) | 4-4 |
COLUMBUS | 19:36 | MAKAR 1 (ZUCKER, KNIES) | 5-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Cale Makar | 1 | 2 | 3 | +2 | 3 | 0 | 0 | 28 |
Pavel Buchnevich | 0 | 2 | 2 | +3 | 7 | 0 | 0 | 19 |
Anthony Cirelli | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 18 |
Colton Sissons | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 15 |
Jake DeBrusk | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 22 |
Joe Veleno | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 8 |
Jacob Bernard-Docker | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 18 |
Jason Zucker | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 17 |
Klim Kostin | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 7 |
Matthew Knies | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 20 |
Nick Seeler | 0 | 1 | 1 | +2 | 3 | 0 | 7 | 23 |
Ryan Poehling | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 10 |
Bowen Byram | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
Dakota Joshua | 0 | 0 | 0 | -1 | 1 | 12 | 1 | 7 |
Dante Fabbro | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
Matty Beniers | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
Max Jones | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Vincent Desharnais | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Juuse Saros | 24 | 28 | 0.857 | W | 3-7-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brock Nelson | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 19 |
Anze Kopitar | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 24 |
Ivan Barbashev | 1 | 0 | 1 | -2 | 3 | 0 | 2 | 23 |
Timo Meier | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 17 |
Aleksander Barkov | 0 | 1 | 1 | -1 | 5 | 0 | 1 | 22 |
Blake Wheeler | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 11 |
Jaccob Slavin | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 23 |
Jarred Tinordi | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 16 |
Nick Schmaltz | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
Timothy Liljegren | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 14 |
Tyler Myers | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 22 |
Bobby McMann | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 11 |
Conor Timmins | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 6 |
Derek Forbort | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 16 |
John Carlson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
Jordan Greenway | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 |
Nikita Kucherov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
Pierre Engvall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Charlie Lindgren | 0 | 0 | 0 | ||
Marc-Andre Fleury | 24 | 29 | 0.828 | L | 2-2-0 |
Nikita Kucherov injured at 09:07 of the 2nd Period |
Dakota Joshua ejected at 09:07 of the 2nd Period |
Charlie Lindgren enters game at 19:36 of 3rd period |
1 | Pavel Buchnevich | CBJ |
2 | Cale Makar | CBJ |
3 | Nick Seeler | CBJ |
Goalies |
---|
Scoring Summary |
---|
NONE |