Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NSH | 1 | 1 | 0 | 2 |
SJ | 0 | 0 | 1 | 1 |
Goals |
---|
Nashville - FORSBERG (2) |
San Jose - HAGEL (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NSH | 13 | 7 | 8 | 28 |
SJ | 10 | 6 | 9 | 25 |
Goaltenders |
---|
Nashville - Anthony Stolarz (24 SV) W |
San Jose - Laurent Brossoit (26 SV) L |
Power Play | |
---|---|
Nashville | 0 of 2 |
San Jose | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
B. HAGEL SJ (GOALIE INTERERENCE, Minor) 14:24 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
M. GIORDANO SJ (ELBOWING, Minor, Misconduct) 13:01 |
1ST PERIOD | |||
---|---|---|---|
NASHVILLE | 01:44 | FORSBERG 6 (HEISKANEN, THEODORE) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
NASHVILLE | 09:34 | FORSBERG 7 (HEISKANEN, SHERWOOD) | 2-0 |
3RD PERIOD | |||
---|---|---|---|
SAN JOSE | 11:14 | HAGEL 7 (MCDAVID, MATHESON) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Filip Forsberg | 2 | 0 | 2 | +2 | 5 | 0 | 0 | 23 |
Miro Heiskanen | 0 | 2 | 2 | +2 | 4 | 0 | 0 | 24 |
Kiefer Sherwood | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 |
Shea Theodore | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 23 |
Brad Marchand | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
Brandon Carlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Carl Grundstrom | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 13 |
Colton Parayko | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 23 |
Connor Brown | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
David Gustafsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Devon Toews | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 24 |
Dominic Toninato | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
J.T. Miller | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
Jordan Kyrou | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 22 |
Josh Mahura | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Tage Thompson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
Trent Frederic | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 21 |
William Carrier | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Anthony Stolarz | 24 | 25 | 0.960 | W | 7-3-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brandon Hagel | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 24 |
Connor McDavid | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 24 |
Mike Matheson | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 23 |
Brady Tkachuk | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 19 |
Casey Mittelstadt | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
Charlie Coyle | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
David Savard | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 16 |
Dennis Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Eeli Tolvanen | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 |
Gabriel Vilardi | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 |
Ian Cole | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
Jaycob Megna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan Staal | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
K'Andre Miller | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
Lawson Crouse | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
Mark Giordano | 0 | 0 | 0 | -1 | 0 | 12 | 1 | 16 |
Mikael Granlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Morgan Rielly | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Laurent Brossoit | 26 | 28 | 0.929 | L | 7-3-0 |
None |
1 | Filip Forsberg | NSH |
2 | Anthony Stolarz | NSH |
3 | Miro Heiskanen | NSH |