Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 0 | 4 | 2 | 6 |
NJ | 0 | 2 | 1 | 3 |
Goals |
---|
Philadelph - APPLETON (4), BACKLUND (1), NIEDERREITER (1) |
New Jersey - ARMIA (1), MANTHA (1), STONE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 6 | 11 | 10 | 27 |
NJ | 10 | 12 | 3 | 25 |
Goaltenders |
---|
Philadelph - Connor Hellebuyck (22 SV) W |
New Jersey - Stuart Skinner (18 SV) L |
Power Play | |
---|---|
Philadelph | 0 of 0 |
New Jersey | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
C. MURPHY PHI (HOOKING, Minor) 04:42 |
K. CONNOR PHI (GOALIE INTERERENCE, Minor) 06:09 |
J. MANSON PHI (ROUGHING, Minor) 06:16 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
NEW JERSEY | 10:00 | ARMIA 5 (KAMPF, VESEY) | 0-1 |
PHILADELPH | 11:48 | BACKLUND 9 (MARTINEZ, TANEV) | 1-1 |
PHILADELPH | 13:49 | APPLETON 4 (LOWRY, PIETRANGELO) | 2-1 |
PHILADELPH | 14:16 | APPLETON 5 (KILLORN, LOWRY) | 3-1 |
NEW JERSEY | 14:50 | MANTHA 10 (TAVARES, GOSTISBEHERE) | 3-2 |
PHILADELPH | 19:03 | NIEDERREITER 6 (CONNOR, MORRISSEY) | 4-2 |
3RD PERIOD | |||
---|---|---|---|
PHILADELPH | 13:33 | APPLETON 6 (LOWRY, PIETRANGELO) | 5-2 |
PHILADELPH | 17:24 | APPLETON 7 (PIETRANGELO, LOWRY) | 6-2 |
NEW JERSEY | 17:39 | STONE 5 (KARLSSON, HYMAN) | 6-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mason Appleton | 4 | 0 | 4 | +3 | 7 | 0 | 2 | 19 |
Adam Lowry | 0 | 4 | 4 | +3 | 1 | 0 | 3 | 23 |
Alex Pietrangelo | 0 | 3 | 3 | +3 | 2 | 0 | 0 | 21 |
Mikael Backlund | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 14 |
Nino Niederreiter | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 18 |
Alec Martinez | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 17 |
Alex Killorn | 0 | 1 | 1 | +3 | 4 | 0 | 3 | 19 |
Brandon Tanev | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 18 |
Josh Morrissey | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 22 |
Kyle Connor | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 24 |
Alex Nylander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bo Horvat | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
Connor Murphy | 0 | 0 | 0 | +2 | 0 | 2 | 2 | 21 |
Jordan Martinook | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Josh Manson | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 21 |
Luke Schenn | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 16 |
Mark Jankowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Carcone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Connor Hellebuyck | 22 | 25 | 0.880 | W | 11-4-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anthony Mantha | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 19 |
Joel Armia | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 13 |
Mark Stone | 1 | 0 | 1 | -2 | 3 | 0 | 0 | 23 |
David Kampf | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 15 |
Erik Karlsson | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 24 |
Jimmy Vesey | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 14 |
John Tavares | 0 | 1 | 1 | +1 | 7 | 0 | 1 | 22 |
Shayne Gostisbehere | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 17 |
Zach Hyman | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 24 |
Adam Larsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 26 |
Calvin de Haan | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 16 |
Derek Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Oleksiak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Julien Gauthier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Mika Zibanejad | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 23 |
Mike Reilly | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 16 |
Tim Stutzle | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 22 |
Zack MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Stuart Skinner | 18 | 23 | 0.783 | L | 11-4-0 |
Scott Wedgewood | 3 | 4 | 0.75 |
Scott Wedgewood enters game at 13:33 of 3rd period |
Mason Appleton scores a hat trick |
1 | Mason Appleton | PHI |
2 | Adam Lowry | PHI |
3 | Alex Pietrangelo | PHI |
Goalies |
---|
Scoring Summary |
---|
NONE |