Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
VAN | 3 | 0 | 0 | 0 | 3 |
EDM | 1 | 1 | 1 | 0 | 3 |
Goals |
---|
Vancouver - KONECNY (1), MARNER (1), JOHNSTON (1) |
Edmonton - BARRON (1), HEINEN (1), KAPANEN (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
VAN | 13 | 6 | 6 | 1 | 26 |
EDM | 10 | 10 | 13 | 0 | 33 |
Goaltenders |
---|
Vancouver - Jordan Binnington (30 SV) T |
Edmonton - Carter Hart (23 SV) T |
Power Play | |
---|---|
Vancouver | 1 of 2 |
Edmonton | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 15830 | |
Net Profit | $835,824 |
1ST PERIOD |
---|
T. KONECNY VAN (ROUGHING, Minor) 00:57 |
M. POSPISIL EDM (HIGHSTICKING, Major) 07:23 |
D. HEINEN EDM (ELBOWING, Minor) 08:23 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
N. FOLIGNO VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 17:21 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
VANCOUVER | 00:33 | KONECNY 7 (REINHART, MARNER) | 1-0 |
EDMONTON | 06:46 | BARRON 5 (LINDELL, RUTTA) | 1-1 |
VANCOUVER | 09:29 | MARNER 6 (GREIG, SMITH) (PP) | 2-1 |
VANCOUVER | 12:25 | JOHNSTON 1 (FOLIGNO, GUDAS) | 3-1 |
2ND PERIOD | |||
---|---|---|---|
EDMONTON | 06:58 | HEINEN 7 (BUNTING, BARRIE) | 3-2 |
3RD PERIOD | |||
---|---|---|---|
EDMONTON | 19:22 | KAPANEN 3 (UNASSISTED) | 3-3 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mitch Marner | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 24 |
Travis Konecny | 1 | 0 | 1 | -1 | 2 | 2 | 2 | 23 |
Wyatt Johnston | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 23 |
Craig Smith | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 7 |
Nick Foligno | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 21 |
Radko Gudas | 0 | 1 | 1 | +1 | 4 | 0 | 4 | 25 |
Ridly Greig | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 |
Sam Reinhart | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 22 |
Aaron Ekblad | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
Alexey Toropchenko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Brett Leason | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 15 |
Dmitry Kulikov | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 15 |
Fabian Zetterlund | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 21 |
Jonathan Drouin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
Jordan Eberle | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 |
Mario Ferraro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
Noah Dobson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
Seth Jones | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jordan Binnington | 30 | 33 | 0.909 | T | 5-3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Danton Heinen | 1 | 0 | 1 | 0 | 5 | 2 | 2 | 24 |
Kasperi Kapanen | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 20 |
Morgan Barron | 1 | 0 | 1 | +2 | 4 | 0 | 1 | 19 |
Esa Lindell | 0 | 1 | 1 | +1 | 2 | 0 | 5 | 21 |
Jan Rutta | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 24 |
Michael Bunting | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 23 |
Tyson Barrie | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 13 |
Alexandre Carrier | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 16 |
Andreas Athanasiou | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 12 |
Blake Lizotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Boris Katchouk | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
Conor Sheary | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Ilya Mikheyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Jonas Brodin | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 29 |
Jonas Siegenthaler | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 27 |
Martin Pospisil | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 11 |
Nathan Bastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Nicolas Aube-Kubel | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Carter Hart | 23 | 26 | 0.885 | T | 2-6-2 |
None |
1 | Mitch Marner | VAN |
2 | Jordan Binnington | VAN |
3 | Morgan Barron | EDM |
Goalies |
---|
Scoring Summary |
---|
NONE |