Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 1 | 2 | 2 | 5 |
FLO | 1 | 1 | 1 | 3 |
Goals |
---|
New Jersey - HYMAN (1), ZIBANEJAD (1), MANTHA (1), ARMIA (1), STUTZLE (1) |
Florida - DAHLIN (1), AHO (1), ELLER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 11 | 10 | 9 | 30 |
FLO | 4 | 10 | 8 | 22 |
Goaltenders |
---|
New Jersey - Stuart Skinner (19 SV) W |
Florida - Joonas Korpisalo (24 SV) L |
Power Play | |
---|---|
New Jersey | 2 of 4 |
Florida | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
M. FROST FLO (HOOKING, Minor) 00:56 |
V. PUUSTINEN FLO (CHARGING, Minor, Game Misconduct) 02:54 (Served by Rasmus Dahlin) |
2ND PERIOD |
---|
M. FROST FLO (ROUGHING, Minor) 08:03 |
W. FOEGELE FLO (CHARGING, Minor) 18:46 |
3RD PERIOD |
---|
Z. HYMAN NJ (ROUGHING, Minor) 14:12 |
1ST PERIOD | |||
---|---|---|---|
NEW JERSEY | 01:18 | HYMAN 11 (TAVARES, STONE) (PP) | 1-0 |
FLORIDA | 11:04 | DAHLIN 2 (KELLER, LETANG) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
NEW JERSEY | 09:32 | ZIBANEJAD 3 (STUTZLE, LARSSON) (PP) | 2-1 |
NEW JERSEY | 10:00 | MANTHA 8 (KARLSSON, VESEY) | 3-1 |
FLORIDA | 12:16 | AHO 3 (DAHLIN, LETANG) | 3-2 |
3RD PERIOD | |||
---|---|---|---|
NEW JERSEY | 03:38 | ARMIA 4 (ZIBANEJAD, HAAN) | 4-2 |
FLORIDA | 11:41 | ELLER 4 (MAROON, DAHLIN) | 4-3 |
NEW JERSEY | 14:09 | STUTZLE 8 (TAVARES, REILLY) | 5-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mika Zibanejad | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 24 |
Tim Stutzle | 1 | 1 | 2 | -1 | 4 | 0 | 3 | 22 |
John Tavares | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 23 |
Anthony Mantha | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 20 |
Joel Armia | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 15 |
Zach Hyman | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 19 |
Adam Larsson | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 28 |
Calvin de Haan | 0 | 1 | 1 | -1 | 3 | 0 | 4 | 22 |
Erik Karlsson | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 24 |
Jimmy Vesey | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 14 |
Mark Stone | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21 |
Mike Reilly | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
David Kampf | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
Derek Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jamie Oleksiak | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 22 |
Julien Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Shayne Gostisbehere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Stuart Skinner | 19 | 22 | 0.864 | W | 10-3-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Rasmus Dahlin | 1 | 2 | 3 | +3 | 1 | 0 | 4 | 24 |
Kris Letang | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 23 |
Lars Eller | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 8 |
Sebastian Aho | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 22 |
Clayton Keller | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 23 |
Pat Maroon | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 11 |
Alex Ovechkin | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 21 |
Cam York | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
Garnet Hathaway | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
Jacob Trouba | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 23 |
Jason Dickinson | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 20 |
Martin Fehervary | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 22 |
Morgan Frost | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 10 |
Rickard Rakell | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
Travis Hamonic | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
Valtteri Puustinen | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 |
Warren Foegele | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 19 |
Zemgus Girgensons | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joonas Korpisalo | 24 | 29 | 0.828 | L | 1-1-0 |
Alex Lyon | 1 | 1 | 1 |
Shayne Gostisbehere injured at 02:54 of the 1st Period |
Valtteri Puustinen ejected at 02:54 of the 1st Period |
Alex Lyon enters game at 14:09 of 3rd period |
1 | Rasmus Dahlin | FLO |
2 | Mika Zibanejad | NJ |
3 | Kris Letang | FLO |
Goalies |
---|
Scoring Summary |
---|
NONE |