Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYR | 3 | 1 | 0 | 0 | 4 |
TOR | 0 | 4 | 0 | 1 | 5 |
Goals |
---|
NY Rangers - STAMKOS (2), STEEL (1), SUZUKI (1) |
Toronto - ZUB (1), HEDMAN (1), LUOSTARINEN (1), HOLMSTROM (1), TROCHECK (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYR | 11 | 8 | 6 | 1 | 26 |
TOR | 6 | 14 | 6 | 1 | 27 |
Goaltenders |
---|
NY Rangers - David Rittich (22 SV) L |
Toronto - Juuse Saros (22 SV) W |
Power Play | |
---|---|
NY Rangers | 1 of 5 |
Toronto | 1 of 5 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
V. DUNN NYR (ROUGHING, Minor) 00:36 |
E. LUOSTARINEN TOR (BOARDING, Minor) 11:25 |
J. LACOMBE TOR (SPEARING, Major) 14:03 |
2ND PERIOD |
---|
S. CARRICK NYR (ROUGHING, Minor) 01:00 |
M. SCHEIFELE NYR (CROSS-CHECKING, Minor) 05:53 |
O. EKMAN-LARSSON TOR (HIGHSTICKING, Minor) 12:09 |
V. HEDMAN TOR (CROSS-CHECKING, Minor, Misconduct) 13:31 |
3RD PERIOD |
---|
B. SCHENN TOR (BOARDING, Minor) 01:12 |
E. JOHNSON NYR (ROUGHING, Minor) 11:03 |
T. MOTTE NYR (CHARGING, Minor) 15:54 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
NY RANGERS | 13:00 | STEEL 1 (SUZUKI, CHYCHRUN) (PP) | 1-0 |
NY RANGERS | 13:55 | STAMKOS 3 (MCCANN) | 2-0 |
NY RANGERS | 19:30 | SUZUKI 1 (MOTTE, FEHERVARY) | 3-0 |
2ND PERIOD | |||
---|---|---|---|
TORONTO | 00:54 | ZUB 2 (MCMICHAEL, KELLY) | 3-1 |
TORONTO | 01:36 | HEDMAN 1 (KREIDER, MACKINNON) (PP) | 3-2 |
TORONTO | 03:53 | LUOSTARINEN 3 (HEDMAN, NAMESTNIKOV) | 3-3 |
NY RANGERS | 10:32 | STAMKOS 4 (MCCANN, SCHEIFELE) | 4-3 |
TORONTO | 17:55 | HOLMSTROM 1 (KELLY) | 4-4 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
TORONTO | 03:44 | TROCHECK 1 (MOORE) | 4-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Steven Stamkos | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 19 |
Nick Suzuki | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 29 |
Jared McCann | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 24 |
Sam Steel | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
Jakob Chychrun | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 26 |
Mark Scheifele | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 25 |
Martin Fehervary | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 16 |
Tyler Motte | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 9 |
Connor Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Erik Johnson | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 17 |
Jason Robertson | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 19 |
Justin Faulk | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 |
Martin Necas | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
Mathew Barzal | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
Nathan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Sam Carrick | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
Sean Durzi | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
Vince Dunn | 0 | 0 | 0 | -2 | 4 | 2 | 1 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
David Rittich | 22 | 27 | 0.815 | L | 1-2-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Victor Hedman | 1 | 1 | 2 | 0 | 4 | 12 | 0 | 27 |
Parker Kelly | 0 | 2 | 2 | +2 | 0 | 0 | 5 | 10 |
Artem Zub | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 30 |
Eetu Luostarinen | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 14 |
Simon Holmstrom | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 6 |
Vincent Trocheck | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 24 |
Chris Kreider | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 16 |
Connor McMichael | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 7 |
Nathan MacKinnon | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 23 |
Trevor Moore | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 23 |
Vladislav Namestnikov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
Brayden Schenn | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 16 |
Erik Gudbranson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jackson LaCombe | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 23 |
Joel Farabee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Kevin Bahl | 0 | 0 | 0 | +3 | 2 | 0 | 1 | 21 |
Oliver Ekman-Larsson | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 23 |
Ryan Strome | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Juuse Saros | 22 | 26 | 0.846 | W | 2-1-0 |
Erik Gudbranson injured at 06:38 of the 1st Period |
1 | Steven Stamkos | NYR |
2 | Nick Suzuki | NYR |
3 | Victor Hedman | TOR |