Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
LA | 0 | 0 | 0 | 0 |
NJ | 3 | 5 | 3 | 11 |
Goals |
---|
LA - Minor) (1) |
New Jersey - STUTZLE (3), MANTHA (3), HYMAN (3), STONE (1), LARSSON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
LA | 6 | 3 | 8 | 17 |
NJ | 14 | 14 | 19 | 47 |
Goaltenders |
---|
LA - John Gibson (17 SV) L |
New Jersey - Stuart Skinner (17 SV) W |
Power Play | |
---|---|
LA | 0 of 0 |
New Jersey | 2 of 2 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
M. VLASIC LA (ROUGHING, Minor) 04:39 |
C. HAAN NJ (ROUGHING, Minor) 04:39 |
A. HOLTZ LA (HIGHSTICKING, Minor) 12:38 |
N. SCHMIDT LA (UNSPORTSMANLIKE-CONDUCT, Minor) 16:05 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
NEW JERSEY | 06:58 | STONE 4 (HYMAN, ZIBANEJAD) | 0-1 |
NEW JERSEY | 13:20 | STUTZLE 5 (MANTHA) (PP) | 0-2 |
NEW JERSEY | 16:32 | MANTHA 5 (KAMPF, STUTZLE) (PP) | 0-3 |
VLASIC LA (ROUGHING | 05 | Minor) 04:39, C. HAAN NJ (ROUGHING, Minor) 04:39, A. HOLTZ LA (HIGHSTICKING, Minor) 12:38, N. SCHMIDT LA (UNSPORTSMANLIKE-CONDUCT, Minor) 16 | 1-3 |
2ND PERIOD | |||
---|---|---|---|
NEW JERSEY | 01:45 | STUTZLE 6 (GOSTISBEHERE, MANTHA) | 1-4 |
NEW JERSEY | 13:07 | HYMAN 8 (LARSSON, KARLSSON) | 1-5 |
NEW JERSEY | 14:32 | LARSSON 2 (KARLSSON, ZIBANEJAD) | 1-6 |
NEW JERSEY | 15:00 | HYMAN 9 (ZIBANEJAD, STONE) | 1-7 |
NEW JERSEY | 15:45 | MANTHA 6 (STUTZLE, TAVARES) | 1-8 |
3RD PERIOD | |||
---|---|---|---|
NEW JERSEY | 11:01 | HYMAN 10 (STONE, KARLSSON) | 1-9 |
NEW JERSEY | 11:55 | MANTHA 7 (STUTZLE, SKINNER) | 1-10 |
NEW JERSEY | 12:16 | STUTZLE 7 (GOSTISBEHERE, TAVARES) | 1-11 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alexander Holtz | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 13 |
Alexis Lafreniere | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 26 |
Andreas Englund | 0 | 0 | 0 | -5 | 0 | 0 | 4 | 24 |
Andrew Copp | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 25 |
Brad Lambert | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 12 |
Jack McBain | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 22 |
Jack Quinn | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
Jack Studnicka | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
Jean-Luc Foudy | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8 |
Lukas Reichel | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 9 |
Marc-Edouard Vlasic | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 27 |
Matt Coronato | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 9 |
Nate Schmidt | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 26 |
Patrik Koch | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 19 |
Quinton Byfield | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 19 |
Tyler Kleven | 0 | 0 | 0 | -6 | 1 | 0 | 0 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
John Gibson | 17 | 22 | 0.773 | L | 3-9-0 |
Nico Daws | 19 | 25 | 0.760 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Tim Stutzle | 3 | 3 | 6 | +4 | 7 | 0 | 1 | 22 |
Anthony Mantha | 3 | 2 | 5 | +4 | 7 | 0 | 1 | 20 |
Zach Hyman | 3 | 1 | 4 | +5 | 7 | 0 | 0 | 23 |
Mark Stone | 1 | 2 | 3 | +5 | 4 | 0 | 0 | 24 |
Erik Karlsson | 0 | 3 | 3 | +5 | 0 | 0 | 0 | 23 |
Mika Zibanejad | 0 | 3 | 3 | +5 | 5 | 0 | 3 | 24 |
Adam Larsson | 1 | 1 | 2 | +5 | 6 | 0 | 2 | 27 |
John Tavares | 0 | 2 | 2 | +4 | 1 | 0 | 0 | 21 |
Shayne Gostisbehere | 0 | 2 | 2 | +4 | 1 | 0 | 0 | 20 |
David Kampf | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 |
Calvin de Haan | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 |
Derek Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Oleksiak | 0 | 0 | 0 | +4 | 0 | 0 | 0 | 20 |
Jimmy Vesey | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 15 |
Joel Armia | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14 |
Julien Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mike Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Zack MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Stuart Skinner | 17 | 17 | 1 | W | 9-3-0 |
Nico Daws enters game at 13:07 of 2nd period |
Tim Stutzle scores a hat trick |
Zach Hyman scores a hat trick |
Anthony Mantha scores a hat trick |
1 | Tim Stutzle | NJ |
2 | Anthony Mantha | NJ |
3 | Zach Hyman | NJ |
Goalies |
---|
Scoring Summary |
---|
NONE |