Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PIT | 1 | 1 | 3 | 5 |
CBJ | 1 | 0 | 2 | 3 |
Goals |
---|
Pittsburgh - BOESER (2), EMBERSON (1), MCDONAGH (1), JOSI (1) |
Columbus - KNIES (1), KOSTIN (1), BUCHNEVICH (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PIT | 16 | 9 | 8 | 33 |
CBJ | 10 | 10 | 11 | 31 |
Goaltenders |
---|
Pittsburgh - Jonas Johansson (28 SV) W |
Columbus - Juuse Saros (26 SV) L |
Power Play | |
---|---|
Pittsburgh | 0 of 3 |
Columbus | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
J. VELENO CBJ (GOALIE INTERERENCE, Minor) 14:45 |
2ND PERIOD |
---|
M. JONES CBJ (GOALIE INTERERENCE, Minor) 08:28 |
C. MAKAR CBJ (ELBOWING, Minor) 11:44 |
3RD PERIOD |
---|
J. WALMAN PIT (HIGHSTICKING, Double Minor) 04:05 |
1ST PERIOD | |||
---|---|---|---|
COLUMBUS | 08:34 | KNIES 5 (BYRAM, ZUCKER) | 0-1 |
PITTSBURGH | 19:05 | EMBERSON 1 (BOESER, STROME) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
PITTSBURGH | 01:27 | BOESER 7 (JOSI, STROME) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
PITTSBURGH | 02:39 | BOESER 8 (STROME, MCDONAGH) | 3-1 |
COLUMBUS | 03:53 | KOSTIN 3 (JOSEPH, POEHLING) | 3-2 |
PITTSBURGH | 11:44 | MCDONAGH 1 (JOSI, RUST) | 4-2 |
PITTSBURGH | 14:05 | JOSI 5 (RUST, JOHANSSON) | 5-2 |
COLUMBUS | 18:19 | BUCHNEVICH 1 (MAKAR, DEBRUSK) | 5-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brock Boeser | 2 | 1 | 3 | +2 | 4 | 0 | 1 | 18 |
Roman Josi | 1 | 2 | 3 | +2 | 3 | 0 | 1 | 25 |
Dylan Strome | 0 | 3 | 3 | +2 | 3 | 0 | 0 | 16 |
Ryan McDonagh | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 25 |
Bryan Rust | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 22 |
Ty Emberson | 1 | 0 | 1 | +1 | 1 | 0 | 4 | 11 |
Artturi Lehkonen | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
Darren Raddysh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Erik Haula | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 10 |
Jack Hughes | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 14 |
Jake Walman | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 22 |
Josh Brown | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 14 |
Owen Tippett | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
Rasmus Andersson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
Steven Lorentz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tomas Hertl | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
Valeri Nichushkin | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
Zach Sanford | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonas Johansson | 28 | 31 | 0.903 | W | 1-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Klim Kostin | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
Matthew Knies | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 18 |
Pavel Buchnevich | 1 | 0 | 1 | -3 | 3 | 0 | 0 | 21 |
Bowen Byram | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 23 |
Cale Makar | 0 | 1 | 1 | -1 | 3 | 2 | 1 | 26 |
Jake DeBrusk | 0 | 1 | 1 | -3 | 2 | 0 | 1 | 21 |
Jason Zucker | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 20 |
Pierre-Olivier Joseph | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 21 |
Ryan Poehling | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 5 |
Anthony Cirelli | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 20 |
Colton Sissons | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
Dakota Joshua | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 20 |
Dante Fabbro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Joe Veleno | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 8 |
Matty Beniers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Max Jones | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |
Nick Seeler | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 22 |
Vincent Desharnais | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joseph Woll | 2 | 2 | 1 | ||
Juuse Saros | 26 | 31 | 0.839 | L | 2-7-1 |
Jack Hughes injured at 01:02 of the 3rd Period |
Joseph Woll enters game at 14:05 of 3rd period |
1 | Brock Boeser | PIT |
2 | Roman Josi | PIT |
3 | Dylan Strome | PIT |
Goalies |
---|
Scoring Summary |
---|
NONE |