

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 2 | 1 | 1 | 4 |
| DET | 0 | 3 | 2 | 5 |
| Goals |
|---|
| NY Islande - EBERLE (2), VLASIC (1), MATTHEWS (1) |
| Detroit - BENNETT (2), ARVIDSSON (1), MARNER (1), STONE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 11 | 6 | 13 | 30 |
| DET | 10 | 15 | 10 | 35 |
| Goaltenders |
|---|
| NY Islande - James Reimer (25 SV) L |
| Detroit - Dan Vladar (26 SV) W |
| Power Play | |
|---|---|
| NY Islande | 1 of 2 |
| Detroit | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| J. ARMIA DET (HIGHSTICKING, Minor) 08:16 |
| 2ND PERIOD |
|---|
| T. CHABOT NYI (BOARDING, Minor) 16:39 |
| C. FOWLER DET (UNSPORTSMANLIKE-CONDUCT, Minor) 16:39 |
| 3RD PERIOD |
|---|
| J. ARMIA DET (CHARGING, Minor) 01:42 |
| C. CLIFTON NYI (HOOKING, Minor) 04:24 |
| 1ST PERIOD | |||
|---|---|---|---|
| NY ISLANDE | 08:38 | EBERLE 3 (TERRY) (PP) | 1-0 |
| NY ISLANDE | 14:48 | EBERLE 4 (FOLIGNO, LEVSHUNOV) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 06:42 | BENNETT 8 (MARNER, ARVIDSSON) | 2-1 |
| DETROIT | 08:05 | BENNETT 9 (ARVIDSSON, MARNER) | 2-2 |
| DETROIT | 10:57 | ARVIDSSON 6 (MARNER, GAVRIKOV) | 2-3 |
| NY ISLANDE | 18:11 | VLASIC 3 (CROUSE, LEVSHUNOV) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 03:39 | MARNER 3 (LANDESKOG, FOWLER) (SH) | 3-4 |
| DETROIT | 04:30 | STONE 5 (CONNOR, LETANG) (PP) | 3-5 |
| NY ISLANDE | 09:02 | MATTHEWS 5 (BARZAL, KANE) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jordan Eberle | 2 | 0 | 2 | +1 | 4 | 0 | 0 | 15 |
| Artyom Levshunov | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 17 |
| Alex Vlasic | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 16 |
| Auston Matthews | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 19 |
| Lawson Crouse | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 14 |
| Marcus Foligno | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 13 |
| Mathew Barzal | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 19 |
| Patrick Kane | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
| Troy Terry | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 19 |
| Alexander Nikishin | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 |
| Connor Clifton | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 20 |
| Evan Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ivan Barbashev | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Kaapo Kakko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Michael Misa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Mika Zibanejad | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Sean Walker | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
| Thomas Chabot | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Gibson | 5 | 5 | 1.000 | ||
| James Reimer | 25 | 30 | 0.833 | L | 0-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mitch Marner | 1 | 3 | 4 | +2 | 3 | 0 | 0 | 19 |
| Viktor Arvidsson | 1 | 2 | 3 | +2 | 3 | 0 | 1 | 17 |
| Sam Bennett | 2 | 0 | 2 | +2 | 2 | 0 | 0 | 18 |
| Mark Stone | 1 | 0 | 1 | -1 | 2 | 0 | 3 | 23 |
| Cam Fowler | 0 | 1 | 1 | +3 | 3 | 2 | 0 | 21 |
| Gabriel Landeskog | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 12 |
| Kris Letang | 0 | 1 | 1 | -1 | 3 | 0 | 4 | 24 |
| Kyle Connor | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 24 |
| Vladislav Gavrikov | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 20 |
| Bo Horvat | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
| Eetu Luostarinen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Haydn Fleury | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 13 |
| Jeff Petry | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 16 |
| Joel Armia | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
| Josh Morrissey | 0 | 0 | 0 | -2 | 7 | 0 | 2 | 25 |
| Mark Jankowski | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Matt Rempe | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Max Sasson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dan Vladar | 26 | 30 | 0.867 | W | 8-2-0 |
| John Gibson enters game at 04:30 of 3rd period |
| 1 | Mitch Marner | DET |
| 2 | Viktor Arvidsson | DET |
| 3 | Jordan Eberle | NYI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |