Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYR | 0 | 0 | 0 | 0 | 0 |
TB | 0 | 0 | 0 | 1 | 1 |
Goals |
---|
NY Rangers - NONE |
Tampa Bay - DOWD (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYR | 4 | 7 | 9 | 0 | 20 |
TB | 8 | 6 | 10 | 4 | 28 |
Goaltenders |
---|
NY Rangers - David Rittich (27 SV) L |
Tampa Bay - Logan Thompson (20 SV) W |
Power Play | |
---|---|
NY Rangers | 0 of 1 |
Tampa Bay | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
J. FAULK NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 14:31 |
N. DOWD TB (ROUGHING, Minor) 16:54 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
OVERTIME PERIOD |
---|
S. DURZI NYR (ELBOWING, Minor, Misconduct) 00:32 |
S. CARRICK NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 06:21 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
TAMPA BAY | 10:54 | DOWD 3 (UNASSISTED) | 0-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Connor Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Erik Johnson | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 20 |
Jakob Chychrun | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 |
Jared McCann | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
Jason Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Justin Faulk | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 26 |
Mark Scheifele | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 26 |
Martin Fehervary | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
Martin Necas | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 18 |
Mathew Barzal | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 26 |
Nathan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Suzuki | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 29 |
Sam Carrick | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 16 |
Sam Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sean Durzi | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 20 |
Steven Stamkos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
Tyler Motte | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
Vince Dunn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 28 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
David Rittich | 27 | 28 | 0.964 | L | 7-4-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nic Dowd | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 7 |
Connor Zary | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 17 |
Dylan Samberg | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 19 |
Erik Gustafsson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
Jamie Benn | 0 | 0 | 0 | +1 | 3 | 0 | 5 | 20 |
Jeff Petry | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 27 |
Jiri Smejkal | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Joel Kiviranta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Mattias Samuelsson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
Pavel Buchnevich | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 27 |
Reilly Smith | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
Roope Hintz | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 |
Sam Bennett | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 18 |
Sean Walker | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 26 |
Torey Krug | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 28 |
Tyler Pitlick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Seguin | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
William Nylander | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 28 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Logan Thompson | 20 | 20 | 1 | W | 1-0-0 |
None |
1 | Logan Thompson | TB |
2 | David Rittich | NYR |
3 | Nic Dowd | TB |