

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 0 | 0 | 0 | 0 |
| WNP | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Vancouver - NONE |
| Winnipeg - BATHERSON (2), GRITSYUK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 14 | 11 | 11 | 36 |
| WNP | 7 | 6 | 8 | 21 |
| Goaltenders |
|---|
| Vancouver - Thatcher Demko (18 SV) L |
| Winnipeg - Casey DeSmith (36 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 6 |
| Winnipeg | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| M. BACKLUND WNP (GOALIE INTERERENCE, Minor) 01:30 |
| D. FORTESCUE VAN (ELBOWING, Minor) 09:50 |
| G. FORSLING WNP (CHARGING, Major) 09:50 |
| K. SHERWOOD WNP (HOOKING, Minor) 11:36 |
| K. UCHACZ VAN (HIGHSTICKING, Minor) 14:05 |
| N. ZADOROV WNP (CROSS-CHECKING, Minor) 16:14 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| K. KOLESAR VAN (CROSS-CHECKING, Minor) 05:50 |
| A. SVECHNIKOV WNP (ROUGHING, Minor) 08:42 |
| B. LIZOTTE WNP (CROSS-CHECKING, Minor) 09:20 |
| 1ST PERIOD | |||
|---|---|---|---|
| WINNIPEG | 03:52 | GRITSYUK 4 (FORSLING, ZUCKER) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| WINNIPEG | 03:28 | BATHERSON 5 (BACKLUND) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| WINNIPEG | 19:22 | BATHERSON 6 (BACKLUND, FORSLING) | 0-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| A.J. Greer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Brandon Duhaime | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 19 |
| Carter Mazur | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 7 |
| Danila Yurov | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Drew Fortescue | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 13 |
| Jake Walman | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 17 |
| Joel Kiviranta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Jonathan Drouin | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 21 |
| Kai Uchacz | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 11 |
| Keegan Kolesar | 0 | 0 | 0 | -1 | 2 | 2 | 5 | 18 |
| Luca Del Bel Belluz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Michael McCarron | 0 | 0 | 0 | -1 | 4 | 0 | 6 | 24 |
| Niko Mikkola | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 18 |
| Nino Niederreiter | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Olen Zellweger | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Quinn Hughes | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 25 |
| Seth Jones | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 23 |
| Tyson Jost | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Thatcher Demko | 18 | 21 | 0.857 | L | 2-8-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Drake Batherson | 2 | 0 | 2 | +2 | 3 | 0 | 0 | 18 |
| Gustav Forsling | 0 | 2 | 2 | +3 | 1 | 5 | 2 | 24 |
| Mikael Backlund | 0 | 2 | 2 | +2 | 1 | 2 | 0 | 21 |
| Arseny Gritsyuk | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 11 |
| Jason Zucker | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
| Alex Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Andrei Svechnikov | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 |
| Blake Lizotte | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Evan Bouchard | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Jordan Spence | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Kiefer Sherwood | 0 | 0 | 0 | +2 | 2 | 2 | 4 | 19 |
| Kirill Marchenko | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| Leon Draisaitl | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Linus Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| MacKenzie Weegar | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 |
| Nick Blankenburg | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 17 |
| Nikita Zadorov | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 23 |
| Sean Couturier | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Casey DeSmith | 36 | 36 | 1 | W | 5-2-1 |
| None |
| 1 | Casey DeSmith | WNP |
| 2 | Drake Batherson | WNP |
| 3 | Gustav Forsling | WNP |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |