

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SJ | 2 | 3 | 2 | 7 |
| STL | 0 | 3 | 0 | 3 |
| Goals |
|---|
| San Jose - MCDAVID (3), HAGEL (1), HYMAN (1), TKACHUK (1), MALKIN (1) |
| St Louis - DEMELO (1), CERNAK (1), KURASHEV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SJ | 10 | 11 | 12 | 33 |
| STL | 11 | 10 | 7 | 28 |
| Goaltenders |
|---|
| San Jose - Brandon Bussi (25 SV) W |
| St Louis - Joseph Woll (12 SV) L |
| Power Play | |
|---|---|
| San Jose | 3 of 4 |
| St Louis | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 15081 | |
| Net Profit | $796,277 | |
| 1ST PERIOD |
|---|
| A. OVECHKIN SJ (BOARDING, Minor) 03:57 |
| S. NOESEN STL (HIGHSTICKING, Double Minor) 12:00 |
| Z. HYMAN SJ (HIGHSTICKING, Major) 16:33 |
| 2ND PERIOD |
|---|
| M. BENNING STL (UNSPORTSMANLIKE-CONDUCT, Minor) 08:14 |
| 3RD PERIOD |
|---|
| D. DEMELO STL (HIGHSTICKING, Double Minor) 01:45 |
| K. MILLER SJ (CROSS-CHECKING, Minor) 07:33 |
| E. CERNAK STL (BOARDING, Double Minor) 15:13 |
| 1ST PERIOD | |||
|---|---|---|---|
| SAN JOSE | 01:40 | MCDAVID 7 (OVECHKIN, TKACHUK) | 1-0 |
| SAN JOSE | 13:05 | HAGEL 4 (MALKIN, OLEKSIAK) (PP) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| ST LOUIS | 00:27 | DEMELO 1 (NOESEN, FARABEE) (PP) | 2-1 |
| SAN JOSE | 00:37 | MCDAVID 8 (KANE, COLE) (SH) | 3-1 |
| SAN JOSE | 10:22 | HYMAN 3 (HAGEL, BURNS) | 4-1 |
| SAN JOSE | 11:24 | TKACHUK 4 (MCDAVID, MILLER) | 5-1 |
| ST LOUIS | 17:25 | CERNAK 3 (HAULA, KURASHEV) | 5-2 |
| ST LOUIS | 17:34 | KURASHEV 3 (ROY, TOLVANEN) | 5-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| SAN JOSE | 03:10 | MALKIN 5 (HAGEL, BURNS) (PP) | 6-3 |
| SAN JOSE | 17:49 | MCDAVID 9 (OLEKSIAK) (PP) | 7-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Connor McDavid | 3 | 1 | 4 | 0 | 9 | 0 | 1 | 28 |
| Brandon Hagel | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 27 |
| Brady Tkachuk | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 18 |
| Evgeni Malkin | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 19 |
| Brent Burns | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 22 |
| Jamie Oleksiak | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 17 |
| Zach Hyman | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 18 |
| Alex Ovechkin | 0 | 1 | 1 | +1 | 4 | 2 | 0 | 17 |
| Evander Kane | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 20 |
| Ian Cole | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 18 |
| K'Andre Miller | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 21 |
| Joel Edmundson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jordan Staal | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
| Lian Bichsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mattias Ekholm | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
| Michael Carcone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Parker Wotherspoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brandon Bussi | 25 | 28 | 0.893 | W | 2-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Philipp Kurashev | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 16 |
| Dylan DeMelo | 1 | 0 | 1 | -1 | 3 | 4 | 1 | 27 |
| Erik Cernak | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 25 |
| Eeli Tolvanen | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 20 |
| Erik Haula | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 18 |
| Joel Farabee | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 17 |
| Matt Roy | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 23 |
| Stefan Noesen | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 14 |
| Andrew Mangiapane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Artem Zub | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 26 |
| Filip Chytil | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| Jonathan Huberdeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Kevin Stenlund | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Logan O'Connor | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Matt Benning | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 16 |
| Nick Bjugstad | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 15 |
| Nick DeSimone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| TempG2 | 14 | 16 | 0.875 | ||
| Joseph Woll | 12 | 17 | 0.706 | L | 1-8-0 |
| TempG2 enters game at 11:24 of 2nd period |
| Philipp Kurashev injured at 13:24 of the 3rd Period |
| Connor McDavid scores a hat trick |
| 1 | Connor McDavid | SJ |
| 2 | Brandon Hagel | SJ |
| 3 | Brady Tkachuk | SJ |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |