Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
UTA | 1 | 1 | 0 | 2 |
SJ | 0 | 0 | 0 | 0 |
Goals |
---|
Utah - MCTAVISH (1), BENN (1) |
San Jose - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
UTA | 11 | 5 | 1 | 17 |
SJ | 16 | 9 | 19 | 44 |
Goaltenders |
---|
Utah - Sergei Bobrovsky (44 SV) W |
San Jose - Laurent Brossoit (15 SV) L |
Power Play | |
---|---|
Utah | 1 of 3 |
San Jose | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
B. TKACHUK SJ (CROSS-CHECKING, Minor) 04:35 |
J. STAAL SJ (UNSPORTSMANLIKE-CONDUCT, Minor) 08:47 |
M. WOOD UTA (HOOKING, Minor) 13:40 |
2ND PERIOD |
---|
Z. WHITECLOUD UTA (HOOKING, Minor) 08:09 |
K. BURROUGHS SJ (CROSS-CHECKING, Minor) 11:43 |
3RD PERIOD |
---|
P. DOROFEYEV UTA (HOOKING, Minor) 00:35 |
T. WILSON UTA (HIGHSTICKING, Double Minor) 05:37 |
M. DUMBA UTA (ROUGHING, Minor) 14:56 |
1ST PERIOD | |||
---|---|---|---|
UTAH | 09:41 | MCTAVISH 2 (MACCELLI, SILFVERBERG) (PP) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
UTAH | 06:10 | BENN 2 (THOMAS, EKHOLM) | 2-0 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jamie Benn | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 18 |
Mason McTavish | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 17 |
Jakob Silfverberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
Matias Maccelli | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 |
Mattias Ekholm | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 24 |
Robert Thomas | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 24 |
Anton Lundell | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Mathew Dumba | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 |
Miles Wood | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
Pavel Dorofeyev | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
Scott Laughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Sean Walker | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
Stefan Noesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Thomas Harley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
Tom Wilson | 0 | 0 | 0 | +1 | 3 | 4 | 0 | 19 |
Will Cuylle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Zach Whitecloud | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sergei Bobrovsky | 44 | 44 | 1.000 | W | 4-3-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brady Tkachuk | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 19 |
Brandon Hagel | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 26 |
Casey Mittelstadt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Charlie Coyle | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
Connor McDavid | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 26 |
Dennis Gilbert | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
Eeli Tolvanen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
Gabriel Vilardi | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
Jaycob Megna | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
Jordan Staal | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
K'Andre Miller | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 22 |
Kyle Burroughs | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Kyle Palmieri | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
Michael Rasmussen | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 13 |
Mike Matheson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
Morgan Rielly | 0 | 0 | 0 | -1 | 8 | 0 | 2 | 23 |
Nikita Zadorov | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
Trevor Lewis | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Laurent Brossoit | 15 | 17 | 0.882 | L | 4-7-0 |
None |
1 | Sergei Bobrovsky | UTA |
2 | Jamie Benn | UTA |
3 | Morgan Rielly | SJ |
Goalies |
---|
Scoring Summary |
---|
NONE |