

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 1 | 1 | 1 | 3 |
| BUF | 1 | 2 | 2 | 5 |
| Goals |
|---|
| NY Islande - ZIBANEJAD (1), MATTHEWS (1), VLASIC (1) |
| Buffalo - JARVIS (2), FABER (1), LINDHOLM (1), EK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 13 | 10 | 10 | 33 |
| BUF | 10 | 9 | 10 | 29 |
| Goaltenders |
|---|
| NY Islande - John Gibson (22 SV) L |
| Buffalo - Joel Hofer (30 SV) W |
| Power Play | |
|---|---|
| NY Islande | 2 of 3 |
| Buffalo | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| D. STROME BUF (BOARDING, Minor) 04:07 |
| 2ND PERIOD |
|---|
| M. ZIBANEJAD NYI (HOOKING, Minor) 03:37 |
| T. LILJEGREN BUF (BOARDING, Minor) 03:37 |
| M. DOMI BUF (HIGHSTICKING, Minor) 08:42 |
| 3RD PERIOD |
|---|
| A. VLASIC NYI (HOOKING, Minor) 07:14 |
| T. NOVAK BUF (GOALIE INTERERENCE, Minor) 08:58 |
| 1ST PERIOD | |||
|---|---|---|---|
| NY ISLANDE | 06:20 | ZIBANEJAD 3 (BARBASHEV, KANE) | 1-0 |
| BUFFALO | 18:57 | FABER 2 (STROME, HRONEK) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NY ISLANDE | 09:23 | MATTHEWS 4 (ZIBANEJAD, BARZAL) (PP) | 2-1 |
| BUFFALO | 13:36 | LINDHOLM 2 (FABER, HRONEK) | 2-2 |
| BUFFALO | 17:19 | JARVIS 4 (HERTL, PETERKA) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 07:28 | EK 1 (EVANGELISTA, BOLDY) (PP) | 2-4 |
| NY ISLANDE | 10:31 | VLASIC 2 (KAKKO) (PP) | 3-4 |
| BUFFALO | 14:42 | JARVIS 5 (HERTL, PETERKA) | 3-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mika Zibanejad | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 18 |
| Alex Vlasic | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 18 |
| Auston Matthews | 1 | 0 | 1 | -2 | 4 | 0 | 1 | 21 |
| Ivan Barbashev | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 18 |
| Kaapo Kakko | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 10 |
| Mathew Barzal | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 19 |
| Patrick Kane | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 18 |
| Alexander Nikishin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Artyom Levshunov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Connor Clifton | 0 | 0 | 0 | +1 | 3 | 0 | 5 | 20 |
| Evan Rodrigues | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Jordan Eberle | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 |
| Lawson Crouse | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Marcus Foligno | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Michael Misa | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Sean Walker | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 27 |
| Thomas Chabot | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 26 |
| Troy Terry | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Gibson | 22 | 27 | 0.815 | L | 6-2-1 |
| James Reimer | 2 | 2 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Seth Jarvis | 2 | 0 | 2 | +1 | 5 | 0 | 1 | 21 |
| Brock Faber | 1 | 1 | 2 | +2 | 5 | 0 | 1 | 28 |
| Filip Hronek | 0 | 2 | 2 | +2 | 3 | 0 | 3 | 26 |
| JJ Peterka | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 17 |
| Tomas Hertl | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 20 |
| Hampus Lindholm | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 21 |
| Joel Eriksson Ek | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 21 |
| Dylan Strome | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 17 |
| Luke Evangelista | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19 |
| Matt Boldy | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
| Arber Xhekaj | 0 | 0 | 0 | +2 | 2 | 0 | 5 | 18 |
| Braden Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Colton Sissons | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 16 |
| Max Domi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Riley Tufte | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 3 |
| Thomas Novak | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 7 |
| Timothy Liljegren | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joel Hofer | 30 | 33 | 0.909 | W | 6-4-1 |
| Artyom Levshunov injured at 05:50 of the 2nd Period |
| James Reimer enters game at 14:42 of 3rd period |
| 1 | Seth Jarvis | BUF |
| 2 | Brock Faber | BUF |
| 3 | Filip Hronek | BUF |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |