

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 2 | 1 | 2 | 5 |
| NYR | 3 | 4 | 0 | 7 |
| Goals |
|---|
| Columbus - BENN (1), NORRIS (1), RIELLY (1), GUENTZEL (1), GIROUX (1) |
| NY Rangers - TAVARES (3), NECAS (1), SCHEIFELE (1), ROBERTSON (1), CHYCHRUN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 10 | 14 | 19 | 43 |
| NYR | 12 | 17 | 6 | 35 |
| Goaltenders |
|---|
| Columbus - Alex Lyon (17 SV) L |
| NY Rangers - Scott Wedgewood (37 SV) W |
| Power Play | |
|---|---|
| Columbus | 1 of 2 |
| NY Rangers | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| N. SUZUKI NYR (ROUGHING, Minor) 05:11 |
| 2ND PERIOD |
|---|
| J. GUENTZEL CBJ (HIGHSTICKING, Minor) 01:41 |
| 3RD PERIOD |
|---|
| D. RADDYSH NYR (ELBOWING, Minor) 11:27 |
| 1ST PERIOD | |||
|---|---|---|---|
| NY RANGERS | 00:46 | TAVARES 3 (GOSTISBEHERE, SUZUKI) | 0-1 |
| COLUMBUS | 02:44 | BENN 5 (SANDERSON, BARRON) | 1-1 |
| NY RANGERS | 07:47 | NECAS 4 (SCHEIFELE, DUNN) | 1-2 |
| COLUMBUS | 08:47 | NORRIS 5 (BENOIT, GIROUX) | 2-2 |
| NY RANGERS | 18:29 | SCHEIFELE 5 (SCHMALTZ, NECAS) | 2-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| NY RANGERS | 09:48 | TAVARES 4 (SUZUKI, GOSTISBEHERE) | 2-4 |
| NY RANGERS | 09:57 | ROBERTSON 1 (TAVARES) | 2-5 |
| NY RANGERS | 14:35 | CHYCHRUN 5 (DUNN, MARTINOOK) | 2-6 |
| NY RANGERS | 16:02 | TAVARES 5 (SUZUKI, RADDYSH) | 2-7 |
| COLUMBUS | 19:47 | RIELLY 1 (KADRI, BYRAM) | 3-7 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLUMBUS | 11:32 | GUENTZEL 5 (VILARDI, LAFRENIERE) (PP) | 4-7 |
| COLUMBUS | 19:23 | GIROUX 4 (LAFRENIERE, KASTELIC) | 5-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Claude Giroux | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 17 |
| Alexis Lafreniere | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 26 |
| Jake Guentzel | 1 | 0 | 1 | -4 | 2 | 2 | 1 | 21 |
| Jamie Benn | 1 | 0 | 1 | -1 | 2 | 0 | 3 | 16 |
| Josh Norris | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 17 |
| Morgan Rielly | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 18 |
| Bowen Byram | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 16 |
| Gabriel Vilardi | 0 | 1 | 1 | -3 | 2 | 0 | 1 | 19 |
| Jake Sanderson | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 25 |
| Mark Kastelic | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 15 |
| Morgan Barron | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 10 |
| Nazem Kadri | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 18 |
| Simon Benoit | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 16 |
| Brandon Montour | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 24 |
| Brayden McNabb | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| Cole Koepke | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 7 |
| Ryan Nugent-Hopkins | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Logan Thompson | 11 | 13 | 0.846 | ||
| Alex Lyon | 17 | 22 | 0.773 | L | 3-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| John Tavares | 3 | 1 | 4 | +3 | 5 | 0 | 1 | 21 |
| Nick Suzuki | 0 | 3 | 3 | +3 | 1 | 2 | 0 | 22 |
| Mark Scheifele | 1 | 1 | 2 | +1 | 5 | 0 | 0 | 20 |
| Martin Necas | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 20 |
| Shayne Gostisbehere | 0 | 2 | 2 | +3 | 2 | 0 | 2 | 22 |
| Vince Dunn | 0 | 2 | 2 | +2 | 0 | 0 | 3 | 23 |
| Jakob Chychrun | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 25 |
| Jason Robertson | 1 | 0 | 1 | +3 | 1 | 0 | 0 | 21 |
| Darren Raddysh | 0 | 1 | 1 | +2 | 1 | 2 | 2 | 23 |
| Jordan Martinook | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 8 |
| Nick Schmaltz | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 21 |
| Connor Dewar | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 8 |
| Emil Heineman | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 |
| Jared McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Marcus Johansson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Mats Zuccarello | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Radko Gudas | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 |
| Tyler Myers | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Devin Cooley | 1 | 1 | 1 | ||
| Scott Wedgewood | 37 | 42 | 0.881 | W | 7-2-2 |
| Logan Thompson enters game at 09:57 of 2nd period |
| Josh Norris injured at 13:23 of the 3rd Period |
| Devin Cooley enters game at 19:23 of 3rd period |
| John Tavares scores a hat trick |
| 1 | John Tavares | NYR |
| 2 | Claude Giroux | CBJ |
| 3 | Nick Suzuki | NYR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |