Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NSH | 1 | 1 | 0 | 0 | 2 |
SJ | 2 | 0 | 0 | 1 | 3 |
Goals |
---|
Nashville - KYROU (1), TOEWS (1) |
San Jose - SAVARD (1), VILARDI (1), BURROUGHS (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NSH | 10 | 10 | 5 | 1 | 26 |
SJ | 6 | 11 | 14 | 1 | 32 |
Goaltenders |
---|
Nashville - Anthony Stolarz (29 SV) L |
San Jose - Laurent Brossoit (24 SV) W |
Power Play | |
---|---|
Nashville | 0 of 2 |
San Jose | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
T. FREDERIC NSH (ROUGHING, Minor) 12:22 |
M. GRANLUND SJ (BOARDING, Minor) 13:10 |
2ND PERIOD |
---|
T. FREDERIC NSH (HIGHSTICKING, Minor) 00:34 |
D. TOEWS NSH (ELBOWING, Minor) 04:23 |
3RD PERIOD |
---|
C. GRUNDSTROM NSH (BOARDING, Minor) 00:32 |
L. CROUSE SJ (UNSPORTSMANLIKE-CONDUCT, Minor) 04:57 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
NASHVILLE | 04:32 | KYROU 2 (MILLER, HEISKANEN) | 1-0 |
SAN JOSE | 15:45 | SAVARD 1 (UNASSISTED) | 1-1 |
SAN JOSE | 19:11 | VILARDI 2 (HAGEL) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
NASHVILLE | 12:09 | TOEWS 2 (MARCHAND, THOMPSON) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
SAN JOSE | 01:13 | BURROUGHS 1 (GRANLUND, STAAL) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Devon Toews | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 24 |
Jordan Kyrou | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 21 |
Brad Marchand | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 23 |
J.T. Miller | 0 | 1 | 1 | -1 | 3 | 0 | 3 | 26 |
Miro Heiskanen | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 25 |
Tage Thompson | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 20 |
Brandon Carlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Carl Grundstrom | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 13 |
Colton Parayko | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 24 |
Connor Brown | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 3 |
David Gustafsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dominic Toninato | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Filip Forsberg | 0 | 0 | 0 | -2 | 5 | 0 | 3 | 24 |
Josh Mahura | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Kiefer Sherwood | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Shea Theodore | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 24 |
Trent Frederic | 0 | 0 | 0 | -1 | 1 | 4 | 6 | 17 |
William Carrier | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Anthony Stolarz | 29 | 32 | 0.906 | L | 5-3-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
David Savard | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 10 |
Gabriel Vilardi | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 22 |
Kyle Burroughs | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
Brandon Hagel | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 26 |
Jordan Staal | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 15 |
Mikael Granlund | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 14 |
Brady Tkachuk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
Casey Mittelstadt | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 15 |
Charlie Coyle | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
Connor McDavid | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 24 |
Dennis Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
Eeli Tolvanen | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 5 |
Ian Cole | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 |
K'Andre Miller | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
Lawson Crouse | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 |
Mark Giordano | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
Mike Matheson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 |
Morgan Rielly | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Laurent Brossoit | 24 | 26 | 0.923 | W | 7-2-0 |
None |
1 | Laurent Brossoit | SJ |
2 | David Savard | SJ |
3 | Devon Toews | NSH |