

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 2 | 2 | 2 | 6 |
| BOS | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Detroit - HORVAT (2), BENNETT (2), MARNER (1), GAVRIKOV (1) |
| Boston - NYQUIST (1), LOMBERG (1), BOESER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 14 | 15 | 8 | 37 |
| BOS | 17 | 9 | 12 | 38 |
| Goaltenders |
|---|
| Detroit - Dan Vladar (35 SV) W |
| Boston - Igor Shesterkin (28 SV) L |
| Power Play | |
|---|---|
| Detroit | 2 of 5 |
| Boston | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| C. FOWLER DET (UNSPORTSMANLIKE-CONDUCT, Minor) 05:35 |
| T. SANHEIM BOS (KICKING, Major) 18:24 |
| 2ND PERIOD |
|---|
| Z. WERENSKI BOS (CROSS-CHECKING, Minor) 04:11 |
| J. MORRISSEY DET (ELBOWING, Minor) 04:22 |
| A. FOX BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 04:22 |
| P. ZACHA BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 16:32 |
| M. STONE DET (CROSS-CHECKING, Minor) 16:51 |
| 3RD PERIOD |
|---|
| B. HORVAT DET (ROUGHING, Minor) 02:45 |
| R. LOMBERG BOS (CHARGING, Minor) 06:15 |
| E. ROBINSON BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 09:53 |
| M. SASSON DET (HIGHSTICKING, Double Minor) 16:57 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 00:44 | HORVAT 3 (CONNOR, STONE) | 1-0 |
| DETROIT | 01:49 | MARNER 2 (ARVIDSSON, BENNETT) | 2-0 |
| BOSTON | 03:51 | NYQUIST 1 (KELLER, MONAHAN) | 2-1 |
| BOSTON | 14:09 | LOMBERG 1 (WHITE, ZACHA) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 04:24 | HORVAT 4 (MORRISSEY, STONE) (PP) | 3-2 |
| DETROIT | 13:48 | BENNETT 6 (ARVIDSSON, MARNER) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 10:16 | GAVRIKOV 3 (MARNER, FOWLER) (PP) | 5-2 |
| DETROIT | 11:00 | BENNETT 7 (ARVIDSSON, FOWLER) | 6-2 |
| BOSTON | 19:27 | BOESER 3 (JOSI, ROBINSON) (PP) | 6-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sam Bennett | 2 | 1 | 3 | +2 | 6 | 0 | 1 | 22 |
| Mitch Marner | 1 | 2 | 3 | +2 | 5 | 0 | 1 | 25 |
| Viktor Arvidsson | 0 | 3 | 3 | +3 | 1 | 0 | 0 | 19 |
| Bo Horvat | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 21 |
| Cam Fowler | 0 | 2 | 2 | +2 | 2 | 2 | 2 | 25 |
| Mark Stone | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 19 |
| Vladislav Gavrikov | 1 | 0 | 1 | +2 | 4 | 0 | 1 | 25 |
| Josh Morrissey | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 22 |
| Kyle Connor | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 25 |
| Eetu Luostarinen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Gabriel Landeskog | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Haydn Fleury | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Jeff Petry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Joel Armia | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Kris Letang | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Mark Jankowski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Matt Rempe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Max Sasson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dan Vladar | 35 | 38 | 0.921 | W | 7-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brock Boeser | 1 | 0 | 1 | -2 | 1 | 0 | 1 | 25 |
| Gustav Nyquist | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 5 |
| Ryan Lomberg | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 10 |
| Clayton Keller | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 23 |
| Colton White | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
| Eric Robinson | 0 | 1 | 1 | -1 | 4 | 2 | 1 | 17 |
| Pavel Zacha | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 16 |
| Roman Josi | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 25 |
| Sean Monahan | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Adam Fox | 0 | 0 | 0 | -2 | 4 | 2 | 1 | 25 |
| Jake Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Viel | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 18 |
| Matvei Michkov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| Ryan O'Reilly | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
| Steven Stamkos | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 23 |
| Travis Sanheim | 0 | 0 | 0 | -2 | 4 | 5 | 3 | 24 |
| Troy Stecher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Zach Werenski | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Igor Shesterkin | 28 | 33 | 0.848 | L | 5-5-0 |
| Spencer Knight | 3 | 4 | 0.75 |
| Spencer Knight enters game at 10:16 of 3rd period |
| 1 | Sam Bennett | DET |
| 2 | Mitch Marner | DET |
| 3 | Dan Vladar | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |