

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WNP | 1 | 2 | 4 | 7 |
| NSH | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Winnipeg - GRITSYUK (2), BATHERSON (1), WEEGAR (1), SVECHNIKOV (1), ZUCKER (1), MARCHENKO (1) |
| Nashville - CARRIER (1), CROSBY (1), FREDERIC (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WNP | 9 | 11 | 12 | 32 |
| NSH | 19 | 5 | 11 | 35 |
| Goaltenders |
|---|
| Winnipeg - Pyotr Kochetkov (32 SV) W |
| Nashville - Filip Gustavsson (18 SV) L |
| Power Play | |
|---|---|
| Winnipeg | 1 of 4 |
| Nashville | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| M. WEEGAR WNP (HOOKING, Minor) 05:16 |
| 2ND PERIOD |
|---|
| J. MILLER NSH (HOOKING, Minor) 01:16 |
| 3RD PERIOD |
|---|
| C. LAZAR NSH (ELBOWING, Minor) 00:15 |
| L. CREVIER NSH (CHARGING, Minor) 14:14 |
| J. MCCABE NSH (HIGHSTICKING, Minor) 19:03 |
| 1ST PERIOD | |||
|---|---|---|---|
| WINNIPEG | 03:17 | BATHERSON 4 (BACKLUND, ZADOROV) | 1-0 |
| NASHVILLE | 04:52 | CARRIER 3 (KYROU, MILLER) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| WINNIPEG | 00:30 | WEEGAR 3 (SVECHNIKOV, MARCHENKO) | 2-1 |
| NASHVILLE | 18:19 | CROSBY 2 (HEISKANEN) | 2-2 |
| WINNIPEG | 18:21 | GRITSYUK 2 (O'CONNOR, ZUCKER) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| WINNIPEG | 00:23 | SVECHNIKOV 3 (MARCHENKO, COUTURIER) (PP) | 4-2 |
| WINNIPEG | 03:57 | GRITSYUK 3 (ZADOROV, MARCHENKO) | 5-2 |
| NASHVILLE | 04:21 | FREDERIC 3 (TARASENKO, KARTYE) | 5-3 |
| WINNIPEG | 12:32 | ZUCKER 1 (SPENCE, GRITSYUK) | 6-3 |
| WINNIPEG | 18:28 | MARCHENKO 4 (BLANKENBURG, O'CONNOR) | 7-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kirill Marchenko | 1 | 3 | 4 | +2 | 4 | 0 | 0 | 23 |
| Arseny Gritsyuk | 2 | 1 | 3 | +3 | 3 | 0 | 0 | 11 |
| Andrei Svechnikov | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 20 |
| Jason Zucker | 1 | 1 | 2 | +3 | 1 | 0 | 0 | 12 |
| Drew O'Connor | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 11 |
| Nikita Zadorov | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 22 |
| Drake Batherson | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 19 |
| MacKenzie Weegar | 1 | 0 | 1 | -1 | 4 | 2 | 1 | 25 |
| Jordan Spence | 0 | 1 | 1 | +3 | 2 | 0 | 3 | 12 |
| Mikael Backlund | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 21 |
| Nick Blankenburg | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 14 |
| Sean Couturier | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
| Alex Turcotte | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Blake Lizotte | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| CE D'Astous | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Gustav Forsling | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 24 |
| Kiefer Sherwood | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 20 |
| Linus Karlsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pyotr Kochetkov | 32 | 35 | 0.914 | W | 2-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | 1 | 0 | 1 | -2 | 3 | 0 | 1 | 23 |
| Trent Frederic | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 13 |
| William Carrier | 1 | 0 | 1 | +1 | 1 | 0 | 4 | 14 |
| J.T. Miller | 0 | 1 | 1 | +1 | 4 | 2 | 1 | 19 |
| Jordan Kyrou | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 14 |
| Miro Heiskanen | 0 | 1 | 1 | -3 | 4 | 0 | 1 | 25 |
| Tye Kartye | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 13 |
| Vladimir Tarasenko | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| Brandon Carlo | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Cole Smith | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 4 |
| Colton Parayko | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 22 |
| Curtis Lazar | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 6 |
| Devon Toews | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
| Filip Forsberg | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 22 |
| Jake McCabe | 0 | 0 | 0 | -3 | 4 | 2 | 1 | 25 |
| Louis Crevier | 0 | 0 | 0 | +1 | 5 | 2 | 0 | 18 |
| Tage Thompson | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 23 |
| Tanner Laczynski | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Filip Gustavsson | 18 | 23 | 0.783 | L | 5-4-0 |
| Alex Nedeljkovic | 7 | 9 | 0.778 |
| Alex Nedeljkovic enters game at 03:57 of 3rd period |
| 1 | Kirill Marchenko | WNP |
| 2 | Arseny Gritsyuk | WNP |
| 3 | Jason Zucker | WNP |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |