

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 0 | 0 | 1 | 1 |
| SJ | 2 | 3 | 1 | 6 |
| Goals |
|---|
| Chicago - STANKOVEN (1) |
| San Jose - RAKELL (2), TKACHUK (1), HAGEL (1), OVECHKIN (1), STAAL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 9 | 6 | 7 | 22 |
| SJ | 12 | 11 | 14 | 37 |
| Goaltenders |
|---|
| Chicago - Jet Greaves (17 SV) L |
| San Jose - Brandon Bussi (21 SV) W |
| Power Play | |
|---|---|
| Chicago | 0 of 5 |
| San Jose | 2 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| M. MARCHMENT CHI (CHARGING, Minor, Game Misconduct) 03:18 (Served by Nikita Kucherov) |
| Z. HYMAN SJ (GOALIE INTERERENCE, Minor) 14:04 |
| 2ND PERIOD |
|---|
| C. GARLAND CHI (ELBOWING, Double Minor) 10:59 |
| J. OLEKSIAK SJ (ELBOWING, Major) 15:13 |
| 3RD PERIOD |
|---|
| J. OLEKSIAK SJ (UNSPORTSMANLIKE-CONDUCT, Minor) 01:30 |
| B. HAGEL SJ (GOALIE INTERERENCE, Minor) 01:38 |
| A. WENNBERG CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 09:52 |
| E. KANE SJ (BOARDING, Minor) 09:52 |
| B. HAGEL SJ (CHARGING, Minor) 16:00 |
| J. ROSLOVIC CHI (CHARGING, Minor) 16:58 |
| 1ST PERIOD | |||
|---|---|---|---|
| SAN JOSE | 01:02 | RAKELL 4 (MALKIN, BURNS) | 0-1 |
| SAN JOSE | 08:13 | RAKELL 5 (MCDAVID, MILLER) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| SAN JOSE | 07:01 | TKACHUK 3 (RAKELL, STAAL) | 0-3 |
| SAN JOSE | 12:39 | HAGEL 3 (MCDAVID, STAAL) (PP) | 0-4 |
| SAN JOSE | 14:21 | OVECHKIN 7 (HAGEL) (PP) | 0-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| SAN JOSE | 00:40 | STAAL 5 (HAGEL, HYMAN) | 0-6 |
| CHICAGO | 17:28 | STANKOVEN 4 (GARLAND, LAUGHTON) | 1-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Logan Stankoven | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 14 |
| Conor Garland | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 17 |
| Scott Laughton | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| Alexander Wennberg | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 25 |
| Colin Miller | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Conor Timmins | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 22 |
| Denver Barkey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Easton Cowan | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 18 |
| Fraser Minten | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 16 |
| Jaccob Slavin | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 24 |
| Jack Roslovic | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 21 |
| Jacob Trouba | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 28 |
| Jason Dickinson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 |
| Jordan Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Mason Marchment | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 |
| Nikita Kucherov | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 24 |
| Pontus Holmberg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Shea Theodore | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 14 | 15 | 0.933 | ||
| Jet Greaves | 17 | 22 | 0.773 | L | 3-5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rickard Rakell | 2 | 1 | 3 | +3 | 4 | 0 | 0 | 17 |
| Brandon Hagel | 1 | 2 | 3 | +1 | 6 | 4 | 0 | 26 |
| Jordan Staal | 1 | 2 | 3 | +1 | 3 | 0 | 2 | 18 |
| Connor McDavid | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 30 |
| Alex Ovechkin | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 17 |
| Brady Tkachuk | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 22 |
| Brent Burns | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 |
| Evgeni Malkin | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 17 |
| K'Andre Miller | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 24 |
| Zach Hyman | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 16 |
| Evander Kane | 0 | 0 | 0 | +2 | 1 | 2 | 1 | 18 |
| Ian Cole | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Jamie Oleksiak | 0 | 0 | 0 | +2 | 0 | 7 | 0 | 17 |
| Joel Edmundson | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 18 |
| Lian Bichsel | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 10 |
| Mattias Ekholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Michael Carcone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Parker Wotherspoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brandon Bussi | 21 | 22 | 0.955 | W | 1-0-0 |
| Brent Burns injured at 03:18 of the 1st Period |
| Mason Marchment ejected at 03:18 of the 1st Period |
| Sergei Bobrovsky enters game at 14:21 of 2nd period |
| 1 | Rickard Rakell | SJ |
| 2 | Brandon Hagel | SJ |
| 3 | Jordan Staal | SJ |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |