

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 2 | 1 | 0 | 3 |
| COL | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Tampa Bay - KONECNY (2), TOMASEK (1) |
| Colorado - FANTILLI (1), DURZI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 15 | 8 | 12 | 35 |
| COL | 5 | 14 | 7 | 26 |
| Goaltenders |
|---|
| Tampa Bay - Philipp Grubauer (24 SV) W |
| Colorado - Jakub Dobes (32 SV) L |
| Power Play | |
|---|---|
| Tampa Bay | 1 of 2 |
| Colorado | 2 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17660 | |
| Net Profit | $932,448 | |
| 1ST PERIOD |
|---|
| J. QUINN COL (CHARGING, Minor) 01:54 |
| C. MCAVOY TB (UNSPORTSMANLIKE-CONDUCT, Minor) 14:56 |
| 2ND PERIOD |
|---|
| D. HAMILTON TB (ROUGHING, Minor) 06:13 |
| K. GUHLE COL (CROSS-CHECKING, Minor) 06:13 |
| P. GILES TB (HIGHSTICKING, Major) 11:52 |
| J. BERGGREN COL (ELBOWING, Minor) 11:52 |
| 3RD PERIOD |
|---|
| V. PODKOLZIN COL (GOALIE INTERERENCE, Minor) 01:59 |
| P. GILES TB (ROUGHING, Minor) 18:37 |
| 1ST PERIOD | |||
|---|---|---|---|
| TAMPA BAY | 03:05 | TOMASEK 1 (FEHERVARY, KEMPE) (PP) | 1-0 |
| TAMPA BAY | 11:08 | KONECNY 2 (CARLSON, NELSON) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| TAMPA BAY | 07:54 | KONECNY 3 (NYLANDER, MCAVOY) | 3-0 |
| COLORADO | 14:21 | FANTILLI 1 (PODKOLZIN, GUHLE) (PP) | 3-1 |
| COLORADO | 15:25 | DURZI 2 (MCLEOD, TEXIER) (PP) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Travis Konecny | 2 | 0 | 2 | +2 | 6 | 0 | 0 | 19 |
| David Tomasek | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 16 |
| Adrian Kempe | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 22 |
| Brock Nelson | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 23 |
| Charlie McAvoy | 0 | 1 | 1 | +2 | 6 | 2 | 2 | 26 |
| John Carlson | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 24 |
| Martin Fehervary | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 22 |
| William Nylander | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 21 |
| Adam Edstrom | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Blake Coleman | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 21 |
| Dougie Hamilton | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 |
| Elias Salomonsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Evgenii Dadonov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Hendrix Lapierre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Nicolas Aube-Kubel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Patrick Giles | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 |
| Rasmus Sandin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Sandis Vilmanis | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Philipp Grubauer | 24 | 26 | 0.923 | W | 8-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Fantilli | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 18 |
| Sean Durzi | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 22 |
| Alexandre Texier | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 21 |
| Kaiden Guhle | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 14 |
| Ryan McLeod | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 23 |
| Vasily Podkolzin | 0 | 1 | 1 | -2 | 1 | 2 | 2 | 22 |
| Cole Perfetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Elmer Soderblom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| J.J. Moser | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 25 |
| Jack Drury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jack Quinn | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 22 |
| Jamie Drysdale | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Jayden Struble | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Jonatan Berggren | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 13 |
| Luke Hughes | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
| Nicholas Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ross Colton | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 19 |
| Sam Steel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jakub Dobes | 32 | 35 | 0.914 | L | 1-7-1 |
| None |
| 1 | Travis Konecny | TB |
| 2 | Charlie McAvoy | TB |
| 3 | Philipp Grubauer | TB |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |