

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 0 | 1 | 1 | 2 |
| DET | 3 | 1 | 0 | 4 |
| Goals |
|---|
| Minnesota - SPURGEON (1), PERREAULT (1) |
| Detroit - CONNOR (1), GAVRIKOV (1), HORVAT (1), ARVIDSSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 8 | 10 | 7 | 25 |
| DET | 14 | 16 | 8 | 38 |
| Goaltenders |
|---|
| Minnesota - Jordan Binnington (34 SV) L |
| Detroit - Justus Annunen (23 SV) W |
| Power Play | |
|---|---|
| Minnesota | 0 of 1 |
| Detroit | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| P. SUTER MIN (HIGHSTICKING, Minor) 02:44 |
| V. DESHARNAIS MIN (ELBOWING, Minor) 08:32 |
| 2ND PERIOD |
|---|
| P. SUTER MIN (HIGHSTICKING, Minor) 07:58 |
| 3RD PERIOD |
|---|
| K. LETANG DET (UNSPORTSMANLIKE-CONDUCT, Minor) 09:51 |
| V. DESHARNAIS MIN (CHARGING, Minor) 10:24 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 00:31 | CONNOR 4 (MORRISSEY, LETANG) | 0-1 |
| DETROIT | 10:04 | GAVRIKOV 2 (CONNOR, LANDESKOG) (PP) | 0-2 |
| DETROIT | 13:13 | HORVAT 2 (UNASSISTED) | 0-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 03:07 | ARVIDSSON 5 (BENNETT, MARNER) | 0-4 |
| MINNESOTA | 07:33 | SPURGEON 1 (ROSSI, PERREAULT) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| MINNESOTA | 16:06 | PERREAULT 4 (BUIUM, ROSSI) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gabe Perreault | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 20 |
| Marco Rossi | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 20 |
| Jared Spurgeon | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 21 |
| Zeev Buium | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 20 |
| Boone Jenner | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| Brendan Gallagher | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Brett Howden | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Chris Tanev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Emmitt Finnie | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Jonas Brodin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Mikey Anderson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Paul Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
| Phillip Danault | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 |
| Pius Suter | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 10 |
| Ross Johnston | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Teddy Blueger | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Vincent Desharnais | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 17 |
| Yakov Trenin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jordan Binnington | 34 | 38 | 0.895 | L | 2-6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kyle Connor | 1 | 1 | 2 | +2 | 7 | 0 | 2 | 24 |
| Bo Horvat | 1 | 0 | 1 | +2 | 4 | 0 | 1 | 22 |
| Viktor Arvidsson | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 18 |
| Vladislav Gavrikov | 1 | 0 | 1 | +1 | 5 | 0 | 3 | 20 |
| Gabriel Landeskog | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 12 |
| Josh Morrissey | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 26 |
| Kris Letang | 0 | 1 | 1 | +2 | 5 | 2 | 2 | 24 |
| Mitch Marner | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 |
| Sam Bennett | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 20 |
| Cam Fowler | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 22 |
| Eetu Luostarinen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Haydn Fleury | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Jeff Petry | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 16 |
| Joel Armia | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 12 |
| Mark Jankowski | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Mark Stone | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 24 |
| Matt Rempe | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Max Sasson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Justus Annunen | 23 | 25 | 0.92 | W | 2-0-0 |
| None |
| 1 | Kyle Connor | DET |
| 2 | Kris Letang | DET |
| 3 | Bo Horvat | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |