Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DAL | 0 | 1 | 0 | 1 |
NJ | 0 | 3 | 0 | 3 |
Goals |
---|
Dallas - KUZNETSOV (1) |
New Jersey - MANTHA (1), KARLSSON (1), ZIBANEJAD (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DAL | 2 | 9 | 6 | 17 |
NJ | 15 | 17 | 7 | 39 |
Goaltenders |
---|
Dallas - Chris Driedger (36 SV) L |
New Jersey - Stuart Skinner (16 SV) W |
Power Play | |
---|---|
Dallas | 0 of 1 |
New Jersey | 2 of 7 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
B. PESCE DAL (ELBOWING, Minor) 02:58 |
J. CHATFIELD DAL (ROUGHING, Minor) 13:39 |
2ND PERIOD |
---|
M. REMPE DAL (GOALIE INTERERENCE, Minor) 07:54 |
R. LINDGREN DAL (ELBOWING, Minor) 13:12 |
J. ANDERSON DAL (BOARDING, Minor) 17:06 |
3RD PERIOD |
---|
A. PELECH DAL (HIGHSTICKING, Minor) 01:26 |
J. TAVARES NJ (ROUGHING, Minor) 05:20 |
C. CLIFTON DAL (ELBOWING, Major) 14:03 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
NEW JERSEY | 09:05 | MANTHA 3 (ZIBANEJAD) (PP) | 0-1 |
NEW JERSEY | 09:42 | KARLSSON 2 (TAVARES, STONE) | 0-2 |
DALLAS | 17:00 | KUZNETSOV 3 (VRANA, PELECH) | 1-2 |
NEW JERSEY | 18:08 | ZIBANEJAD 1 (GOSTISBEHERE, STUTZLE) (PP) | 1-3 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Evgeny Kuznetsov | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 22 |
Adam Pelech | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 25 |
Jakub Vrana | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
Aku Raty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Andre Burakovsky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Brendan Gallagher | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
Brett Pesce | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 23 |
Brett Seney | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Connor Clifton | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 19 |
Jalen Chatfield | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 |
John Klingberg | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
Josh Anderson | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 22 |
Kevin Rooney | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
Logan Couture | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
Marian Studenic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Matt Rempe | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 7 |
Max McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ryan Lindgren | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Chris Driedger | 36 | 39 | 0.923 | L | 0-6-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mika Zibanejad | 1 | 1 | 2 | -1 | 2 | 0 | 1 | 25 |
Anthony Mantha | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 21 |
Erik Karlsson | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 23 |
John Tavares | 0 | 1 | 1 | +1 | 4 | 2 | 2 | 22 |
Mark Stone | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
Shayne Gostisbehere | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 21 |
Tim Stutzle | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 23 |
Adam Larsson | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 26 |
Calvin de Haan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
David Kampf | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Derek Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Oleksiak | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 16 |
Jimmy Vesey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Joel Armia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Julien Gauthier | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 |
Mike Reilly | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
Zach Hyman | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
Zack MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Stuart Skinner | 16 | 17 | 0.941 | W | 7-3-0 |
None |
1 | Tim Stutzle | NJ |
2 | Evgeny Kuznetsov | DAL |
3 | Chris Driedger | DAL |
Goalies |
---|
Scoring Summary |
---|
NONE |