

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 1 | 0 | 0 | 1 |
| TB | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Ottawa - RANTANEN (1) |
| Tampa Bay - NYLANDER (1), CARLSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 15 | 6 | 9 | 30 |
| TB | 10 | 12 | 14 | 36 |
| Goaltenders |
|---|
| Ottawa - Anton Forsberg (34 SV) L |
| Tampa Bay - Philipp Grubauer (29 SV) W |
| Power Play | |
|---|---|
| Ottawa | 0 of 1 |
| Tampa Bay | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| A. KEMPE TB (ELBOWING, Minor, Game Misconduct) 11:25 (Served by Martin Fehervary) |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 08:28 | RANTANEN 5 (MIDDLETON, PROVOROV) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| TAMPA BAY | 16:10 | NYLANDER 6 (NELSON, CARLSON) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| TAMPA BAY | 10:03 | CARLSON 4 (KONECNY, MCAVOY) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mikko Rantanen | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 22 |
| Ivan Provorov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Jake Middleton | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 22 |
| Barrett Hayton | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
| Calle Jarnkrok | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Dante Fabbro | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Dylan Cozens | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Garnet Hathaway | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 18 |
| Jack Ahcan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jake DeBrusk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Justin Danforth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mitchell Chaffee | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Nate Schmidt | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 26 |
| Nick Perbix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Oskar Sundqvist | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Philippe Myers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Roby Jarventie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Shane Pinto | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 22 |
| Tanner Jeannot | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anton Forsberg | 34 | 36 | 0.944 | L | 2-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| John Carlson | 1 | 1 | 2 | +1 | 8 | 0 | 0 | 26 |
| William Nylander | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 23 |
| Brock Nelson | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 23 |
| Charlie McAvoy | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 30 |
| Travis Konecny | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 22 |
| Adam Edstrom | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Adrian Kempe | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 |
| Blake Coleman | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| David Tomasek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Dougie Hamilton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Elias Salomonsson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Evgenii Dadonov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Hendrix Lapierre | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Martin Fehervary | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
| Nicolas Aube-Kubel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Patrick Giles | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| Rasmus Sandin | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| Sandis Vilmanis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Philipp Grubauer | 29 | 30 | 0.967 | W | 7-1-0 |
| Ivan Provorov injured at 11:25 of the 1st Period |
| Adrian Kempe ejected at 11:25 of the 1st Period |
| 1 | Philipp Grubauer | TB |
| 2 | John Carlson | TB |
| 3 | Anton Forsberg | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |