Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
EDM | 0 | 1 | 1 | 0 | 2 |
DET | 0 | 1 | 1 | 0 | 2 |
Goals |
---|
Edmonton - BUNTING (1), HEINEN (1) |
Detroit - KOVACEVIC (1), FAKSA (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
EDM | 13 | 10 | 12 | 3 | 38 |
DET | 9 | 7 | 15 | 1 | 32 |
Goaltenders |
---|
Edmonton - Carter Hart (30 SV) T |
Detroit - Kevin Lankinen (36 SV) T |
Power Play | |
---|---|
Edmonton | 0 of 3 |
Detroit | 1 of 5 |
Financials | ||
---|---|---|
Attendance | 13591 | |
Net Profit | $717,605 |
1ST PERIOD |
---|
M. BUNTING EDM (GOALIE INTERERENCE, Minor) 18:36 |
2ND PERIOD |
---|
T. BARRIE EDM (ELBOWING, Minor) 03:28 |
3RD PERIOD |
---|
N. BASTIAN EDM (HIGHSTICKING, Minor) 02:23 |
P. KANE DET (ELBOWING, Minor) 04:34 |
N. PAUL DET (HIGHSTICKING, Major) 16:56 |
J. RUTTA EDM (ROUGHING, Minor) 17:58 |
N. AUBE-KUBEL EDM (ROUGHING, Minor) 19:07 |
OVERTIME PERIOD |
---|
J. LAUZON DET (BOARDING, Minor) 01:39 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
EDMONTON | 02:42 | BUNTING 3 (BRODIN, HEINEN) | 1-0 |
DETROIT | 04:44 | KOVACEVIC 1 (KANE, KANE) (PP) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
DETROIT | 00:25 | FAKSA 4 (PAUL, FOLIGNO) | 1-2 |
EDMONTON | 15:06 | HEINEN 3 (CARRIER, ATHANASIOU) | 2-2 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Danton Heinen | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 24 |
Michael Bunting | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 20 |
Alexandre Carrier | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 20 |
Andreas Athanasiou | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 14 |
Jonas Brodin | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 25 |
Blake Lizotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Boris Katchouk | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 20 |
Conor Sheary | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Esa Lindell | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
Ilya Mikheyev | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 21 |
Jan Rutta | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 25 |
Jonas Siegenthaler | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 26 |
Kasperi Kapanen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
Martin Pospisil | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 11 |
Morgan Barron | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 19 |
Nathan Bastian | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |
Nicolas Aube-Kubel | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 12 |
Tyson Barrie | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Carter Hart | 30 | 32 | 0.938 | T | 0-3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Johnathan Kovacevic | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 |
Radek Faksa | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 11 |
Evander Kane | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 |
Marcus Foligno | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 13 |
Nicholas Paul | 0 | 1 | 1 | +1 | 0 | 5 | 0 | 11 |
Patrick Kane | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 21 |
Ben Chiarot | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 29 |
Brayden Point | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
Brenden Dillon | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
Calle Jarnkrok | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Charlie McAvoy | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
Dawson Mercer | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 22 |
Jeremy Lauzon | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 22 |
Mason Marchment | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 21 |
Noah Gregor | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 7 |
Pavel Mintyukov | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 15 |
Trevor Zegras | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Tyler Bertuzzi | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Kevin Lankinen | 36 | 38 | 0.947 | T | 1-3-3 |
None |
1 | Kevin Lankinen | DET |
2 | Carter Hart | EDM |
3 | Danton Heinen | EDM |
Goalies |
---|
Scoring Summary |
---|
NONE |