Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 2 | 2 | 2 | 6 |
BUF | 0 | 1 | 2 | 3 |
Goals |
---|
Toronto - MACKINNON (1), GUDBRANSON (1), KREIDER (1), SCHENN (1), NAMESTNIKOV (1), TROCHECK (1) |
Buffalo - PETERKA (1), STROME (1), HERTL (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 15 | 10 | 9 | 34 |
BUF | 3 | 12 | 7 | 22 |
Goaltenders |
---|
Toronto - Juuse Saros (19 SV) W |
Buffalo - Joey Daccord (24 SV) L |
Power Play | |
---|---|
Toronto | 0 of 1 |
Buffalo | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
E. LUOSTARINEN TOR (GOALIE INTERERENCE, Minor) 09:58 |
3RD PERIOD |
---|
J. LACOMBE TOR (ELBOWING, Minor) 06:16 |
B. SCHENN TOR (ELBOWING, Minor) 08:28 |
A. XHEKAJ BUF (ROUGHING, Minor, Misconduct) 12:43 |
1ST PERIOD | |||
---|---|---|---|
TORONTO | 01:51 | MACKINNON 51 (HEDMAN, ZUB) | 1-0 |
TORONTO | 07:48 | GUDBRANSON 11 (MOORE, TROCHECK) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
TORONTO | 12:09 | KREIDER 37 (MACKINNON, ZUB) | 3-0 |
BUFFALO | 18:49 | PETERKA 17 (LINDHOLM, BOLDY) | 3-1 |
TORONTO | 19:15 | SCHENN 15 (HEDMAN, KREIDER) | 4-1 |
3RD PERIOD | |||
---|---|---|---|
TORONTO | 05:37 | NAMESTNIKOV 8 (STROME, LACOMBE) | 5-1 |
TORONTO | 08:10 | TROCHECK 22 (UNASSISTED) (SH) | 6-1 |
BUFFALO | 17:19 | STROME 24 (SCHNEIDER, JARVIS) | 6-2 |
BUFFALO | 18:51 | HERTL 37 (BOLDY, PETERKA) | 6-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Chris Kreider | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 21 |
Nathan MacKinnon | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 21 |
Vincent Trocheck | 1 | 1 | 2 | -1 | 3 | 0 | 3 | 23 |
Artem Zub | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 23 |
Victor Hedman | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 23 |
Brayden Schenn | 1 | 0 | 1 | +2 | 3 | 2 | 2 | 17 |
Erik Gudbranson | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 23 |
Vladislav Namestnikov | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 11 |
Jackson LaCombe | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 15 |
Ryan Strome | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 13 |
Trevor Moore | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 22 |
Connor McMichael | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Eetu Luostarinen | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 13 |
Joel Farabee | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
Kevin Bahl | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 14 |
Oliver Ekman-Larsson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
Parker Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Simon Holmstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Juuse Saros | 19 | 22 | 0.864 | W | 37-19-7 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
JJ Peterka | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 21 |
Matt Boldy | 0 | 2 | 2 | +1 | 3 | 0 | 0 | 21 |
Dylan Strome | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 20 |
Tomas Hertl | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 23 |
Braden Schneider | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 21 |
Hampus Lindholm | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
Seth Jarvis | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 18 |
Anthony Duclair | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 13 |
Arber Xhekaj | 0 | 0 | 0 | -2 | 0 | 12 | 1 | 14 |
Beck Malenstyn | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
Colton Sissons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Dmitry Orlov | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 15 |
Filip Hronek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Lars Eller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Luke Evangelista | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 11 |
Max Domi | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
Nick Leddy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
Tommy Novak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joey Daccord | 24 | 29 | 0.828 | L | 18-14-8 |
Joel Hofer | 4 | 5 | 0.8 |
Joel Hofer enters game at 05:37 of 3rd period |
1 | Nathan MacKinnon | TOR |
2 | JJ Peterka | BUF |
3 | Chris Kreider | TOR |
Goalies |
---|
Scoring Summary |
---|
NONE |