Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
LA | 0 | 2 | 0 | 2 |
SEA | 2 | 2 | 1 | 5 |
Goals |
---|
LA - Minor) (3), LAMBERT (1), HOLTZ (1) |
Seattle - JOHNSON (3), HOFFMAN (1), PETTERSSON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
LA | 6 | 12 | 5 | 23 |
SEA | 18 | 13 | 13 | 44 |
Goaltenders |
---|
LA - John Gibson (31 SV) L |
Seattle - Frederik Andersen (2 SV) W |
Power Play | |
---|---|
LA | 0 of 4 |
Seattle | 0 of 7 |
Financials | ||
---|---|---|
Attendance | 16788 | |
Net Profit | $886,406 |
1ST PERIOD |
---|
J. FOUDY LA (CROSS-CHECKING, Minor) 10:14 |
L. REICHEL LA (HOOKING, Minor) 13:55 |
E. PETTERSSON SEA (ROUGHING, Minor) 14:18 |
D. SEVERSON LA (ELBOWING, Minor) 16:16 |
2ND PERIOD |
---|
Q. BYFIELD LA (CROSS-CHECKING, Minor) 05:43 |
K. MACDERMID SEA (GOALIE INTERERENCE, Minor) 05:43 |
B. LEMIEUX SEA (ROUGHING, Minor) 14:26 |
A. COPP LA (HIGHSTICKING, Double Minor) 14:51 |
T. JOHNSON SEA (CROSS-CHECKING, Minor) 14:51 |
N. HAGUE SEA (BOARDING, Minor) 19:41 |
3RD PERIOD |
---|
Q. BYFIELD LA (HOOKING, Minor) 05:42 |
A. ENGLUND LA (ROUGHING, Minor) 06:50 |
T. KLEVEN LA (HIGHSTICKING, Major) 08:57 |
R. RISTOLAINEN SEA (HIGHSTICKING, Minor) 19:20 |
1ST PERIOD | |||
---|---|---|---|
SEATTLE | 10:01 | HOFFMAN 15 (CATES, SCANDELLA) | 0-1 |
SEATTLE | 15:11 | JOHNSON 11 (TIERNEY, MACDERMID) | 0-2 |
FOUDY LA (CROSS-CHECKING | 16 | Minor) 10:14, L. REICHEL LA (HOOKING, Minor) 13:55, E. PETTERSSON SEA (ROUGHING, Minor) 14:18, D. SEVERSON LA (ELBOWING, Minor) 16 | 1-2 |
2ND PERIOD | |||
---|---|---|---|
LA | 00:51 | LAMBERT 5 (BYFIELD, LAFRENIERE) | 2-2 |
SEATTLE | 01:59 | PETTERSSON 37 (CATES, JOHNSON) | 2-3 |
SEATTLE | 03:24 | JOHNSON 12 (PETTERSSON, HOLL) | 2-4 |
LA | 09:29 | HOLTZ 9 (TERRY, REICHEL) | 3-4 |
BYFIELD LA (CROSS-CHECKING | 41 | Minor) 05:43, K. MACDERMID SEA (GOALIE INTERERENCE, Minor) 05:43, B. LEMIEUX SEA (ROUGHING, Minor) 14:26, A. COPP LA (HIGHSTICKING, Double Minor) 14:51, T. JOHNSON SEA (CROSS-CHECKING, Minor) 14:51, N. HAGUE SEA (BOARDING, Minor) 19 | 4-4 |
3RD PERIOD | |||
---|---|---|---|
SEATTLE | 02:02 | JOHNSON 13 (SOUCY, CATES) | 4-5 |
BYFIELD LA (HOOKING | 20 | Minor) 05:42, A. ENGLUND LA (ROUGHING, Minor) 06:50, T. KLEVEN LA (HIGHSTICKING, Major) 08:57, R. RISTOLAINEN SEA (HIGHSTICKING, Minor) 19 | 5-5 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Alexander Holtz | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
Brad Lambert | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 16 |
Alexis Lafreniere | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 25 |
Lukas Reichel | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 17 |
Quinton Byfield | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 17 |
Troy Terry | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 13 |
Andreas Englund | 0 | 0 | 0 | +1 | 1 | 2 | 5 | 19 |
Andrew Copp | 0 | 0 | 0 | -3 | 2 | 4 | 1 | 22 |
Connor Mackey | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 23 |
Damon Severson | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 23 |
Jack Quinn | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 15 |
Jack Studnicka | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 17 |
Jean-Luc Foudy | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
Marc-Edouard Vlasic | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 22 |
Matt Coronato | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 |
Patrik Koch | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 14 |
Tyler Kleven | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 16 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
John Gibson | 31 | 36 | 0.861 | L | 9-60-3 |
Nico Daws | 8 | 8 | 1.000 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Tyler Johnson | 3 | 1 | 4 | +2 | 9 | 2 | 0 | 24 |
Noah Cates | 0 | 3 | 3 | +3 | 2 | 0 | 2 | 22 |
Elias Pettersson | 1 | 1 | 2 | +1 | 9 | 2 | 0 | 28 |
Mike Hoffman | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 17 |
Carson Soucy | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 23 |
Chris Tierney | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
Justin Holl | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 18 |
Kurtis MacDermid | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 10 |
Marco Scandella | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 19 |
Austin Watson | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 13 |
Brendan Lemieux | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 11 |
Kevin Labanc | 0 | 0 | 0 | +1 | 5 | 0 | 3 | 20 |
Nicolas Hague | 0 | 0 | 0 | +2 | 1 | 2 | 3 | 25 |
Rasmus Ristolainen | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 23 |
Trevor van Riemsdyk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
Walker Duehr | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 15 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Darcy Kuemper | 19 | 21 | 0.905 | ||
Frederik Andersen | 2 | 2 | 1 | W | 2-0-0 |
Darcy Kuemper enters game at 14:18 of 1st period |
Frederik Andersen injured at 14:18 of the 1st Period |
Nico Daws enters game at 02:02 of 3rd period |
Tyler Johnson scores a hat trick |
1 | Tyler Johnson | SEA |
2 | Elias Pettersson | SEA |
3 | Noah Cates | SEA |
Goalies |
---|
Scoring Summary |
---|
NONE |