

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MTL | 0 | 1 | 2 | 3 |
| CHI | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Montreal - COYLE (1), POWER (1), GAUDETTE (1) |
| Chicago - KUCHEROV (2) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MTL | 3 | 13 | 15 | 31 |
| CHI | 10 | 9 | 14 | 33 |
| Goaltenders |
|---|
| Montreal - Jacob Fowler (31 SV) W |
| Chicago - Jet Greaves (28 SV) L |
| Power Play | |
|---|---|
| Montreal | 0 of 2 |
| Chicago | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 17990 | |
| Net Profit | $949,872 | |
| 1ST PERIOD |
|---|
| J. MALOTT MTL (HIGHSTICKING, Major, Game Misconduct) 01:07 (Served by Nick Seeler) |
| M. MATHESON MTL (UNSPORTSMANLIKE-CONDUCT, Minor) 13:32 |
| C. MURPHY MTL (CROSS-CHECKING, Minor) 18:38 |
| 2ND PERIOD |
|---|
| N. SEELER MTL (ELBOWING, Minor) 09:42 |
| M. MARCHMENT CHI (HIGHSTICKING, Minor) 10:15 |
| C. MILLER CHI (ELBOWING, Minor) 18:26 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| MONTREAL | 03:44 | COYLE 2 (PIONK, POWER) | 1-0 |
| CHICAGO | 08:08 | KUCHEROV 4 (MARCHMENT, WENNBERG) | 1-1 |
| CHICAGO | 12:45 | KUCHEROV 5 (TROUBA) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 06:13 | POWER 2 (SCHWARTZ, MCMANN) | 2-2 |
| MONTREAL | 11:44 | GAUDETTE 3 (SCHWARTZ, POWER) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Owen Power | 1 | 2 | 3 | +3 | 2 | 0 | 1 | 24 |
| Jaden Schwartz | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 24 |
| Adam Gaudette | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 17 |
| Charlie Coyle | 1 | 0 | 1 | +3 | 2 | 0 | 2 | 24 |
| Bobby McMann | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 11 |
| Neal Pionk | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 26 |
| Aaron Ekblad | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 21 |
| Anders Lee | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Connor Bedard | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 18 |
| Connor Murphy | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 13 |
| Daniil But | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Jeff Malott | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Joakim Kemell | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Kirby Dach | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
| Michael Amadio | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 |
| Mike Matheson | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 25 |
| Nick Seeler | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 11 |
| Ryan Reaves | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacob Fowler | 31 | 33 | 0.939 | W | 4-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nikita Kucherov | 2 | 0 | 2 | +1 | 4 | 0 | 0 | 22 |
| Alexander Wennberg | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 22 |
| Jacob Trouba | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 25 |
| Mason Marchment | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 18 |
| Colin Miller | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 14 |
| Conor Garland | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Conor Timmins | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22 |
| Denver Barkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Easton Cowan | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Fraser Minten | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 17 |
| Jaccob Slavin | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 25 |
| Jack Roslovic | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 20 |
| Jason Dickinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Jordan Harris | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Logan Stankoven | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Pontus Holmberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Scott Laughton | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Shea Theodore | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jet Greaves | 28 | 31 | 0.903 | L | 3-4-0 |
| Jeff Malott ejected at 01:07 of the 1st Period |
| 1 | Owen Power | MTL |
| 2 | Jacob Fowler | MTL |
| 3 | Nikita Kucherov | CHI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |