Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 0 | 2 | 2 | 4 |
NJ | 0 | 1 | 2 | 3 |
Goals |
---|
Boston - GADJOVICH (1), FOX (1), VATRANO (1), PAVELSKI (1) |
New Jersey - HYMAN (3) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 9 | 12 | 11 | 32 |
NJ | 12 | 10 | 7 | 29 |
Goaltenders |
---|
Boston - Igor Shesterkin (26 SV) W |
New Jersey - Stuart Skinner (28 SV) L |
Power Play | |
---|---|
Boston | 0 of 1 |
New Jersey | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
K. KOLESAR BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 07:42 |
A. FOX BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 14:56 |
2ND PERIOD |
---|
B. DILLON NJ (HOOKING, Minor) 12:34 |
3RD PERIOD |
---|
Z. BOGOSIAN BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 06:09 |
F. VATRANO BOS (GOALIE INTERERENCE, Minor) 10:33 |
A. FOX BOS (HEAD-BUTTING, Major) 18:00 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
BOSTON | 04:22 | GADJOVICH 7 (DANAULT, FOX) | 1-0 |
BOSTON | 10:08 | FOX 14 (KADRI) | 2-0 |
NEW JERSEY | 10:42 | HYMAN 42 (TAVARES) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
BOSTON | 00:55 | VATRANO 29 (O'REILLY, NYQUIST) | 3-1 |
NEW JERSEY | 03:30 | HYMAN 43 (KARLSSON, TAVARES) | 3-2 |
NEW JERSEY | 14:24 | HYMAN 44 (STUTZLE, KARLSSON) | 3-3 |
BOSTON | 14:49 | PAVELSKI 14 (RODRIGUES) | 4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Adam Fox | 1 | 1 | 2 | +3 | 7 | 7 | 1 | 28 |
Frank Vatrano | 1 | 0 | 1 | -2 | 3 | 2 | 0 | 21 |
Joe Pavelski | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 24 |
Jonah Gadjovich | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 13 |
Evan Rodrigues | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 22 |
Gustav Nyquist | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 21 |
Nazem Kadri | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 24 |
Phillip Danault | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 9 |
Ryan O'Reilly | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 16 |
Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Colin Miller | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
Keegan Kolesar | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 13 |
Pavel Zacha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vladimir Tarasenko | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 19 |
Zach Bogosian | 0 | 0 | 0 | +2 | 3 | 2 | 1 | 24 |
Zach Werenski | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 25 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Igor Shesterkin | 26 | 29 | 0.897 | W | 34-21-6 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Zach Hyman | 3 | 0 | 3 | +1 | 4 | 0 | 1 | 23 |
Erik Karlsson | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 24 |
John Tavares | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 22 |
Tim Stutzle | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 24 |
Anthony Mantha | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 19 |
Brenden Dillon | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 16 |
Derek Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Oleksiak | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 20 |
Jimmy Vesey | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
Joel Armia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
Jonny Brodzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Josh Manson | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 22 |
Julien Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mark Stone | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 24 |
Mika Zibanejad | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 23 |
Mikael Backlund | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 15 |
Mike Reilly | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 18 |
Shayne Gostisbehere | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Stuart Skinner | 28 | 32 | 0.875 | L | 27-24-4 |
Zach Hyman scores a hat trick |
1 | Adam Fox | BOS |
2 | Zach Hyman | NJ |
3 | Erik Karlsson | NJ |
Goalies |
---|
Scoring Summary |
---|
NONE |