Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MTL | 2 | 0 | 0 | 2 |
CBJ | 2 | 0 | 1 | 3 |
Goals |
---|
Montreal - LYUBUSHKIN (1), MANGIAPANE (1) |
Columbus - MONAHAN (1), COZENS (1), MAKAR (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MTL | 12 | 5 | 7 | 24 |
CBJ | 11 | 9 | 15 | 35 |
Goaltenders |
---|
Montreal - Akira Schmid (32 SV) L |
Columbus - Calvin Pickard (22 SV) W |
Power Play | |
---|---|
Montreal | 0 of 2 |
Columbus | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
J. GAUDREAU CBJ (ROUGHING, Minor) 14:25 |
K. YAMAMOTO MTL (BOARDING, Minor) 17:38 |
2ND PERIOD |
---|
J. GAUDREAU CBJ (HOOKING, Minor) 03:04 |
L. KUNIN MTL (CHARGING, Minor) 19:59 |
3RD PERIOD |
---|
M. AMADIO MTL (HOOKING, Minor) 06:35 |
A. MANGIAPANE MTL (BOARDING, Minor) 07:59 |
1ST PERIOD | |||
---|---|---|---|
MONTREAL | 01:52 | LYUBUSHKIN 5 (UNASSISTED) | 1-0 |
MONTREAL | 03:47 | MANGIAPANE 17 (POEHLING, JOKIHARJU) | 2-0 |
COLUMBUS | 07:15 | MONAHAN 19 (GAUDREAU) | 2-1 |
COLUMBUS | 16:36 | COZENS 25 (BENIERS, SANDIN) | 2-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
COLUMBUS | 05:12 | MAKAR 11 (SEELER, JONES) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Andrew Mangiapane | 1 | 0 | 1 | -1 | 4 | 2 | 1 | 19 |
Ilya Lyubushkin | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 13 |
Henri Jokiharju | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 22 |
Ryan Poehling | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 21 |
Christian Dvorak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Connor Bedard | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
Connor Clifton | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 19 |
Dante Fabbro | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 16 |
Denis Gurianov | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 17 |
Kailer Yamamoto | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 16 |
Luke Kunin | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 13 |
Max Pacioretty | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
Michael Amadio | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 19 |
Michael Pezzetta | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 12 |
Nate Schmidt | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
Owen Power | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 24 |
Ross Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Hall | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Akira Schmid | 32 | 35 | 0.914 | L | 2-6-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Cale Makar | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 23 |
Dylan Cozens | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 16 |
Sean Monahan | 1 | 0 | 1 | -1 | 6 | 0 | 0 | 18 |
Johnny Gaudreau | 0 | 1 | 1 | -1 | 2 | 4 | 0 | 18 |
Matty Beniers | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 13 |
Max Jones | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 6 |
Nick Seeler | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
Rasmus Sandin | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 22 |
A.J. Greer | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 8 |
Anthony Cirelli | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
Barrett Hayton | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 5 |
Bowen Byram | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 20 |
Brett Kulak | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Jake DeBrusk | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
Joel Edmundson | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 20 |
Matthew Knies | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 13 |
Nikolaj Ehlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Ryan Nugent-Hopkins | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Calvin Pickard | 22 | 24 | 0.917 | W | 11-14-2 |
None |
1 | Sean Monahan | CBJ |
2 | Matty Beniers | CBJ |
3 | Calvin Pickard | CBJ |
Goalies |
---|
Scoring Summary |
---|
NONE |