Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
VEG | 3 | 1 | 0 | 0 | 4 |
PHI | 2 | 2 | 0 | 1 | 5 |
Goals |
---|
Vegas - MAATTA (1), COOLEY (1), CHINAKHOV (1), KYLINGTON (1) |
Philadelph - MERCER (1), MARTINEZ (1), GEEKIE (1), MARTINOOK (1), KILLORN (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
VEG | 10 | 11 | 10 | 0 | 31 |
PHI | 12 | 8 | 7 | 2 | 29 |
Goaltenders |
---|
Vegas - Jesper Wallstedt (24 SV) L |
Philadelph - Connor Ingram (27 SV) W |
Power Play | |
---|---|
Vegas | 0 of 3 |
Philadelph | 1 of 2 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
J. HUBERDEAU VEG (HOOKING, Minor) 00:31 |
B. SAAD PHI (BOARDING, Minor) 08:54 |
J. HUBERDEAU VEG (CHARGING, Minor) 10:57 |
3RD PERIOD |
---|
M. GEEKIE PHI (BOARDING, Minor) 01:36 |
M. GEEKIE PHI (ELBOWING, Minor) 05:03 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
PHILADELPH | 00:12 | MERCER 20 (ZUCKER, MARTINOOK) | 0-1 |
PHILADELPH | 08:28 | MARTINEZ 4 (PIETRANGELO, BENSON) | 0-2 |
VEGAS | 08:54 | MAATTA 6 (SANDERSON, LAINE) | 1-2 |
VEGAS | 15:26 | COOLEY 24 (GRAVES, PEARSON) | 2-2 |
VEGAS | 17:28 | CHINAKHOV 25 (SANDERSON, WALLSTEDT) | 3-2 |
2ND PERIOD | |||
---|---|---|---|
VEGAS | 05:32 | KYLINGTON 7 (BARABANOV, KUBALIK) | 4-2 |
PHILADELPH | 08:48 | GEEKIE 6 (KILLORN, MARTINEZ) | 4-3 |
PHILADELPH | 11:34 | MARTINOOK 16 (BENSON, BELPEDIO) (PP) | 4-4 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
PHILADELPH | 00:58 | KILLORN 15 (MARTINEZ, PIETRANGELO) | 4-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jake Sanderson | 0 | 2 | 2 | +1 | 4 | 0 | 2 | 27 |
Logan Cooley | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 23 |
Oliver Kylington | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 16 |
Olli Maatta | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 22 |
Yegor Chinakhov | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 20 |
Alexander Barabanov | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 8 |
Dominik Kubalik | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
Patrik Laine | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 6 |
Ryan Graves | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 25 |
Tanner Pearson | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 21 |
Bo Groulx | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 6 |
J.T. Compher | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
Jon Merrill | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
Jonathan Huberdeau | 0 | 0 | 0 | -1 | 4 | 4 | 1 | 20 |
Justin Barron | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23 |
Kevin Hayes | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 22 |
Mattias Janmark | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
Victor Olofsson | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jesper Wallstedt | 24 | 29 | 0.828 | L | 10-24-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alec Martinez | 1 | 2 | 3 | +2 | 4 | 0 | 2 | 24 |
Alex Killorn | 1 | 1 | 2 | +1 | 4 | 0 | 2 | 21 |
Jordan Martinook | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 17 |
Alex Pietrangelo | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 27 |
Zach Benson | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 10 |
Dawson Mercer | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 21 |
Morgan Geekie | 1 | 0 | 1 | +1 | 2 | 4 | 0 | 18 |
Jason Zucker | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 17 |
Louie Belpedio | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 16 |
Alex Nylander | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 8 |
Brandon Saad | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 20 |
Brandon Tanev | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 7 |
Egor Zamula | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
Jordan Oesterle | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 16 |
Mason Appleton | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 11 |
Pavel Mintyukov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
Trevor Zegras | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
Tyler Bertuzzi | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Connor Ingram | 27 | 31 | 0.871 | W | 10-10-2 |
None |
1 | Alec Martinez | PHI |
2 | Alex Killorn | PHI |
3 | Jake Sanderson | VEG |
Goalies |
---|
Scoring Summary |
---|
NONE |