Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYR | 2 | 2 | 1 | 0 | 5 |
BUF | 1 | 3 | 1 | 0 | 5 |
Goals |
---|
NY Rangers - SCHEIFELE (2), DEWAR (1), STEEL (1), SUZUKI (1) |
Buffalo - STROME (1), DUCLAIR (1), JARVIS (1), HERTL (1), BOLDY (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYR | 11 | 14 | 14 | 6 | 45 |
BUF | 8 | 10 | 13 | 2 | 33 |
Goaltenders |
---|
NY Rangers - David Rittich (25 SV) T |
Buffalo - Joel Hofer (18 SV) T |
Power Play | |
---|---|
NY Rangers | 0 of 5 |
Buffalo | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
J. MCCANN NYR (HIGHSTICKING, Double Minor) 00:32 |
D. STROME BUF (HIGHSTICKING, Minor) 10:30 |
M. BOLDY BUF (CHARGING, Minor) 16:41 |
2ND PERIOD |
---|
D. STROME BUF (GOALIE INTERERENCE, Minor) 06:25 |
H. LINDHOLM BUF (CROSS-CHECKING, Minor) 19:19 |
3RD PERIOD |
---|
M. DOMI BUF (ROUGHING, Minor) 02:13 |
E. JOHNSON NYR (BOARDING, Minor, Misconduct) 10:38 |
L. EVANGELISTA BUF (ELBOWING, Minor) 10:38 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
BUFFALO | 04:48 | STROME 18 (UNASSISTED) | 0-1 |
NY RANGERS | 06:10 | DEWAR 5 (DUNN, WALKER) | 1-1 |
NY RANGERS | 09:53 | SCHEIFELE 25 (MCCANN, STAMKOS) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
BUFFALO | 01:12 | DUCLAIR 12 (DOMI, EVANGELISTA) | 2-2 |
BUFFALO | 10:08 | JARVIS 24 (STROME, LEDDY) | 2-3 |
NY RANGERS | 14:03 | STEEL 8 (DUNN, WALKER) | 3-3 |
NY RANGERS | 16:19 | SCHEIFELE 26 (DURZI, STAMKOS) | 4-3 |
BUFFALO | 16:33 | HERTL 34 (BOLDY, PETERKA) | 4-4 |
3RD PERIOD | |||
---|---|---|---|
NY RANGERS | 01:25 | SUZUKI 26 (STAMKOS, STEEL) | 5-4 |
BUFFALO | 17:18 | BOLDY 31 (HERTL, LINDHOLM) | 5-5 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Steven Stamkos | 0 | 3 | 3 | +1 | 2 | 0 | 1 | 23 |
Mark Scheifele | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 25 |
Sam Steel | 1 | 1 | 2 | +3 | 1 | 0 | 0 | 10 |
Nathan Walker | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 6 |
Vince Dunn | 0 | 2 | 2 | +1 | 5 | 0 | 0 | 26 |
Connor Dewar | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 5 |
Nick Suzuki | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 24 |
Jared McCann | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 22 |
Sean Durzi | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 24 |
Erik Johnson | 0 | 0 | 0 | 0 | 1 | 12 | 3 | 15 |
Jakob Chychrun | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 25 |
Jason Robertson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
Justin Faulk | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 23 |
Martin Fehervary | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 13 |
Martin Necas | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 17 |
Mathew Barzal | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 18 |
Sam Carrick | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 11 |
Tyler Motte | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
David Rittich | 25 | 30 | 0.833 | T | 21-13-5 |
Jeremy Swayman | 3 | 3 | 1.000 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dylan Strome | 1 | 1 | 2 | +1 | 2 | 4 | 1 | 22 |
Matt Boldy | 1 | 1 | 2 | +1 | 5 | 2 | 0 | 20 |
Tomas Hertl | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 23 |
Anthony Duclair | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 11 |
Seth Jarvis | 1 | 0 | 1 | +2 | 6 | 0 | 0 | 24 |
Hampus Lindholm | 0 | 1 | 1 | -2 | 2 | 2 | 2 | 27 |
JJ Peterka | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17 |
Luke Evangelista | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 10 |
Max Domi | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11 |
Nick Leddy | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 20 |
Arber Xhekaj | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 18 |
Beck Malenstyn | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 8 |
Braden Schneider | 0 | 0 | 0 | +3 | 0 | 0 | 5 | 20 |
Colton Sissons | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 8 |
Dmitry Orlov | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 16 |
Filip Hronek | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 29 |
Lars Eller | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 13 |
Tommy Novak | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Karel Vejmelka | 22 | 27 | 0.815 | ||
Joel Hofer | 18 | 18 | 1 | T | 11-9-4 |
Joel Hofer enters game at 01:25 of 3rd period |
Jeremy Swayman enters game at 17:18 of 3rd period |
1 | Mark Scheifele | NYR |
2 | Seth Jarvis | BUF |
3 | Matt Boldy | BUF |
Goalies |
---|
Scoring Summary |
---|
NONE |