

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NSH | 2 | 2 | 0 | 4 |
| MIN | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Nashville - THOMPSON (1), FREDERIC (1), FORSBERG (1), MCCABE (1) |
| Minnesota - JOHNSTON (1), DANAULT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NSH | 13 | 11 | 14 | 38 |
| MIN | 13 | 4 | 4 | 21 |
| Goaltenders |
|---|
| Nashville - Filip Gustavsson (19 SV) W |
| Minnesota - Jordan Binnington (34 SV) L |
| Power Play | |
|---|---|
| Nashville | 1 of 4 |
| Minnesota | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| R. JOHNSTON MIN (BOARDING, Minor) 01:55 |
| B. GALLAGHER MIN (ELBOWING, Minor) 11:14 |
| P. SUTER MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 14:24 |
| 3RD PERIOD |
|---|
| T. KARTYE NSH (BOARDING, Minor) 03:01 |
| R. JOHNSTON MIN (GOALIE INTERERENCE, Minor) 03:01 |
| J. SPURGEON MIN (ROUGHING, Minor) 18:23 |
| 1ST PERIOD | |||
|---|---|---|---|
| NASHVILLE | 00:08 | THOMPSON 1 (CROSBY, FORSBERG) | 1-0 |
| MINNESOTA | 04:53 | JOHNSTON 1 (HOWDEN, BINNINGTON) | 1-1 |
| NASHVILLE | 14:11 | FREDERIC 1 (TOEWS, CARLO) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NASHVILLE | 05:53 | FORSBERG 1 (HEISKANEN, THOMPSON) | 3-1 |
| NASHVILLE | 12:28 | MCCABE 1 (MILLER, CARRIER) (PP) | 4-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| MINNESOTA | 05:02 | DANAULT 1 (UNASSISTED) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Filip Forsberg | 1 | 1 | 2 | +1 | 2 | 0 | 3 | 21 |
| Tage Thompson | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 18 |
| Jake McCabe | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 24 |
| Trent Frederic | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 13 |
| Brandon Carlo | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 13 |
| Devon Toews | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 16 |
| J.T. Miller | 0 | 1 | 1 | -1 | 5 | 0 | 2 | 21 |
| Miro Heiskanen | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 27 |
| Sidney Crosby | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 19 |
| William Carrier | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 17 |
| Cole Smith | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| Colton Parayko | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Curtis Lazar | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 |
| Jordan Kyrou | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Louis Crevier | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 21 |
| Tanner Laczynski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Tye Kartye | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 12 |
| Vladimir Tarasenko | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Filip Gustavsson | 19 | 21 | 0.905 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Phillip Danault | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
| Ross Johnston | 1 | 0 | 1 | +1 | 2 | 4 | 3 | 13 |
| Brett Howden | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 17 |
| Boone Jenner | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 11 |
| Brendan Gallagher | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 18 |
| Chris Tanev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Emmitt Finnie | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 21 |
| Gabe Perreault | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 17 |
| Jared Spurgeon | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 20 |
| Jonas Brodin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Marco Rossi | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 19 |
| Mikey Anderson | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 17 |
| Paul Cotter | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 14 |
| Pius Suter | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 |
| Teddy Blueger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Vincent Desharnais | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Yakov Trenin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Zeev Buium | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jordan Binnington | 34 | 38 | 0.895 | L | 0-1-0 |
| Boone Jenner injured at 18:23 of the 2nd Period |
| 1 | Tage Thompson | NSH |
| 2 | Filip Forsberg | NSH |
| 3 | Jake McCabe | NSH |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |