Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
UTA | 0 | 1 | 0 | 1 |
ANH | 4 | 3 | 2 | 9 |
Goals |
---|
Utah - THOMAS (1) |
Anaheim - MCLEOD (2), HUGHES (1), SHARANGOVICH (1), MARINO (1), VERHAEGHE (1), KARLSSON (1), RAYMOND (1), COLEMAN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
UTA | 15 | 8 | 5 | 28 |
ANH | 11 | 12 | 10 | 33 |
Goaltenders |
---|
Utah - Sergei Bobrovsky (8 SV) L |
Anaheim - Ukko-Pekka Luukkonen (27 SV) W |
Power Play | |
---|---|
Utah | 0 of 2 |
Anaheim | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
S. LAUGHTON UTA (HIGHSTICKING, Double Minor, Misconduct) 07:36 |
A. HENRIQUE ANH (UNSPORTSMANLIKE-CONDUCT, Minor) 07:36 |
B. COLEMAN ANH (HIGHSTICKING, Major) 09:25 |
L. STANLEY ANH (HIGHSTICKING, Minor) 17:32 |
2ND PERIOD |
---|
J. BENN UTA (ROUGHING, Minor) 02:52 |
A. HENRIQUE ANH (ROUGHING, Minor) 02:52 |
M. MCTAVISH UTA (ELBOWING, Minor, Misconduct) 13:15 |
3RD PERIOD |
---|
M. EKHOLM UTA (CROSS-CHECKING, Minor) 09:06 |
1ST PERIOD | |||
---|---|---|---|
ANAHEIM | 00:24 | HUGHES 1 (FIALA, KARLSSON) | 0-1 |
ANAHEIM | 02:37 | SHARANGOVICH 1 (BJUGSTAD, HENRIQUE) | 0-2 |
ANAHEIM | 04:55 | MARINO 1 (DUMOULIN, MCLEOD) | 0-3 |
ANAHEIM | 06:03 | VERHAEGHE 2 (RAYMOND, COLEMAN) | 0-4 |
2ND PERIOD | |||
---|---|---|---|
UTAH | 04:09 | THOMAS 1 (WILSON) | 1-4 |
ANAHEIM | 04:25 | MCLEOD 1 (MARINO, ANDERSON) | 1-5 |
ANAHEIM | 10:09 | MCLEOD 2 (UNASSISTED) | 1-6 |
ANAHEIM | 13:22 | KARLSSON 1 (DEBRINCAT, HUGHES) (PP) | 1-7 |
3RD PERIOD | |||
---|---|---|---|
ANAHEIM | 05:23 | RAYMOND 1 (VERHAEGHE, COLEMAN) | 1-8 |
ANAHEIM | 07:14 | COLEMAN 1 (VERHAEGHE, MCNABB) | 1-9 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Robert Thomas | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 25 |
Tom Wilson | 0 | 1 | 1 | -2 | 3 | 0 | 2 | 21 |
Anton Lundell | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 12 |
Egor Zamula | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
Jakob Silfverberg | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 18 |
Jamie Benn | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 18 |
Mason McTavish | 0 | 0 | 0 | -3 | 3 | 12 | 1 | 17 |
Mathew Dumba | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 14 |
Matias Maccelli | 0 | 0 | 0 | -3 | 5 | 0 | 0 | 19 |
Mattias Ekholm | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 25 |
Miles Wood | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 |
Pavel Dorofeyev | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
Scott Laughton | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 5 |
Sean Walker | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 22 |
Stefan Noesen | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 10 |
Thomas Harley | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 25 |
Will Cuylle | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
Zach Whitecloud | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Lukas Dostal | 16 | 20 | 0.800 | ||
Sergei Bobrovsky | 8 | 13 | 0.615 | L | 0-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Michael McLeod | 2 | 1 | 3 | +3 | 3 | 0 | 2 | 5 |
Blake Coleman | 1 | 2 | 3 | +2 | 3 | 5 | 2 | 19 |
Carter Verhaeghe | 1 | 2 | 3 | +2 | 3 | 0 | 0 | 20 |
John Marino | 1 | 1 | 2 | +3 | 2 | 0 | 0 | 7 |
Lucas Raymond | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 17 |
Quinn Hughes | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 23 |
William Karlsson | 1 | 1 | 2 | +1 | 2 | 0 | 3 | 23 |
Yegor Sharangovich | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 11 |
Adam Henrique | 0 | 1 | 1 | +1 | 2 | 4 | 0 | 12 |
Alex DeBrincat | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
Brayden McNabb | 0 | 1 | 1 | +2 | 1 | 0 | 4 | 21 |
Brian Dumoulin | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 5 |
Joey Anderson | 0 | 1 | 1 | +3 | 1 | 0 | 0 | 7 |
Kevin Fiala | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 21 |
Nick Bjugstad | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
Alex Iafallo | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 7 |
Jack Johnson | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 20 |
Jani Hakanpaa | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 10 |
Logan Stanley | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 10 |
Noah Hanifin | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ukko-Pekka Luukkonen | 27 | 28 | 0.964 | W | 1-1-0 |
Lukas Dostal enters game at 04:25 of 2nd period |
1 | Michael McLeod | ANH |
2 | Blake Coleman | ANH |
3 | Carter Verhaeghe | ANH |
Goalies |
---|
Scoring Summary |
---|
NONE |