Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 1 | 2 | 0 | 3 |
BUF | 3 | 0 | 1 | 4 |
Goals |
---|
New Jersey - ZIBANEJAD (1), HYMAN (1), TAVARES (1) |
Buffalo - NOVAK (2), JARVIS (1), STROME (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 15 | 10 | 9 | 34 |
BUF | 10 | 3 | 8 | 21 |
Goaltenders |
---|
New Jersey - Stuart Skinner (17 SV) L |
Buffalo - Karel Vejmelka (31 SV) W |
Power Play | |
---|---|
New Jersey | 1 of 5 |
Buffalo | 1 of 5 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
M. REILLY NJ (CHARGING, Minor) 02:26 |
T. NOVAK BUF (ROUGHING, Minor) 09:28 |
M. BACKLUND NJ (BOARDING, Minor) 09:43 |
A. XHEKAJ BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 09:43 |
2ND PERIOD |
---|
J. PETERKA BUF (BOARDING, Minor) 09:02 |
A. DUCLAIR BUF (ROUGHING, Minor) 11:55 |
J. OLEKSIAK NJ (BOARDING, Minor) 14:49 |
3RD PERIOD |
---|
J. MANSON NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 01:37 |
M. REILLY NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 02:40 |
M. DOMI BUF (HOOKING, Minor) 07:31 |
T. STUTZLE NJ (CROSS-CHECKING, Minor) 07:46 |
A. XHEKAJ BUF (ROUGHING, Double Minor) 12:51 |
1ST PERIOD | |||
---|---|---|---|
BUFFALO | 07:18 | JARVIS 23 (NOVAK, STROME) | 0-1 |
BUFFALO | 07:41 | STROME 17 (JARVIS, NOVAK) | 0-2 |
NEW JERSEY | 10:47 | ZIBANEJAD 31 (STONE) (PP) | 1-2 |
BUFFALO | 12:50 | NOVAK 17 (STROME, JARVIS) | 1-3 |
2ND PERIOD | |||
---|---|---|---|
NEW JERSEY | 14:17 | HYMAN 39 (KARLSSON, OLEKSIAK) | 2-3 |
NEW JERSEY | 17:32 | TAVARES 15 (KARLSSON, STUTZLE) | 3-3 |
3RD PERIOD | |||
---|---|---|---|
BUFFALO | 03:17 | NOVAK 18 (HERTL, PETERKA) (PP) | 3-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Erik Karlsson | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 26 |
John Tavares | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 23 |
Mika Zibanejad | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 24 |
Zach Hyman | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 25 |
Jamie Oleksiak | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 22 |
Mark Stone | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 25 |
Tim Stutzle | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 23 |
Anthony Mantha | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
Brenden Dillon | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
Derek Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jimmy Vesey | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 9 |
Joel Armia | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 9 |
Jonny Brodzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Josh Manson | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 20 |
Julien Gauthier | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Mikael Backlund | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 10 |
Mike Reilly | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 14 |
Shayne Gostisbehere | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Stuart Skinner | 17 | 21 | 0.810 | L | 25-22-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Tommy Novak | 2 | 2 | 4 | +2 | 4 | 2 | 0 | 17 |
Dylan Strome | 1 | 2 | 3 | +1 | 2 | 0 | 0 | 22 |
Seth Jarvis | 1 | 2 | 3 | +3 | 2 | 0 | 2 | 23 |
JJ Peterka | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 19 |
Tomas Hertl | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 23 |
Anthony Duclair | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 10 |
Arber Xhekaj | 0 | 0 | 0 | -1 | 0 | 6 | 1 | 13 |
Beck Malenstyn | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Braden Schneider | 0 | 0 | 0 | +2 | 1 | 0 | 5 | 20 |
Colton Sissons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Dmitry Orlov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Filip Hronek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 |
Hampus Lindholm | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
Lars Eller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Luke Evangelista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Matt Boldy | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
Max Domi | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |
Nick Leddy | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Karel Vejmelka | 31 | 34 | 0.912 | W | 3-0-0 |
None |
1 | Tommy Novak | BUF |
2 | Seth Jarvis | BUF |
3 | Dylan Strome | BUF |
Goalies |
---|
Scoring Summary |
---|
NONE |