Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 0 | 0 | 2 | 2 |
PHI | 1 | 0 | 0 | 1 |
Goals |
---|
New Jersey - STUTZLE (1), STONE (1) |
Philadelph - KILLORN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 8 | 14 | 14 | 36 |
PHI | 7 | 7 | 8 | 22 |
Goaltenders |
---|
New Jersey - Stuart Skinner (21 SV) W |
Philadelph - Connor Ingram (34 SV) L |
Power Play | |
---|---|
New Jersey | 0 of 4 |
Philadelph | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
A. PIETRANGELO PHI (BOARDING, Minor) 02:48 |
M. GEEKIE PHI (HOOKING, Minor) 09:52 |
B. DILLON PHI (CHARGING, Minor) 11:59 |
2ND PERIOD |
---|
J. MANSON NJ (CROSS-CHECKING, Minor) 02:36 |
P. MINTYUKOV PHI (ROUGHING, Minor) 16:57 |
M. REILLY NJ (CHARGING, Minor) 18:32 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
PHILADELPH | 10:00 | KILLORN 14 (PIETRANGELO, LOWRY) (SH) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
NEW JERSEY | 04:38 | STUTZLE 27 (TAVARES, KARLSSON) | 1-1 |
NEW JERSEY | 16:01 | STONE 19 (GOSTISBEHERE, MANTHA) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mark Stone | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 24 |
Tim Stutzle | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 23 |
Anthony Mantha | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 19 |
Erik Karlsson | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 24 |
John Tavares | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 21 |
Shayne Gostisbehere | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 |
Calvin de Haan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
David Kampf | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Derek Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Oleksiak | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
Jimmy Vesey | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
Joel Armia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Josh Manson | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 22 |
Julien Gauthier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Mika Zibanejad | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 22 |
Mikael Backlund | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
Mike Reilly | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
Zach Hyman | 0 | 0 | 0 | +1 | 6 | 0 | 1 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Stuart Skinner | 21 | 22 | 0.955 | W | 25-19-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Killorn | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 19 |
Adam Lowry | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 20 |
Alex Pietrangelo | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 23 |
Adam Larsson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
Alec Martinez | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 22 |
Brandon Tanev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Brenden Dillon | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 23 |
Connor Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Dawson Mercer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Jason Zucker | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
Jordan Martinook | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
Mason Appleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Morgan Geekie | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 18 |
Nino Niederreiter | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 17 |
Pavel Mintyukov | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 |
Trevor Zegras | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
Tyler Bertuzzi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Zach Benson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Connor Ingram | 34 | 36 | 0.944 | L | 8-7-1 |
None |
1 | Stuart Skinner | NJ |
2 | Connor Ingram | PHI |
3 | Tim Stutzle | NJ |
Goalies |
---|
Scoring Summary |
---|
NONE |