Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
TOR | 1 | 1 | 0 | 0 | 2 |
FLO | 0 | 2 | 0 | 1 | 3 |
Goals |
---|
Toronto - LUOSTARINEN (1), FARABEE (1) |
Florida - DAHLIN (1), LOMBERG (1), GIRGENSONS (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
TOR | 14 | 4 | 9 | 0 | 27 |
FLO | 4 | 9 | 12 | 2 | 27 |
Goaltenders |
---|
Toronto - Andrei Vasilevskiy (24 SV) L |
Florida - Joonas Korpisalo (25 SV) W |
Power Play | |
---|---|
Toronto | 1 of 4 |
Florida | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
K. LETANG FLO (UNSPORTSMANLIKE-CONDUCT, Minor) 07:44 |
R. STROME TOR (HOOKING, Minor) 09:40 |
P. MAROON FLO (GOALIE INTERERENCE, Minor) 09:40 |
2ND PERIOD |
---|
J. DICKINSON FLO (HIGHSTICKING, Minor) 17:16 |
3RD PERIOD |
---|
G. HATHAWAY FLO (ROUGHING, Minor) 00:40 |
R. DAHLIN FLO (HOOKING, Minor) 01:45 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
TORONTO | 12:21 | LUOSTARINEN 7 (MCMICHAEL, STROME) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
FLORIDA | 12:09 | DAHLIN 11 (AHO, LETANG) | 1-1 |
TORONTO | 17:48 | FARABEE 22 (EKMAN-LARSSON, GUDBRANSON) (PP) | 2-1 |
FLORIDA | 18:44 | LOMBERG 1 (TROUBA, HATHAWAY) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
FLORIDA | 03:51 | GIRGENSONS 11 (RAKELL, DICKINSON) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Eetu Luostarinen | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 14 |
Joel Farabee | 1 | 0 | 1 | -2 | 1 | 0 | 2 | 20 |
Connor McMichael | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 12 |
Erik Gudbranson | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 19 |
Oliver Ekman-Larsson | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 19 |
Ryan Strome | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 13 |
Artem Zub | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 27 |
Brayden Schenn | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 22 |
Chris Kreider | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 23 |
Jackson LaCombe | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
Kevin Bahl | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
Nathan MacKinnon | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 29 |
Parker Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
Simon Holmstrom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Trevor Moore | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 21 |
Victor Hedman | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 29 |
Vladislav Namestnikov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Andrei Vasilevskiy | 24 | 27 | 0.889 | L | 13-13-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Rasmus Dahlin | 1 | 0 | 1 | +1 | 3 | 2 | 2 | 23 |
Ryan Lomberg | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 13 |
Zemgus Girgensons | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 19 |
Garnet Hathaway | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 14 |
Jacob Trouba | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 16 |
Jason Dickinson | 0 | 1 | 1 | +1 | 2 | 2 | 4 | 20 |
Kris Letang | 0 | 1 | 1 | +1 | 5 | 2 | 4 | 27 |
Rickard Rakell | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 20 |
Sebastian Aho | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 23 |
Cam York | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 24 |
Clayton Keller | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 24 |
Hardy Haman-Aktell | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 18 |
Haydn Fleury | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
Jordan Eberle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Morgan Frost | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Pat Maroon | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Valtteri Puustinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Warren Foegele | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joonas Korpisalo | 25 | 27 | 0.926 | W | 7-14-4 |
Jordan Eberle injured at 01:45 of the 3rd Period |
1 | Joonas Korpisalo | FLO |
2 | Kris Letang | FLO |
3 | Zemgus Girgensons | FLO |
Goalies |
---|
Scoring Summary |
---|
NONE |