Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 0 | 1 | 2 | 3 |
DET | 0 | 3 | 1 | 4 |
Goals |
---|
Buffalo - PETERKA (1), SISSONS (1), BOLDY (1) |
Detroit - PAUL (2), MORRISSEY (1), JANKOWSKI (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 4 | 7 | 10 | 21 |
DET | 16 | 13 | 11 | 40 |
Goaltenders |
---|
Buffalo - Joey Daccord (36 SV) L |
Detroit - Connor Hellebuyck (18 SV) W |
Power Play | |
---|---|
Buffalo | 0 of 3 |
Detroit | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
M. MARCHMENT DET (CROSS-CHECKING, Minor) 03:04 |
J. LAUZON DET (ROUGHING, Minor) 14:48 |
2ND PERIOD |
---|
K. PALMIERI BUF (HOOKING, Minor) 01:50 |
D. LARKIN BUF (ELBOWING, Minor) 03:14 |
B. MALENSTYN BUF (CROSS-CHECKING, Minor) 14:16 |
L. SCHENN DET (UNSPORTSMANLIKE-CONDUCT, Minor) 14:16 |
3RD PERIOD |
---|
A. XHEKAJ BUF (ROUGHING, Minor) 13:54 |
T. NOVAK BUF (ELBOWING, Minor) 15:25 |
L. O'CONNOR DET (HIGHSTICKING, Minor) 16:47 |
A. XHEKAJ BUF (ROUGHING, Double Minor) 19:47 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
BUFFALO | 09:26 | PETERKA 15 (NOVAK, PALMIERI) | 1-0 |
DETROIT | 10:50 | PAUL 16 (FAKSA, FAST) | 1-1 |
DETROIT | 16:15 | PAUL 17 (MCAVOY) | 1-2 |
DETROIT | 19:28 | MORRISSEY 7 (KANE, MCAVOY) | 1-3 |
3RD PERIOD | |||
---|---|---|---|
DETROIT | 01:17 | JANKOWSKI 2 (O'CONNOR, SCHENN) | 1-4 |
BUFFALO | 11:17 | SISSONS 12 (MALENSTYN, ORLOV) | 2-4 |
BUFFALO | 11:45 | BOLDY 29 (HRONEK, LARKIN) | 3-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Colton Sissons | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 11 |
JJ Peterka | 1 | 0 | 1 | -2 | 4 | 0 | 2 | 18 |
Matt Boldy | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 19 |
Beck Malenstyn | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 11 |
Dmitry Orlov | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 15 |
Dylan Larkin | 0 | 1 | 1 | +1 | 3 | 2 | 2 | 23 |
Filip Hronek | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 25 |
Kyle Palmieri | 0 | 1 | 1 | -2 | 3 | 2 | 1 | 20 |
Tommy Novak | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 19 |
Anthony Duclair | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
Arber Xhekaj | 0 | 0 | 0 | +1 | 3 | 6 | 1 | 14 |
Hampus Lindholm | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
Lars Eller | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14 |
Luke Evangelista | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
Max Domi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Nick Leddy | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 20 |
Seth Jarvis | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 21 |
Timothy Liljegren | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joey Daccord | 36 | 40 | 0.900 | L | 17-13-7 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nicholas Paul | 2 | 0 | 2 | +2 | 2 | 0 | 1 | 13 |
Charlie McAvoy | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 23 |
Josh Morrissey | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 20 |
Mark Jankowski | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
Jesper Fast | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 12 |
Logan O'Connor | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 9 |
Luke Schenn | 0 | 1 | 1 | +1 | 0 | 2 | 4 | 16 |
Patrick Kane | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 21 |
Radek Faksa | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 10 |
Ben Chiarot | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 20 |
Bo Horvat | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
Brayden Point | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
Evander Kane | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 23 |
Jeremy Lauzon | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 22 |
Johnathan Kovacevic | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 20 |
Kyle Connor | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
Mason Marchment | 0 | 0 | 0 | -1 | 7 | 2 | 1 | 19 |
Noah Gregor | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Connor Hellebuyck | 18 | 21 | 0.857 | W | 30-20-4 |
None |
1 | Nicholas Paul | DET |
2 | Charlie McAvoy | DET |
3 | Matt Boldy | BUF |
Goalies |
---|
Scoring Summary |
---|
NONE |