Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
PIT | 1 | 0 | 1 | 0 | 2 |
CGY | 1 | 0 | 1 | 1 | 3 |
Goals |
---|
Pittsburgh - JOSI (1), RUST (1) |
Calgary - BENNETT (1), ZUCKER (1), RANTANEN (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
PIT | 6 | 6 | 8 | 0 | 20 |
CGY | 6 | 11 | 17 | 1 | 35 |
Goaltenders |
---|
Pittsburgh - Cam Talbot (32 SV) L |
Calgary - Linus Ullmark (18 SV) W |
Power Play | |
---|---|
Pittsburgh | 1 of 4 |
Calgary | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
M. RANTANEN CGY (GOALIE INTERERENCE, Minor) 05:02 |
S. BENNETT CGY (CROSS-CHECKING, Minor) 13:09 |
2ND PERIOD |
---|
M. GIORDANO CGY (ROUGHING, Minor) 07:59 |
3RD PERIOD |
---|
B. BOESER PIT (ROUGHING, Minor) 09:46 |
R. ANDERSSON PIT (ROUGHING, Minor) 10:01 |
J. ZUCKER CGY (ROUGHING, Double Minor) 11:50 |
OVERTIME PERIOD |
---|
T. HERTL PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 02:01 |
1ST PERIOD | |||
---|---|---|---|
PITTSBURGH | 10:31 | JOSI 18 (HUGHES, RUST) | 1-0 |
CALGARY | 13:08 | BENNETT 18 (MARCHESSAULT, HARTMAN) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
PITTSBURGH | 12:24 | RUST 36 (HUGHES, JOSI) (PP) | 2-1 |
CALGARY | 15:34 | ZUCKER 12 (MONTOUR, GUHLE) | 2-2 |
OVERTIME PERIOD | |||
---|---|---|---|
CALGARY | 02:10 | RANTANEN 25 (BENNETT, MARCHESSAULT) (PP) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Bryan Rust | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 19 |
Roman Josi | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 24 |
Jack Hughes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 20 |
Artturi Lehkonen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
Brock Boeser | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 23 |
Darren Raddysh | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
Dylan Strome | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
Erik Haula | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
Josh Brown | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Matthew Tkachuk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
Radim Zohorna | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Rasmus Andersson | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 24 |
Ryan McDonagh | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 |
Steven Lorentz | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
Tomas Hertl | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 25 |
Ty Emberson | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25 |
Valeri Nichushkin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Zach Sanford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cam Talbot | 32 | 35 | 0.914 | L | 33-14-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Sam Bennett | 1 | 1 | 2 | +1 | 4 | 2 | 3 | 21 |
Jon Marchessault | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 19 |
Jason Zucker | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 18 |
Mikko Rantanen | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 20 |
Brandon Montour | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 22 |
Kaiden Guhle | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
Ryan Hartman | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 18 |
Alexander Romanov | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 20 |
Anders Lee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Brandon Saad | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Cole Smith | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
David Savard | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
Mark Giordano | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 16 |
Mikhail Sergachev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
Nic Dowd | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Sean Kuraly | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 11 |
Teddy Blueger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Viktor Arvidsson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Linus Ullmark | 18 | 20 | 0.9 | W | 30-15-6 |
None |
1 | Sam Bennett | CGY |
2 | Bryan Rust | PIT |
3 | Jon Marchessault | CGY |
Goalies |
---|
Scoring Summary |
---|
NONE |