shl15 XtraStats

(As of 11/27/2024 09:07:22)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Alexey Toropchenko        Anaheim         RW  20   4   2   6  25   4  267  44 1.25 13.4   0.2  2.2  66.8  1.87 0.45 0.30 +0.15
Cam Fowler                Anaheim         D   24   3   6   9  37  10  557  15 1.54 23.2   0.4  0.6  55.7  1.33 0.32 0.38 -0.05
* Christian Dvorak        Anaheim         C    1   0   0   0   0   0    6   0 0.00  6.0   0.0  0.0   6.0  0.00 0.00 0.00 +0.00
* Derek Ryan              Anaheim         C    8   2   0   2   6   0   69   2 0.75  8.6   0.0  0.3  69.0  1.74 0.58 0.25 +0.33
Devon Toews               Anaheim         D   24   2   9  11  44  16  537  19 1.83 22.4   0.7  0.8  33.6  1.64 0.41 0.46 -0.05
Drew O'Connor             Anaheim         LW  24   4   3   7  44  25  433  17 1.83 18.0   1.0  0.7  17.3  2.03 0.32 0.29 +0.03
Evan Rodrigues            Anaheim         RW  21   4   8  12  44   8  372   5 2.10 17.7   0.4  0.2  46.5  2.37 0.65 0.57 +0.07
James van Riemsdyk        Anaheim         LW  24   3   4   7  46   2  428  15 1.92 17.8   0.1  0.6 214.0  2.15 0.33 0.29 +0.04
* John Gibson             Anaheim         G   10   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Joonas Korpisalo          Anaheim         G   20   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Josh Brown                Anaheim         D   24   0   2   2  23  18  297  45 0.96 12.4   0.8  1.9  16.5  1.55 0.13 0.08 +0.05
Keegan Kolesar            Anaheim         RW  24   2   1   3  24  22  274  60 1.00 11.4   0.9  2.5  12.5  1.75 0.22 0.13 +0.09
Mark Jankowski            Anaheim         C   23   1   5   6  34   2  270  10 1.48 11.7   0.1  0.4 135.0  2.52 0.44 0.26 +0.18
Mattias Samuelsson        Anaheim         D   22   0   3   3  28   2  437  68 1.27 19.9   0.1  3.1 218.5  1.28 0.14 0.14 +0.00
Michael Eyssimont         Anaheim         LW  24   2   2   4  33  46  329  34 1.38 13.7   1.9  1.4   7.2  2.01 0.24 0.17 +0.08
Nate Schmidt              Anaheim         D   23   0   2   2  19   4  308  10 0.83 13.4   0.2  0.4  77.0  1.23 0.13 0.09 +0.04
Nicolas Deslauriers       Anaheim         LW  24   1   0   1  17  28  183  27 0.71  7.6   1.2  1.1   6.5  1.86 0.11 0.04 +0.07
Owen Power                Anaheim         D   24   4   2   6  40  20  541  17 1.67 22.5   0.8  0.7  27.1  1.48 0.22 0.25 -0.03
* Ryan Graves             Anaheim         D    7   0   1   1   7   0  103   5 1.00 14.7   0.0  0.7 103.0  1.36 0.19 0.14 +0.05
Scott Laughton            Anaheim         C   24   1   6   7  42  12  489  33 1.75 20.4   0.5  1.4  40.8  1.72 0.29 0.29 -0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Sean Monahan              Anaheim         C   24   5   4   9  61  20  484  26 2.54 20.2   0.8  1.1  24.2  2.52 0.37 0.38 -0.00
Troy Terry                Anaheim         RW  23   3   8  11  39  12  433   9 1.70 18.8   0.5  0.4  36.1  1.80 0.51 0.48 +0.03
Adam Edstrom              Boston          C   24   1   0   1  12  20  186  11 0.50  7.8   0.8  0.5   9.3  1.29 0.11 0.04 +0.07
Andrei Kuzmenko           Boston          RW  24   8  12  20  51  16  430   2 2.13 17.9   0.7  0.1  26.9  2.37 0.93 0.83 +0.10
* Arshdeep Bains          Boston          LW   8   0   1   1   8   6   84   2 1.00 10.5   0.8  0.3  14.0  1.90 0.24 0.13 +0.11
Arthur Kaliyev            Boston          RW  24   2   3   5  33   8  226   5 1.38  9.4   0.3  0.2  28.3  2.92 0.44 0.21 +0.23
Brayden Schenn            Boston          C   24   8  16  24  56   9  503  55 2.33 21.0   0.4  2.3  55.9  2.23 0.95 1.00 -0.05
Colin Miller              Boston          D   24   3   8  11  46  14  504  44 1.92 21.0   0.6  1.8  36.0  1.83 0.44 0.46 -0.02
Daniel Sprong             Boston          RW  24   2   3   5  33   2  286   6 1.38 11.9   0.1  0.3 143.0  2.31 0.35 0.21 +0.14
Devon Levi                Boston          G   16   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dmitry Kulikov            Boston          D   24   1  11  12  31  19  513  54 1.29 21.4   0.8  2.3  27.0  1.21 0.47 0.50 -0.03
Filip Forsberg            Boston          LW  24  16  14  30  85  12  572  42 3.54 23.8   0.5  1.8  47.7  2.97 1.05 1.25 -0.20
James Malatesta           Boston          LW  23   0   2   2  27  25  292  30 1.17 12.7   1.1  1.3  11.7  1.85 0.14 0.09 +0.05
Jan Rutta                 Boston          D   24   3   5   8  40  14  541  15 1.67 22.5   0.6  0.6  38.6  1.48 0.30 0.33 -0.04
Jansen Harkins            Boston          C   24   0   1   1  18  18  298  58 0.75 12.4   0.8  2.4  16.6  1.21 0.07 0.04 +0.03
Louis Domingue            Boston          G   16   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Morgan Frost              Boston          C   24   7   7  14  60   0  513  21 2.50 21.4   0.0  0.9 513.0  2.34 0.55 0.58 -0.04
Niko Mikkola              Boston          D   24   0   3   3  36  14  570  62 1.50 23.8   0.6  2.6  40.7  1.26 0.11 0.13 -0.02
Olli Maatta               Boston          D   24   0   2   2  22   0  332   9 0.92 13.8   0.0  0.4 332.0  1.33 0.12 0.08 +0.04
* Rafael Harvey-Pinard    Boston          LW   5   0   0   0   7   0   56   8 1.40 11.2   0.0  1.6  56.0  2.50 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* TempG                   Boston          G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Tommy Novak               Boston          RW  24   3   8  11  42  14  447  13 1.75 18.6   0.6  0.5  31.9  1.88 0.49 0.46 +0.03
Urho Vaakanainen          Boston          D   24   1   6   7  23   4  389  12 0.96 16.2   0.2  0.5  97.3  1.18 0.36 0.29 +0.07
Victor Olofsson           Boston          LW  24   5   7  12  46  18  433  11 1.92 18.0   0.8  0.5  24.1  2.12 0.55 0.50 +0.05
Alex Ovechkin             Buffalo         LW  24   6   7  13  55  22  433  38 2.29 18.0   0.9  1.6  19.7  2.54 0.60 0.54 +0.06
Cale Makar                Buffalo         D   24   7  19  26  66  10  628  23 2.75 26.2   0.4  1.0  62.8  2.10 0.83 1.08 -0.26
Charlie Lindgren          Buffalo         G   14   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Darren Raddysh            Buffalo         D   24   3   6   9  47   8  515  27 1.96 21.5   0.3  1.1  64.4  1.83 0.35 0.38 -0.03
Dylan Strome              Buffalo         C   24   9   9  18  44   2  338   4 1.83 14.1   0.1  0.2 169.0  2.60 1.07 0.75 +0.32
Erik Gustafsson           Buffalo         D   24   6   7  13  44  23  454  16 1.83 18.9   1.0  0.7  19.7  1.94 0.57 0.54 +0.03
Evgeni Malkin             Buffalo         C   24   3  13  16  61  29  477  29 2.54 19.9   1.2  1.2  16.4  2.56 0.67 0.67 +0.00
Fabian Zetterlund         Buffalo         RW  24   1   5   6  18   8  263  23 0.75 11.0   0.3  1.0  32.9  1.37 0.46 0.25 +0.21
Jack Eichel               Buffalo         C   24  12  14  26  68   6  481  16 2.83 20.0   0.3  0.7  80.2  2.83 1.08 1.08 -0.00
Jack Johnson              Buffalo         D   24   2   3   5  36  12  404  19 1.50 16.8   0.5  0.8  33.7  1.78 0.25 0.21 +0.04
Jason Robertson           Buffalo         LW  24  10  18  28  70   8  498  28 2.92 20.8   0.3  1.2  62.3  2.81 1.12 1.17 -0.04
Jesper Bratt              Buffalo         LW  23   8  16  24  45   6  372   7 1.96 16.2   0.3  0.3  62.0  2.42 1.29 1.04 +0.25
Joel Hofer                Buffalo         G   12   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Justin Brazeau          Buffalo         RW   1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Martin Fehervary          Buffalo         D   24   0   8   8  37   8  562  78 1.54 23.4   0.3  3.3  70.3  1.32 0.28 0.33 -0.05
Mikko Rantanen            Buffalo         RW  24  17  15  32  75   8  551  28 3.13 23.0   0.3  1.2  68.9  2.72 1.16 1.33 -0.17

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Patrick Kane              Buffalo         RW  24   6  20  26  62  15  436   2 2.58 18.2   0.6  0.1  29.1  2.84 1.19 1.08 +0.11
Paul Cotter               Buffalo         LW  24   0   0   0   0   0   27   5 0.00  1.1   0.0  0.2  27.0  0.00 0.00 0.00 +0.00
Pierre-Luc Dubois         Buffalo         C   24   1   5   6  10   8  156  10 0.42  6.5   0.3  0.4  19.5  1.28 0.77 0.25 +0.52
Trent Frederic            Buffalo         RW  24   5   2   7  25   4  173  28 1.04  7.2   0.2  1.2  43.3  2.89 0.81 0.29 +0.52
Tyson Barrie              Buffalo         D   24   1   7   8  24   6  364  10 1.00 15.2   0.3  0.4  60.7  1.32 0.44 0.33 +0.11
Alex DeBrincat            Calgary         LW  24   9  16  25  68   6  461  15 2.83 19.2   0.3  0.6  76.8  2.95 1.08 1.04 +0.04
Andrew Peeke              Calgary         D   20   2   1   3  21   4  314  45 1.05 15.7   0.2  2.3  78.5  1.34 0.19 0.15 +0.04
Anthony Mantha            Calgary         RW  24   7   6  13  57   4  462  16 2.38 19.3   0.2  0.7 115.5  2.47 0.56 0.54 +0.02
Brock Nelson              Calgary         C   24  13  11  24  68  10  525  16 2.83 21.9   0.4  0.7  52.5  2.59 0.91 1.00 -0.09
Carl Grundstrom           Calgary         RW  24   4   0   4  42   2  327  82 1.75 13.6   0.1  3.4 163.5  2.57 0.24 0.17 +0.08
* Carter Hart             Calgary         G   10   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dawson Mercer             Calgary         RW  24   1   0   1   5   4   46   2 0.21  1.9   0.2  0.1  11.5  2.17 0.43 0.04 +0.39
* Denis Gurianov          Calgary         RW   1   0   0   0   0   0    3   0 0.00  3.0   0.0  0.0   3.0  0.00 0.00 0.00 +0.00
Filip Hronek              Calgary         D   24   2  15  17  47  14  538  16 1.96 22.4   0.6  0.7  38.4  1.75 0.63 0.71 -0.08
Jani Hakanpaa             Calgary         D   16   0   0   0  16   4  246  35 1.00 15.4   0.3  2.2  61.5  1.30 0.00 0.00 +0.00
John Carlson              Calgary         D   24   4  16  20  56  12  540  29 2.33 22.5   0.5  1.2  45.0  2.07 0.74 0.83 -0.09
Kirill Kaprizov           Calgary         LW  24  19  18  37  84  10  599  17 3.50 25.0   0.4  0.7  59.9  2.80 1.24 1.54 -0.31
Miles Wood                Calgary         LW  24   1   3   4  30  16  286  20 1.25 11.9   0.7  0.8  17.9  2.10 0.28 0.17 +0.11
Nick Perbix               Calgary         D   12   0   1   1  11   4  166  15 0.92 13.8   0.3  1.3  41.5  1.33 0.12 0.08 +0.04
Noah Cates                Calgary         LW  24   1   2   3   8   0  109   7 0.33  4.5   0.0  0.3 109.0  1.47 0.55 0.13 +0.43

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Philipp Kurashev          Calgary         C   24   1  11  12  45  10  395   8 1.88 16.5   0.4  0.3  39.5  2.28 0.61 0.50 +0.11
Rasmus Andersson          Calgary         D   24   4   8  12  49  24  541  19 2.04 22.5   1.0  0.8  22.5  1.81 0.44 0.50 -0.06
Rasmus Dahlin             Calgary         D   24   3  18  21  64  20  575  40 2.67 24.0   0.8  1.7  28.8  2.23 0.73 0.88 -0.14
Semyon Varlamov           Calgary         G   17   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Teddy Blueger             Calgary         C   24   1   1   2   5   2   39   1 0.21  1.6   0.1  0.0  19.5  2.56 1.03 0.08 +0.94
Travis Konecny            Calgary         RW  23   5  13  18  66  23  506  24 2.87 22.0   1.0  1.0  22.0  2.61 0.71 0.78 -0.07
Tyler Seguin              Calgary         C   24  10  13  23  80  17  507  16 3.33 21.1   0.7  0.7  29.8  3.16 0.91 0.96 -0.05
Artturi Lehkonen          Carolina        LW  22   7   4  11  54  16  450  19 2.45 20.5   0.7  0.9  28.1  2.40 0.49 0.50 -0.01
Boone Jenner              Carolina        LW  17  10   2  12  49   8  372  31 2.88 21.9   0.5  1.8  46.5  2.63 0.65 0.71 -0.06
Connor Hellebuyck         Carolina        G   18   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dryden Hunt               Carolina        LW  23   3   1   4  20   2  203  42 0.87  8.8   0.1  1.8 101.5  1.97 0.39 0.17 +0.22
* Eric Robinson           Carolina        LW   1   0   0   0   2   0   12   2 2.00 12.0   0.0  2.0  12.0  3.33 0.00 0.00 +0.00
Erik Johnson              Carolina        D   23   1   0   1  36   8  328  37 1.57 14.3   0.3  1.6  41.0  2.20 0.06 0.04 +0.02
* Graeme Clarke           Carolina        RW   8   0   0   0   3   2   44   0 0.38  5.5   0.3  0.0  22.0  1.36 0.00 0.00 +0.00
Jeremy Lauzon             Carolina        D   23   5   4   9  51  22  511 121 2.22 22.2   1.0  5.3  23.2  2.00 0.35 0.39 -0.04
Martin Pospisil           Carolina        C   23   1   5   6  24  16  250  43 1.04 10.9   0.7  1.9  15.6  1.92 0.48 0.26 +0.22
Matthew Phillips          Carolina        RW  23   4   2   6  16   2  207   6 0.70  9.0   0.1  0.3 103.5  1.55 0.58 0.26 +0.32
Mikey Anderson            Carolina        D   14   0   3   3  26   4  233  10 1.86 16.6   0.3  0.7  58.3  2.23 0.26 0.21 +0.04
Morgan Barron             Carolina        RW  23   5   2   7  31  20  280  31 1.35 12.2   0.9  1.3  14.0  2.21 0.50 0.30 +0.20
Moritz Seider             Carolina        D   23   3  15  18  51  10  553  85 2.22 24.0   0.4  3.7  55.3  1.84 0.65 0.78 -0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Nikolaj Ehlers            Carolina        RW  23   6  12  18  63   8  430  12 2.74 18.7   0.3  0.5  53.8  2.93 0.84 0.78 +0.05
Pavel Zacha               Carolina        C   23   7  19  26  51   8  494  18 2.22 21.5   0.3  0.8  61.8  2.06 1.05 1.13 -0.08
* Pyotr Kochetkov         Carolina        G    6   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Sam Lafferty              Carolina        LW  23   4   3   7  33   8  336  52 1.43 14.6   0.3  2.3  42.0  1.96 0.42 0.30 +0.11
Shayne Gostisbehere       Carolina        D   23   2  15  17  47  10  478  10 2.04 20.8   0.4  0.4  47.8  1.97 0.71 0.74 -0.03
Sidney Crosby             Carolina        C   23  11  21  32  79  12  525  25 3.43 22.8   0.5  1.1  43.8  3.01 1.22 1.39 -0.17
Valeri Nichushkin         Carolina        RW  16  11   9  20  44   2  321  12 2.75 20.1   0.1  0.8 160.5  2.74 1.25 1.25 -0.00
Vince Dunn                Carolina        D   23   0  19  19  58  40  563  17 2.52 24.5   1.7  0.7  14.1  2.06 0.67 0.83 -0.15
Zack Bolduc               Carolina        C   23   2   3   5  26   4  186   6 1.13  8.1   0.2  0.3  46.5  2.80 0.54 0.22 +0.32
Andre Burakovsky          Chicago         LW  24   2   8  10  56  22  422  10 2.33 17.6   0.9  0.4  19.2  2.65 0.47 0.42 +0.06
Christian Fischer         Chicago         C   24   3   6   9  47  14  468  51 1.96 19.5   0.6  2.1  33.4  2.01 0.38 0.38 +0.01
Connor Brown              Chicago         RW  24   3   3   6  23   9  261   5 0.96 10.9   0.4  0.2  29.0  1.76 0.46 0.25 +0.21
Conor Sheary              Chicago         LW  24   1   2   3  19   4  125   0 0.79  5.2   0.2  0.0  31.3  3.04 0.48 0.13 +0.35
* Dan Vladar              Chicago         G   11   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dylan McIlrath            Chicago         D   24   1   3   4  26  80  372   8 1.08 15.5   3.3  0.3   4.7  1.40 0.22 0.17 +0.05
Ethan Bear                Chicago         D   20   0   6   6  24   4  458  13 1.20 22.9   0.2  0.7 114.5  1.05 0.26 0.30 -0.04
Evgenii Dadonov           Chicago         RW  24   5   7  12  43   2  327  19 1.79 13.6   0.1  0.8 163.5  2.63 0.73 0.50 +0.23
* Hardy Haman-Aktell      Chicago         D    5   1   1   2   3   0   85   2 0.60 17.0   0.0  0.4  85.0  0.71 0.47 0.40 +0.07
Henry Thrun               Chicago         D   24   3  12  15  61  16  650  21 2.54 27.1   0.7  0.9  40.6  1.88 0.46 0.63 -0.16
Hunter Shepard            Chicago         G   13   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Jakub Vrana             Chicago         LW   7   0   0   0   0   0    3   0 0.00  0.4   0.0  0.0   3.0  0.00 0.00 0.00 +0.00
Johnny Gaudreau           Chicago         RW  23   7  13  20  73   6  551  11 3.17 24.0   0.3  0.5  91.8  2.65 0.73 0.87 -0.14
Kasperi Kapanen           Chicago         RW  24   6   4  10  57  12  442  16 2.38 18.4   0.5  0.7  36.8  2.58 0.45 0.42 +0.04
Lucas Raymond             Chicago         LW  24   4  18  22  54   8  452  20 2.25 18.8   0.3  0.8  56.5  2.39 0.97 0.92 +0.06
* Marshall Rifai          Chicago         D    3   0   0   0   4   2   55   1 1.33 18.3   0.7  0.3  27.5  1.45 0.00 0.00 +0.00
Mike Hoffman              Chicago         LW  24   3   9  12  31  16  251  14 1.29 10.5   0.7  0.6  15.7  2.47 0.96 0.50 +0.46
Phillip Di Giuseppe       Chicago         C   24   3   3   6  29  32  253  35 1.21 10.5   1.3  1.5   7.9  2.29 0.47 0.25 +0.22
Quinton Byfield           Chicago         C   21   6   9  15  53   6  417  20 2.52 19.9   0.3  1.0  69.5  2.54 0.72 0.71 +0.01
Robert Hagg               Chicago         D   24   1   5   6  22  31  462  18 0.92 19.3   1.3  0.8  14.9  0.95 0.26 0.25 +0.01
* Rourke Chartier         Chicago         C    1   0   0   0   0   0    7   0 0.00  7.0   0.0  0.0   7.0  0.00 0.00 0.00 +0.00
Ryan Johansen             Chicago         C   24   5   2   7  32   6  264  13 1.33 11.0   0.3  0.5  44.0  2.42 0.53 0.29 +0.24
Travis Hamonic            Chicago         D   24   5   3   8  29  18  530  32 1.21 22.1   0.8  1.3  29.4  1.09 0.30 0.33 -0.03
Victor Mete               Chicago         D   20   2   0   2  17  32  309   3 0.85 15.4   1.6  0.1   9.7  1.10 0.13 0.10 +0.03
* Andreas Englund         Colorado        D    2   1   0   1   3   2   31  12 1.50 15.5   1.0  6.0  15.5  1.94 0.65 0.50 +0.15
Anthony Cirelli           Colorado        C   23   7  10  17  56   8  413  14 2.43 18.0   0.3  0.6  51.6  2.71 0.82 0.74 +0.08
* Antti Raanta            Colorado        G    7   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brady Skjei               Colorado        D   23   2   9  11  47   7  505  21 2.04 22.0   0.3  0.9  72.1  1.86 0.44 0.48 -0.04
Brent Burns               Colorado        D   23   4  10  14  46  10  521  14 2.00 22.7   0.4  0.6  52.1  1.77 0.54 0.61 -0.07
Conor Timmins             Colorado        D   23   1  11  12  14  16  299  18 0.61 13.0   0.7  0.8  18.7  0.94 0.80 0.52 +0.28
Craig Smith               Colorado        RW  23   2   7   9  24   4  215   8 1.04  9.3   0.2  0.3  53.8  2.23 0.84 0.39 +0.45

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Elias Lindholm            Colorado        RW  23   4  12  16  38   4  382  16 1.65 16.6   0.2  0.7  95.5  1.99 0.84 0.70 +0.14
Igor Shesterkin           Colorado        G   19   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jakob Chychrun            Colorado        D   21   2   9  11  36   4  412  19 1.71 19.6   0.2  0.9 103.0  1.75 0.53 0.52 +0.01
Marcus Pettersson         Colorado        D   21   2   5   7  34   8  454  30 1.62 21.6   0.4  1.4  56.8  1.50 0.31 0.33 -0.02
Matias Maccelli           Colorado        LW  23   5  11  16  45  18  423   4 1.96 18.4   0.8  0.2  23.5  2.13 0.76 0.70 +0.06
Nathan MacKinnon          Colorado        C   23  17  18  35  89  14  537  18 3.87 23.3   0.6  0.8  38.4  3.31 1.30 1.52 -0.22
* Nick Cousins            Colorado        LW   9   0   0   0   1   5   25   3 0.11  2.8   0.6  0.3   5.0  0.80 0.00 0.00 +0.00
Pavel Buchnevich          Colorado        RW  23   8  13  21  41   6  465  13 1.78 20.2   0.3  0.6  77.5  1.76 0.90 0.91 -0.01
Pius Suter                Colorado        LW  23   5   6  11  40  11  347  15 1.74 15.1   0.5  0.7  31.5  2.31 0.63 0.48 +0.16
Roope Hintz               Colorado        C   23   9  11  20  49  20  515  16 2.13 22.4   0.9  0.7  25.8  1.90 0.78 0.87 -0.09
Ross Colton               Colorado        LW  23   6  10  16  45   6  409  62 1.96 17.8   0.3  2.7  68.2  2.20 0.78 0.70 +0.09
Ryan Suter                Colorado        D   21   2   5   7  22   8  330  19 1.05 15.7   0.4  0.9  41.3  1.33 0.42 0.33 +0.09
Sam Carrick               Colorado        C   23   2   4   6  25  18  231  30 1.09 10.0   0.8  1.3  12.8  2.16 0.52 0.26 +0.26
* Sebastian AhoD          Colorado        D    4   0   0   0   6   0   58   2 1.50 14.5   0.0  0.5  58.0  2.07 0.00 0.00 +0.00
William Carrier           Colorado        LW  23   3   3   6  24   0  183  29 1.04  8.0   0.0  1.3 183.0  2.62 0.66 0.26 +0.39
Adrian Kempe              Columbus        RW  21  11  11  22  52   8  406  14 2.48 19.3   0.4  0.7  50.8  2.56 1.08 1.05 +0.04
Aleksander Barkov         Columbus        C   23   9  25  34  60  24  476  23 2.61 20.7   1.0  1.0  19.8  2.52 1.43 1.48 -0.05
Alex Tuch                 Columbus        RW  22   9  12  21  60  20  543  20 2.73 24.7   0.9  0.9  27.1  2.21 0.77 0.95 -0.18
Andrew Mangiapane         Columbus        RW  23   3   9  12  37   6  352  17 1.61 15.3   0.3  0.7  58.7  2.10 0.68 0.52 +0.16
Charlie Coyle             Columbus        C   23   5   7  12  53  16  504  19 2.30 21.9   0.7  0.8  31.5  2.10 0.48 0.52 -0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Cole Perfetti             Columbus        C   23   2   5   7  23   6  234   2 1.00 10.2   0.3  0.1  39.0  1.97 0.60 0.30 +0.29
Erik Karlsson             Columbus        D   23   3  15  18  57  12  603  14 2.48 26.2   0.5  0.6  50.3  1.89 0.60 0.78 -0.19
Ilya Lyubushkin           Columbus        D   22   0   3   3  20  16  464  79 0.91 21.1   0.7  3.6  29.0  0.86 0.13 0.14 -0.01
Ilya Samsonov             Columbus        G   19   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jaden Schwartz            Columbus        LW  23   3   3   6  30  10  258  14 1.30 11.2   0.4  0.6  25.8  2.33 0.47 0.26 +0.20
Ryan Reaves               Columbus        RW  23   0   0   0   8  20  171  35 0.35  7.4   0.9  1.5   8.6  0.94 0.00 0.00 +0.00
Sam Bennett               Columbus        LW  23   8   5  13  50  16  382  65 2.17 16.6   0.7  2.8  23.9  2.62 0.68 0.57 +0.12
* Scott Wedgewood         Columbus        G    8   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Tony DeAngelo             Columbus        D   23   2   2   4  27  22  273   2 1.17 11.9   1.0  0.1  12.4  1.98 0.29 0.17 +0.12
Trevor Zegras             Columbus        C   23   3   3   6  27  16  208   8 1.17  9.0   0.7  0.3  13.0  2.60 0.58 0.26 +0.32
Tyler Bertuzzi            Columbus        LW  23   1   1   2  13   8  135   6 0.57  5.9   0.3  0.3  16.9  1.93 0.30 0.09 +0.21
Tyler Myers               Columbus        D   23   1   7   8  44  30  493  36 1.91 21.4   1.3  1.6  16.4  1.78 0.32 0.35 -0.02
Vincent Desharnais        Columbus        D   21   1   5   6  21   6  315  48 1.00 15.0   0.3  2.3  52.5  1.33 0.38 0.29 +0.10
Yanni Gourde              Columbus        LW  23   4   5   9  52  23  421  46 2.26 18.3   1.0  2.0  18.3  2.47 0.43 0.39 +0.04
Zach Bogosian             Columbus        D   23   0   1   1  37  30  490  41 1.61 21.3   1.3  1.8  16.3  1.51 0.04 0.04 -0.00
* Alexander Alexeyev      Dallas          D    5   0   0   0   0   0    3   0 0.00  0.6   0.0  0.0   3.0  0.00 0.00 0.00 +0.00
Artem Zub                 Dallas          D   22   2   7   9  32  15  464  35 1.45 21.1   0.7  1.6  30.9  1.38 0.39 0.41 -0.02
Boris Katchouk            Dallas          LW  12   0   0   0   7   0   95   7 0.58  7.9   0.0  0.6  95.0  1.47 0.00 0.00 +0.00
Cam Talbot                Dallas          G   20   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Chandler Stephenson       Dallas          C   24   9  11  20  60  24  504  14 2.50 21.0   1.0  0.6  21.0  2.38 0.79 0.83 -0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Cole Smith                Dallas          RW  24   2   1   3  22  48  281  51 0.92 11.7   2.0  2.1   5.9  1.57 0.21 0.13 +0.09
Danton Heinen             Dallas          LW  24   6   5  11  74  23  419  33 3.08 17.5   1.0  1.4  18.2  3.53 0.53 0.46 +0.07
David Pastrnak            Dallas          RW  24  11  17  28  65  36  404  13 2.71 16.8   1.5  0.5  11.2  3.22 1.39 1.17 +0.22
David Savard              Dallas          D   23   0   5   5  46  12  504  35 2.00 21.9   0.5  1.5  42.0  1.83 0.20 0.22 -0.02
Jared Spurgeon            Dallas          D   16   0   0   0  14   2  220  13 0.88 13.8   0.1  0.8 110.0  1.27 0.00 0.00 +0.00
Josh Anderson             Dallas          RW  24   8   6  14  48  26  426  51 2.00 17.8   1.1  2.1  16.4  2.25 0.66 0.58 +0.07
Justin Barron             Dallas          D   16   4   2   6  24   8  267  13 1.50 16.7   0.5  0.8  33.4  1.80 0.45 0.38 +0.07
