Pittsburgh at Anaheim

Shots
123OTT
Pittsburgh 12 12 14 0 38
Anaheim 9 8 9 0 26
Goals
123OTT
Pittsburgh 0 1 1 0 2
Anaheim 2 1 0 0 3


Scoring Summary


Period 1
1. ANAHEIM, DEBRINCAT 4 (KEMPE, REINHART), 09:45
2. ANAHEIM, CHYCHRUN 4 (DEBRINCAT, MCMANN), 17:00

PENALTIES: A. PROTAS PIT (HIGHSTICKING, Minor) 11:24, N. KUCHEROV PIT (BOARDING, Minor) 13:40

Period 2
3. PITTSBURGH, KUCHEROV 2 (DAHLIN, PROTAS), 04:50
4. ANAHEIM, DEBRINCAT 5 (EKHOLM, KEMPE), 13:13



Period 3
5. PITTSBURGH, LIZOTTE 2 (KREBS, NEWHOOK), 12:10



Goalie Statistics

Igor Shesterkin (PIT), 23 saves out of 26 shots, L, 6-4-0
Ukko-Pekka Luukkonen (ANA), 36 saves out of 38 shots, W, 5-2-0

Power Play Conversions

Pittsburgh 0 for 0
Anaheim 0 for 2

Game Stars

1 - Alex DeBrincat (ANA)
2 - Ukko-Pekka Luukkonen (ANA)
3 - Nikita Kucherov (PIT)

Player Statistics

Pittsburgh

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Blake Coleman         0  0  0    -1   0  3   2 22
Aliaksei Protas       0  1  1  Even   2  2   0 20
Alex Newhook          0  1  1  Even   0  1   0  8
Rasmus Dahlin         0  1  1    +2   0  3   2 25
Nikita Kucherov       1  0  1    +1   2  5   0 20
Boone Jenner          0  0  0    -1   0  1   6 12
Kirill Marchenko      0  0  0    -2   0  6   0 20
Pavel Zacha           0  0  0    -1   0  1   2 20
Blake Lizotte         1  0  1  Even   0  1   0  8
Erik Cernak           0  0  0    -2   0  1   4 23
Peyton Krebs          0  1  1    +1   0  1   1  6
Anton Lundell         0  0  0    -1   0  2   1 12
Braden Schneider      0  0  0    -1   0  1   2 16
Egor Chinakhov        0  0  0    -1   0  1   0 11
Mark Stone            0  0  0    +1   0  4   2 18
Shayne Gostisbehere   0  0  0    +2   0  2   1 20
Brandon Montour       0  0  0    -1   0  2   1 22
Nicolas Hague         0  0  0    -1   0  1   4 11
   
Anaheim

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Owen Power            0  0  0  Even   0  1   0 18
Jimmy Snuggerud       0  0  0    -1   0  0   2 20
Adrian Kempe          0  2  2    +1   0  2   0 19
Charlie Coyle         0  0  0    -1   0  1   0 20
Ross Johnston         0  0  0    +1   0  0   0  8
Alex DeBrincat        2  1  3    +2   0  4   1 19
Sam Reinhart          0  1  1    +1   0  2   0 19
Mattias Ekholm        0  1  1    +2   0  1   2 17
Mikhail Sergachev     0  0  0    -1   0  3   0 22
Beck Malenstyn        0  0  0  Even   0  1   1  8
Zach Benson           0  0  0  Even   0  3   0 12
Vladislav Gavrikov    0  0  0    -1   0  1   4 23
Bobby McMann          0  1  1    +1   0  1   2 16
Radko Gudas           0  0  0  Even   0  0   3 12
Phillip Danault       0  0  0  Even   0  0   0  9
William Carrier       0  0  0  Even   0  3   3 13
Sam Bennett           0  0  0    -1   0  2   2 21
Jakob Chychrun        1  0  1    +2   0  1   1 23
   

Financial

Attendance: 18516
Net Profit: $1,555,344.00

Game Notes