Scoring Leaders

(As of Wednesday, Nov 27 2024)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 K.KAPRIZOV(CGY)            24  19  18   37  19   10   3   0    84   22.6
 R.THOMAS(NYI)              24  17  19   36   8    8   2   1    66   25.8
 N.MACKINNON(COL)           23  17  18   35   3   14   4   0    89   19.1
*C.BEDARD(WSH)              24  13  22   35   5   16   6   1    80   16.3
 J.HUGHES(NYI)              24  11  24   35  22    4   0   0    64   17.2
 A.BARKOV(CLB)              23   9  25   34  17   24   0   1    60   15.0
 J.GUENTZEL(WSH)            24  12  22   34  11    6   0   0    84   14.3
 B.POINT(FLA)               19  19  14   33  16   18   3   0    78   24.4
 N.KUCHEROV(DET)            24  14  19   33  20    0   4   0    73   19.2
 V.TROCHECK(NYI)            24  11  22   33  23   20   2   0    61   18.0
 S.CROSBY(CAR)              23  11  21   32  12   12   3   1    79   13.9
 M.RANTANEN(BUF)            24  17  15   32   8    8   4   1    75   22.7
 M.MARNER(DAL)              20  12  19   31  15    0   1   0    62   19.4
 B.BOESER(MIN)              24  20  11   31   8   12   5   0    82   24.4
 F.FORSBERG(BOS)            24  16  14   30  -6   12   2   0    85   18.8
 T.THOMPSON(FLA)            24   9  21   30  19   22   1   0    76   11.8
 A.SVECHNIKOV(VEG)          23  16  13   29   5   28   4   0    70   22.9
 R.O'REILLY(VEG)            23  10  19   29   7   12   3   0    77   13.0
 M.TKACHUK(NYR)             24  10  19   29  19   26   1   1    65   15.4
 J.HUBERDEAU(FLA)           24   7  22   29  17   10   2   0    47   14.9
 D.PASTRNAK(DAL)            24  11  17   28  20   36   2   0    65   16.9
 J.ROBERTSON(BUF)           24  10  18   28  13    8   4   0    70   14.3
 N.KADRI(NYI)               21   5  22   27  14   12   0   0    58    8.6
 B.TKACHUK(NYR)             24  14  13   27  16   24   1   0    62   22.6
 B.HORVAT(DET)              24  10  17   27  20    8   2   0    54   18.5
 P.ZACHA(CAR)               23   7  19   26  11    8   2   0    51   13.7
 A.MATTHEWS(OTT)            24  17   9   26   1    4   5   0    95   17.9
 D.LARKIN(FLA)              24  14  12   26   7   27   3   1    86   16.3
 N.HISCHIER(WSH)            24  14  12   26  13    4   0   2    83   16.9
 J.EICHEL(BUF)              24  12  14   26  13    6   1   0    68   17.6

Goaltending Leaders

Minimum 10 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.HELLEBUYCK (CAR) 18 12 3 3 1087 34 3 1.88 0 458 .926 0 S.SKINNER (DET) 24 17 4 3 1444 47 2 1.95 0 636 .926 0 A.VASILEVSKIY (WSH) 14 9 2 1 763 25 1 1.97 0 365 .932 1 *C.LINDGREN (BUF) 14 9 2 1 759 27 1 2.13 0 364 .926 0 J.BINNINGTON (SEA) 21 14 6 1 1250 47 3 2.26 0 596 .921 3 J.SWAYMAN (NSH) 20 10 5 3 1092 42 0 2.31 0 521 .919 1 A.HILL (FLA) 21 15 5 1 1263 50 0 2.38 2 529 .905 2 C.HART (CGY) 10 3 1 3 451 18 0 2.39 0 236 .924 0 I.SOROKIN (NYR) 10 3 2 3 476 19 0 2.39 0 217 .912 0 C.TALBOT (DAL) 20 11 9 0 1193 48 0 2.41 0 549 .913 0