Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 2 | 0 | 2 | 4 |
EDM | 2 | 1 | 0 | 3 |
Goals |
---|
Anaheim - CARRIER (1), SAMUELSSON (1), MONAHAN (1), COTTER (1) |
Edmonton - FOLIGNO (2), EK (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 11 | 9 | 6 | 26 |
EDM | 11 | 11 | 12 | 34 |
Goaltenders |
---|
Anaheim - Dustin Wolf (31 SV) W |
Edmonton - Jake Oettinger (22 SV) L |
Power Play | |
---|---|
Anaheim | 0 of 2 |
Edmonton | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 17563 | |
Net Profit | $1,095,931 |
1ST PERIOD |
---|
K. LETANG EDM (ROUGHING, Double Minor) 01:09 |
2ND PERIOD |
---|
M. BACKLUND EDM (ROUGHING, Minor) 13:30 |
W. CARRIER ANA (ROUGHING, Minor) 18:44 |
3RD PERIOD |
---|
W. CARRIER ANA (CHARGING, Minor) 07:17 |
W. CARRIER ANA (CHARGING, Double Minor) 15:46 |
M. EYSSIMONT ANA (KICKING, Major, Game Misconduct) 19:23 (Served by Devon Toews) |
1ST PERIOD | |||
---|---|---|---|
EDMONTON | 05:19 | FOLIGNO 15 (BOUCHARD, OETTINGER) | 0-1 |
ANAHEIM | 08:42 | CARRIER 8 (SCHMIDT, EYSSIMONT) | 1-1 |
ANAHEIM | 09:38 | SAMUELSSON 1 (RODRIGUES, O'CONNOR) | 2-1 |
EDMONTON | 14:00 | EK 19 (KELLER, BOUCHARD) | 2-2 |
2ND PERIOD | |||
---|---|---|---|
EDMONTON | 16:35 | FOLIGNO 16 (STAAL, MCTAVISH) | 2-3 |
3RD PERIOD | |||
---|---|---|---|
ANAHEIM | 05:11 | MONAHAN 23 (TERRY, TOEWS) | 3-3 |
ANAHEIM | 10:37 | COTTER 2 (POWER, RODRIGUES) | 4-3 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Evan Rodrigues | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 19 |
Mattias Samuelsson | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 19 |
Paul Cotter | 1 | 0 | 1 | +1 | 1 | 0 | 4 | 17 |
Sean Monahan | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 19 |
William Carrier | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 12 |
Devon Toews | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 21 |
Drew O'Connor | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 18 |
Michael Eyssimont | 0 | 1 | 1 | 0 | 0 | 15 | 4 | 16 |
Nate Schmidt | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 14 |
Owen Power | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 25 |
Troy Terry | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 18 |
Alexey Toropchenko | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Cam Fowler | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 24 |
Josh Brown | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 12 |
Mark Jankowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Nicolas Deslauriers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Nino Niederreiter | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
Scott Laughton | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 13 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Dustin Wolf | 31 | 34 | 0.912 | W | 1-6-1 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Marcus Foligno | 2 | 0 | 2 | 0 | 3 | 0 | 9 | 18 |
Evan Bouchard | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 23 |
Joel Eriksson Ek | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 20 |
Clayton Keller | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 18 |
Jordan Staal | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 17 |
Mason McTavish | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
Adam Henrique | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 17 |
Alex Vlasic | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 11 |
Cam York | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 17 |
Colton Sissons | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 10 |
Jake Neighbours | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
Johnathan Kovacevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kris Letang | 0 | 0 | 0 | +2 | 2 | 4 | 1 | 17 |
Mikael Backlund | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 13 |
Nick Suzuki | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 22 |
Radko Gudas | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 25 |
Ryan Nugent-Hopkins | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 17 |
Torey Krug | 0 | 0 | 0 | -3 | 4 | 0 | 1 | 24 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Jake Oettinger | 22 | 26 | 0.846 | L | 20-21-3 |
Michael Eyssimont ejected at 19:23 of the 3rd Period |
1 | Marcus Foligno | EDM |
2 | Dustin Wolf | ANA |
3 | Evan Bouchard | EDM |
Goalies |
---|
Scoring Summary |
---|
NONE |