Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 0 | 1 | 0 | 1 |
CLB | 1 | 2 | 0 | 3 |
Goals |
---|
Philly - HOWDEN (1) |
Columbus - TUCH (2), BARKOV (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 9 | 5 | 5 | 19 |
CLB | 4 | 9 | 10 | 23 |
Goaltenders |
---|
Philly - Pheonix Copley (20 SV) L |
Columbus - Ilya Samsonov (18 SV) W |
Power Play | |
---|---|
Philly | 0 of 2 |
Columbus | 1 of 2 |
Financials | ||
---|---|---|
Attendance | 12559 | |
Net Profit | $1,054,956 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
N. KNYZHOV PHI (ROUGHING, Minor) 14:02 |
T. MYERS CLB (ELBOWING, Minor) 19:47 |
3RD PERIOD |
---|
A. THOMAS PHI (ELBOWING, Minor) 18:42 |
C. COYLE CLB (HOOKING, Minor) 19:17 |
1ST PERIOD | |||
---|---|---|---|
COLUMBUS | 15:45 | BARKOV 2 (TUCH, KARLSSON) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
PHILLY | 01:41 | HOWDEN 1 (HEINEMAN, ENTWISTLE) | 1-1 |
COLUMBUS | 12:18 | TUCH 1 (BARKOV, KARLSSON) | 1-2 |
COLUMBUS | 15:29 | TUCH 2 (LYUBUSHKIN, COYLE) (PP) | 1-3 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brett Howden | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 20 |
Emil Heineman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
MacKenzie Entwistle | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 18 |
Akil Thomas | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 8 |
Anton Blidh | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
Blake Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Brayden Pachal | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 22 |
Cameron Crotty | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 16 |
Daniil Miromanov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
Egor Afanasyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Jacob Moverare | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
Marc McLaughlin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
Michael Rasmussen | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
Nicklas Backstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nikolai Knyzhov | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 |
Nils Hoglander | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Oskar Steen | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 |
Parker Wotherspoon | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Pheonix Copley | 20 | 23 | 0.870 | L | 1-4-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Tuch | 2 | 1 | 3 | +2 | 4 | 0 | 2 | 28 |
Aleksander Barkov | 1 | 1 | 2 | +2 | 6 | 0 | 1 | 21 |
Erik Karlsson | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 26 |
Charlie Coyle | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 18 |
Ilya Lyubushkin | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 20 |
Andrew Mangiapane | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
Cole Perfetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Jaden Schwartz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Ryan Reaves | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 |
Sam Bennett | 0 | 0 | 0 | +2 | 0 | 0 | 6 | 20 |
Tony DeAngelo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Trevor Zegras | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
Tyler Bertuzzi | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
Tyler Myers | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 21 |
Vincent Desharnais | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 |
Yanni Gourde | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
Zach Bogosian | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Samsonov | 18 | 19 | 0.947 | W | 3-3-0 |
None |
1 | Alex Tuch | CLB |
2 | Aleksander Barkov | CLB |
3 | Brett Howden | PHI |
Goalies |
---|
Scoring Summary |
---|
NONE |