Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 0 | 1 | 0 | 1 |
ANA | 0 | 0 | 0 | 0 |
Goals |
---|
Boston - MILLER (1) |
Anaheim - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 6 | 10 | 7 | 23 |
ANA | 8 | 17 | 13 | 38 |
Goaltenders |
---|
Boston - Devon Levi (38 SV) W |
Anaheim - Joonas Korpisalo (22 SV) L |
Power Play | |
---|---|
Boston | 0 of 4 |
Anaheim | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 7379 | |
Net Profit | $619,836 |
1ST PERIOD |
---|
A. KALIYEV BOS (HIGHSTICKING, Double Minor) 03:55 |
D. TOEWS ANA (ROUGHING, Minor) 03:55 |
K. KOLESAR ANA (HIGHSTICKING, Minor) 12:35 |
2ND PERIOD |
---|
J. RUTTA BOS (ELBOWING, Minor) 08:11 |
N. DESLAURIERS ANA (HIGHSTICKING, Minor, Misconduct) 17:28 |
3RD PERIOD |
---|
D. O'CONNOR ANA (ROUGHING, Minor) 00:34 |
D. TOEWS ANA (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 05:14 |
J. RUTTA BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 05:34 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
BOSTON | 01:37 | MILLER 1 (KALIYEV, KULIKOV) | 1-0 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Colin Miller | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 22 |
Arthur Kaliyev | 0 | 1 | 1 | +1 | 1 | 4 | 1 | 7 |
Dmitry Kulikov | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 21 |
Adam Edstrom | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 7 |
Andrei Kuzmenko | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 20 |
Brayden Schenn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Daniel Sprong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Filip Forsberg | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
James Malatesta | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 15 |
Jan Rutta | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 23 |
Jansen Harkins | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
Morgan Frost | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
Niko Mikkola | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 25 |
Olli Maatta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Tommy Novak | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
Urho Vaakanainen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Victor Olofsson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Devon Levi | 38 | 38 | 1.000 | W | 1-5-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Cam Fowler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
Devon Toews | 0 | 0 | 0 | 0 | 3 | 14 | 1 | 18 |
Drew O'Connor | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 19 |
James van Riemsdyk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
Josh Brown | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
Keegan Kolesar | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13 |
Mark Jankowski | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 20 |
Mattias Samuelsson | 0 | 0 | 0 | -1 | 3 | 0 | 8 | 23 |
Michael Eyssimont | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
Michael McCarron | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
Nate Schmidt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Nicolas Deslauriers | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 7 |
Owen Power | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 26 |
Ryan Graves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Scott Laughton | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
Sean Monahan | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 22 |
Teuvo Teravainen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joonas Korpisalo | 22 | 23 | 0.957 | L | 1-4-0 |
None |
1 | Devon Levi | BOS |
2 | Colin Miller | BOS |
3 | Sean Monahan | ANA |
Goalies |
---|
Scoring Summary |
---|
NONE |