Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DAL | 1 | 2 | 0 | 3 |
TOR | 1 | 0 | 1 | 2 |
Goals |
---|
Dallas - TOFFOLI (1), TERAVAINEN (1), KURALY (1) |
Toronto - NYLANDER (1), JONES (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DAL | 11 | 11 | 12 | 34 |
TOR | 10 | 11 | 6 | 27 |
Goaltenders |
---|
Dallas - Cam Talbot (25 SV) W |
Toronto - Anthony Stolarz (31 SV) L |
Power Play | |
---|---|
Dallas | 0 of 4 |
Toronto | 1 of 5 |
Financials | ||
---|---|---|
Attendance | 20000 | |
Net Profit | $1,584,000 |
1ST PERIOD |
---|
J. ANDERSON DAL (HOOKING, Minor) 03:41 |
M. OLIVIER DAL (ROUGHING, Minor) 13:40 |
S. JONES TOR (HIGHSTICKING, Double Minor) 17:24 |
2ND PERIOD |
---|
M. RIELLY DAL (CROSS-CHECKING, Minor) 06:35 |
C. KREIDER TOR (HOOKING, Minor) 08:24 |
3RD PERIOD |
---|
C. SMITH DAL (GOALIE INTERERENCE, Minor) 04:17 |
S. BENNETT TOR (ROUGHING, Minor) 09:07 |
C. TANEV TOR (HIGHSTICKING, Minor) 09:27 |
D. SAVARD DAL (BOARDING, Minor) 12:32 |
1ST PERIOD | |||
---|---|---|---|
DALLAS | 09:40 | TOFFOLI 15 (PASTRNAK, MARNER) | 1-0 |
TORONTO | 12:49 | NYLANDER 16 (STAMKOS, JONES) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
DALLAS | 10:55 | TERAVAINEN 7 (RIELLY, KURALY) | 2-1 |
DALLAS | 13:16 | KURALY 7 (JEANNOT, RIELLY) | 3-1 |
3RD PERIOD | |||
---|---|---|---|
TORONTO | 14:27 | JONES 7 (MCCANN, TANEV) (PP) | 3-2 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Sean Kuraly | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 5 |
Morgan Rielly | 0 | 2 | 2 | +3 | 3 | 2 | 3 | 24 |
Teuvo Teravainen | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 18 |
Tyler Toffoli | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 20 |
David Pastrnak | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 20 |
Mitch Marner | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 24 |
Tanner Jeannot | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 6 |
Artem Zub | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
Chandler Stephenson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
Cole Smith | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 9 |
Danton Heinen | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
David Savard | 0 | 0 | 0 | +1 | 5 | 2 | 1 | 26 |
Josh Anderson | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 17 |
Justin Barron | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
Justin Faulk | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 20 |
Mathieu Olivier | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 4 |
Ryan Lindgren | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Shane Pinto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Cam Talbot | 25 | 27 | 0.926 | W | 20-14-0 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Seth Jones | 1 | 1 | 2 | -1 | 1 | 4 | 0 | 23 |
William Nylander | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 19 |
Chris Tanev | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 14 |
Jared McCann | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 15 |
Steven Stamkos | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
Carson Soucy | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
Chris Kreider | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 14 |
Elias Pettersson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
Jaccob Slavin | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 20 |
Jordan Martinook | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 |
Kirill Marchenko | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
Nicholas Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Owen Tippett | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 |
Sam Bennett | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 |
Sam Reinhart | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
Sean Durzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Simon Benoit | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 16 |
Yanni Gourde | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Anthony Stolarz | 31 | 34 | 0.912 | L | 10-15-2 |
None |
1 | Morgan Rielly | DAL |
2 | Sean Kuraly | DAL |
3 | Cam Talbot | DAL |
Goalies |
---|
Scoring Summary |
---|
NONE |