Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CLB | 0 | 0 | 3 | 3 |
PIT | 2 | 0 | 0 | 2 |
Goals |
---|
Columbus - BARKOV (1), BOGOSIAN (1), SCHWARTZ (1) |
Pittsburgh - HALL (1), KOTKANIEMI (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CLB | 14 | 9 | 8 | 31 |
PIT | 5 | 9 | 7 | 21 |
Goaltenders |
---|
Columbus - Ilya Samsonov (19 SV) W |
Pittsburgh - Mackenzie Blackwood (28 SV) L |
Power Play | |
---|---|
Columbus | 1 of 4 |
Pittsburgh | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 9915 | |
Net Profit | $809,064 |
1ST PERIOD |
---|
H. FASCHING PIT (HOOKING, Minor) 03:12 |
E. LUOSTARINEN CLB (HOOKING, Minor) 08:05 |
M. DUMBA PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 08:05 |
T. NOSEK PIT (CHARGING, Minor) 09:14 |
E. ZAMULA PIT (HOOKING, Minor) 19:42 |
2ND PERIOD |
---|
L. ROUSEK CLB (HOOKING, Minor) 05:29 |
T. TUCKER PIT (ROUGHING, Minor) 05:29 |
Z. BOGOSIAN CLB (ELBOWING, Minor) 11:13 |
3RD PERIOD |
---|
J. KOTKANIEMI PIT (ROUGHING, Minor) 02:41 |
1ST PERIOD | |||
---|---|---|---|
PITTSBURGH | 00:12 | HALL 5 (NEWHOOK, CHINAKHOV) | 0-1 |
PITTSBURGH | 16:44 | KOTKANIEMI 6 (UNASSISTED) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
COLUMBUS | 04:24 | BARKOV 19 (SCHWARTZ, REAVES) (PP) | 1-2 |
COLUMBUS | 09:58 | BOGOSIAN 1 (UNASSISTED) | 2-2 |
COLUMBUS | 11:38 | SCHWARTZ 5 (MARTINEZ, DESHARNAIS) | 3-2 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Jaden Schwartz | 1 | 1 | 2 | +1 | 5 | 0 | 1 | 13 |
Aleksander Barkov | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 23 |
Zach Bogosian | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 23 |
Alec Martinez | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 11 |
Ryan Reaves | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 16 |
Vincent Desharnais | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 14 |
Anders Lee | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 24 |
Andrew Mangiapane | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
Angus Crookshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brayden McNabb | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
Cole Perfetti | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 12 |
Eetu Luostarinen | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 20 |
Erik Cernak | 0 | 0 | 0 | -1 | 4 | 0 | 9 | 21 |
Jeff Skinner | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 22 |
Lukas Rousek | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 17 |
Trevor Zegras | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
Tyler Bertuzzi | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
Tyler Myers | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Ilya Samsonov | 19 | 21 | 0.905 | W | 16-17-0 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Jesperi Kotkaniemi | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 15 |
Taylor Hall | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 29 |
Alex Newhook | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 19 |
Yegor Chinakhov | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 21 |
Aaron Ekblad | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 26 |
Anton Lundell | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
Braden Schneider | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 16 |
Egor Zamula | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 13 |
Hudson Fasching | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 19 |
John Leonard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
Mathew Dumba | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 20 |
Peyton Krebs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Radim Zohorna | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 21 |
Simon Edvinsson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 |
Simon Nemec | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
Tomas Nosek | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Tyler Tucker | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 17 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Mackenzie Blackwood | 28 | 31 | 0.903 | L | 9-24-0 |
Tomas Nosek injured at 13:26 of the 1st Period |
1 | Jaden Schwartz | CLB |
2 | Taylor Hall | PIT |
3 | Jesperi Kotkaniemi | PIT |
Goalies |
---|
Scoring Summary |
---|
NONE |