

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 2 | 1 | 1 | 4 |
| BUF | 0 | 1 | 0 | 1 |
| Goals |
|---|
| TampaBay - BJUGSTAD (1), BLAKE (1), KERFOOT (1), LAPIERRE (1) |
| Buffalo - QUINN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 13 | 1 | 10 | 24 |
| BUF | 3 | 12 | 12 | 27 |
| Goaltenders |
|---|
| TampaBay - Laurent Brossoit (3 SV) W |
| Buffalo - Connor Hellebuyck (20 SV) L |
| Power Play | |
|---|---|
| TampaBay | 1 of 6 |
| Buffalo | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 15351 | |
| Net Profit | $921,060 | |
| 1ST PERIOD |
|---|
| N. MIKKOLA BUF (KICKING, Major) 08:57 |
| 2ND PERIOD |
|---|
| B. SENNECKE TB (GOALIE INTERERENCE, Minor) 03:32 |
| N. MIKKOLA BUF (BOARDING, Minor) 04:32 |
| K. KOLESAR BUF (BOARDING, Minor) 05:44 |
| B. SENNECKE TB (ROUGHING, Minor) 10:23 |
| T. LINDSTEIN TB (CROSS-CHECKING, Minor) 13:33 |
| N. MIKKOLA BUF (ELBOWING, Minor) 15:15 |
| S. LAUGHTON BUF (ROUGHING, Minor) 15:42 |
| 3RD PERIOD |
|---|
| P. MYERS BUF (CROSS-CHECKING, Minor) 11:12 |
| B. SENNECKE TB (BOARDING, Minor) 17:04 |
| 1ST PERIOD | |||
|---|---|---|---|
| TAMPABAY | 04:18 | BJUGSTAD 1 (GREER, BLAKE) | 1-0 |
| TAMPABAY | 12:44 | BLAKE 2 (HAULA, MEGNA) (PP) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 14:08 | QUINN 1 (MCTAVISH) (PP) | 2-1 |
| TAMPABAY | 19:52 | KERFOOT 1 (GREENWAY) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| TAMPABAY | 09:53 | LAPIERRE 1 (SENNECKE, LEE) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jackson Blake | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 23 |
| Alexander Kerfoot | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 8 |
| Hendrix Lapierre | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 13 |
| Nick Bjugstad | 1 | 0 | 1 | +1 | 2 | 0 | 5 | 19 |
| A.J. Greer | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 20 |
| Anders Lee | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
| Beckett Sennecke | 0 | 1 | 1 | +1 | 2 | 6 | 1 | 17 |
| Erik Haula | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 19 |
| Jaycob Megna | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
| Jordan Greenway | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 9 |
| Bobby Brink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Cody Glass | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 7 |
| Domenick Fensore | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 31 |
| Dylan Coghlan | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 25 |
| Marshall Rifai | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 18 |
| Ryan Strome | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
| Theo Lindstein | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jiri Patera | 23 | 24 | 0.958 | ||
| Laurent Brossoit | 3 | 3 | 1.000 | W | 2-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jack Quinn | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 15 |
| Mason McTavish | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 19 |
| Alex Bump | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 19 |
| Alexandre Carrier | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
| Brett Kulak | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| Conor Timmins | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 25 |
| Jonas Rondbjerg | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Jonathan Marchessault | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Keegan Kolesar | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 15 |
| Niko Mikkola | 0 | 0 | 0 | -2 | 0 | 9 | 4 | 20 |
| Paul Cotter | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 13 |
| Philippe Myers | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 15 |
| Ryan Donato | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
| Sam Carrick | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 11 |
| Samuel Poulin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Scott Laughton | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 15 |
| Taylor Raddysh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Will Borgen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 20 | 24 | 0.833 | L | 1-3-0 |
| Jiri Patera enters game at 11:42 of 1st period |
| Laurent Brossoit injured at 11:42 of the 1st Period |
| 1 | Jiri Patera | TB |
| 2 | Jackson Blake | TB |
| 3 | Erik Haula | TB |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |